NOTEBOOKS

NO. SKU Name Price (AUD)
1 A92QZPT HP ULTRA G1Q X ELITE (X1E-78-100) 16GB 512 GB 14" BV TOUCH W11P(CP+) 3Y 3,450.32
2 U22N7E HP 4YR ACTIVE CARE NEXT BUSINESS DAY RESPONSE ONSITE NOTEBOOK HARDWARE SUPPORT 556.00
3 U22N9E HP 3YR PARTS & LABOUR, ACTIVE CARE NEXT BUSINESS DAY ONSITE FOR 250 NOTEBOOK w/ADP 428.00
4 B9GE2PT ELITEBOOK ULTRA G1i 14 AI U5-226V16GB 512GB W11P STD TS WL BT L-LIFE BATT 3YR DIB 3,493.00
5 B9GE3PT HP EB ULTRA G1i 14 AI U7-258V 32GB 512GB W11P PREM(CP+) BV OLED IR WL7 BT 3YR DIB 4,037.00
6 B9GE4PT ELITEBOOK ULTRA G1i 14 AI U7-256V 16GB 512GB W11P TS WL BT L-LIFE BATT 3YR DIB 3,937.00
7 B9GG3PT-PURIFIER ELITEBOOK X FLIP G1i 14 AI U5-226V PLUS TRUSENS AIR PURIFIER FOR $99 (VALUED AT $599) 3,978.72
8 B9GG3PT-SERIES324PV ELITEBOOK X FLIP G1I 14 AI U5-226V PLUS BONUS HP SERIES 324PV MONITOR (9U5C1AA) 3,978.72
9 A92QZPT-SUPERCARGO HP ULTRA G1 Q X ELITE (X1E-78-100) PLUS BONUS STM ACE SUPERCARGO SHOULDER BAG 3,565.82
10 A92QZPT-RUGGED HP ULTRA G1 Q X ELITE (X1E-78-100) PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,565.82
11 EP2-20232 Microsoft Surface Pro 11 13' Touch Copilot+ Intel Core Ultra 7 16GB 512GB SSD WIN 11P USB-C Thunderbolt WIFI7 BT Camera Platinum 2YR WTY - EU require 3,080.91
12 BQ4D2PT-RUGGED ELITEBOOK 8 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,696.82
13 BQ4D3PT-RUGGED ELITEBOOK 8 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,035.32
14 BQ4D4PT-RUGGED ELITEBOOK 8 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,085.32
15 BQ4D5PT-RUGGED ELITEBOOK 8 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,946.82
16 BQ4D6PT-RUGGED ELITEBOOK 8 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,952.38
17 BQ4D7PT-RUGGED ELITEBOOK 8 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,052.38
18 BQ4D8PT-RUGGED ELITEBOOK 8 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,290.88
19 BQ4E3PT-RUGGED ELITEBOOK 8 G1I 14 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,859.21
20 BQ4E4PT-RUGGED ELITEBOOK 8 G1I 14 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,197.71
21 BQ4E5PT-RUGGED ELITEBOOK 8 G1I 14 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,297.71
22 BQ4E6PT-RUGGED ELITEBOOK 8 G1I 14 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,457.71
23 BQ4E7PT-RUGGED ELITEBOOK 8 G1I 14 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,114.21
24 BQ4E8PT-RUGGED ELITEBOOK 8 G1I 14 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,214.21
25 BQ4E9PT-RUGGED ELITEBOOK 8 G1I 14 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,552.71
26 BQ4F0PT-RUGGED ELITEBOOK 8 G1I 14 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 5,862.71
27 BQ4F2PT-RUGGED ELITEBOOK 8 G1I 14N AI U7-258V PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 5,694.10
28 BQ4F3PT-RUGGED ELITEBOOK 8 G1I 14N AI U7-258V PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 6,044.10
29 BQ4F4PT-RUGGED ELITEBOOK 8 G1I 14 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,452.71
30 BQ4F6PT-RUGGED ELITEBOOK 8 G1I 14 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,959.21
31 BQ4F9PT-RUGGED ELITEBOOK 8 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,796.82
32 BQ4G0PT-RUGGED ELITEBOOK 8 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 5,640.88
33 BQ4H7PT-RUGGED ELITEBOOK 6 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,282.71
34 BQ4H8PT-RUGGED ELITEBOOK 6 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,382.71
35 BQ4H9PT-RUGGED ELITEBOOK 6 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,511.21
36 BQ4J8PT-RUGGED ELITEBOOK 6 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,482.71
37 BQ4K2PT-RUGGED ELITEBOOK 6 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,562.71
38 BQ4K3PT-RUGGED ELITEBOOK 6 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,662.71
39 BQ4K6PT-RUGGED ELITEBOOK 6 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,791.21
40 BQ4K7PT-RUGGED ELITEBOOK 6 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,762.71
41 BQ4L0PT-RUGGED ELITEBOOK 6 G1I 14 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,288.71
42 BQ4L1PT-RUGGED ELITEBOOK 6 G1I 14 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,348.71
43 BQ4L2PT-RUGGED ELITEBOOK 6 G1I 14 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,517.21
44 BQ4L3PT-RUGGED ELITEBOOK 6 G1I 14 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,488.71
45 BQ4L4PT-RUGGED ELITEBOOK 6 G1I 14 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,541.41
46 BQ4L5PT-RUGGED ELITEBOOK 6 G1I 14 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,601.41
47 BQ4L6PT-RUGGED ELITEBOOK 6 G1I 14 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,741.41
48 BQ4N1PT-RUGGED ELITEBOOK 6 G1I 14 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 3,769.91
49 BQ4N2PT-RUGGED ELITEBOOK FLIP 8 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,163.49
50 BQ4N3PT-RUGGED ELITEBOOK FLIP 8 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,451.99
51 BQ4N4PT-RUGGED ELITEBOOK FLIP 8 G1I 13 U5-225U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,701.99
52 BQ4N5PT-RUGGED ELITEBOOK FLIP 8 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,507.93
53 BQ4N6PT-RUGGED ELITEBOOK FLIP 8 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,796.43
54 BQ4N7PT-RUGGED ELITEBOOK FLIP 8 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 5,046.43
55 BQ4N8PT-RUGGED ELITEBOOK FLIP 8 G1I 13 U7-255U PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 6,196.43
56 BQ4S5PT-RUGGED ELITEBOOK 8 G1I 14N AI U5-226V PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,009.54
57 BQ4S6PT-RUGGED ELITEBOOK 8 G1I 14N AI U5-226V PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,109.54
58 BQ4S8PT-RUGGED ELITEBOOK 8 G1I 14N AI U5-226V PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,608.54
59 BQ4S9PT-RUGGED ELITEBOOK 8 G1I 14N AI U7-256V PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,295.10
60 BQ4T0PT-RUGGED ELITEBOOK 8 G1I 14N AI U7-256V PLUS BONUS TARGUS RUGGED CASE (TBS713GL) 4,395.10
61 BX2B4PT HP PB 4 G1A - R7 250 16GB 512GB W11P WL BT 1YR 3,044.00
62 BY2G9PT-AMD HP PB 4 G1AH 14 R5 220 PLUS BONUS $50 MASTERCARD 2,073.50
63 BX0E9PT HP EB X FLIP G1I 14 AI U7-258V32GB 512GB W11P CRI TS WL BT PEN 3YRS SILVER 5,670.18
64 BZ6L2PT ELITEBOOK X G1I 14 AI U5-228V 32GB 512GB W11P STD CRI WL BT FE BATT 3YR DIB SILVER 4,939.61
65 BX0E7PT HP EB X G1I 14 AI U7-258V 32GB 512GB W11P CRI WL BT 3YR SILVER 5,339.87
66 7DF3CTO1WW LENOVO Server ThinkSystem ST50 V3 - 3yr Warranty -BRDAD009153488 0.00
67 7DCECTO1WW LENOVO Server ThinkSystem ST250 V3 - 3yr Warranty - BRDAD009218390 0.00
68 UJ9B5PV 1yr Poly+ HP Poly Studio A2 Table Mic 63.00
69 UJ9C3PV 1y Poly+ Studio A2 Audio Bridge 72.00
70 SPSD/1TB 1TB DUAL PORTABLE SSD USB-A/C UP TO 1050 563.75
71 SPSD/512GB SPSD/512GB 383.75
72 SPSD/2TB SPSD/2TB 936.25
73 UJ9B6PV 3yr Poly+ HP Poly Studio A2 Table Mic 148.00
74 UJ9C4PV 3y Poly+ Studio A2 Audio Bridge 169.00
75 64B6MAR1AU T24-4V 23.8IN FHD HDMI+DP+VGA 3YR 389.00
76 SPSD/512GB 512GB DUAL PORTABLE SSD USB-A/C UP TO 10 383.75
77 SPSD/1TB 1TB DUAL PORTABLE SSD USB-A/C UP TO 1050 563.75
78 64B6MAR1AU T24-4V 23.8IN FHD HDMI+DP+VGA 3YR 389.00
79 64A8GAR2AU P32UD-40 31.5IN 4K TBT4+DP+HDMI 3YR 1,039.00
80 7DGRCTO1WW THINKEDGE SE100 - 3 YEAR WARRANTY 12,313.88
81 34BA75QE-B 34BA75QE 34 WQHD USB-C MONITOR 3Y 749.00
82 ZLQ-00016 + STM-114-430P-01 + RJN-00005 ZLQ-00016 + STM-114-430P-01 + RJN-00005 3,344.46
83 ZLP-00041 + STM-114-430P-01 + RJN-00005 ZLP-00041 + STM-114-430P-01 + RJN-00005 3,180.82
84 ZJW-00041 + STM-114-430M-01 + RJN-00005 ZJW-00041 + STM-114-430M-01 + RJN-00005 3,017.18
85 ZJV-00041 + STM-114-430M-01 + RJN-00005 ZJV-00041 + STM-114-430M-01 + RJN-00005 2,853.55
86 34BA75QE-B 34BA75QE 34 WQHD USB-C MONITOR 3Y 749.00
87 ZJQ-00041 + STM-114-430M-01 + RJN-00005 ZJQ-00041 + STM-114-430M-01 + RJN-00005 2,526.27
88 ZJV-00016 + STM-114-430M-01 + RJN-00005 ZJV-00016 + STM-114-430M-01 + RJN-00005 2,853.55
89 ZLG-00041 + STM-114-430P-01 + RJN-00005 ZLG-00041 + STM-114-430P-01 + RJN-00005 2,853.55
90 ZLP-00041 + STM-114-430P-01 + RJN-00005 ZLP-00041 + STM-114-430P-01 + RJN-00005 3,180.82
91 ZJN-00016 + STM-114-430M-01 + RJN-00005 ZJN-00016 + STM-114-430M-01 + RJN-00005 2,035.36
92 BTO128B_PC16250_AU+P2425H BTO128B_PC16250_AU+P2425H 0.00
93 BTO601_PC16255_AU+P2425H BTO601_PC16255_AU+P2425H 0.00
94 BTO201_PA13250_AU+P2425H BTO201_PA13250_AU+P2425H 0.00
95 BTO208_PA13250_AU+P2425H BTO208_PA13250_AU+P2425H 0.00
96 BTO205_PA14250_AU+P2425H BTO205_PA14250_AU+P2425H 0.00
97 CTO715T2_PB14250_AU+P2425H CTO715T2_PB14250_AU+P2425H 0.00
98 3700021789232.1-B 3700021789232.1-B CORD PWR 250V 6F 0.00
99 3700021789232.1-A 3700021789232.1-A ADPT AC 130W CHNY 0.00
100 3700021829610.1-A 3700021829610.1-A BTRY PRI 42WHR 0.00