NETBACKUP

NO. SKU Name Price (AUD)
1 29431-M1-24 ESS 24MO RNW NBU APPL 5350 720TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 161,244.00
2 29431-M1-25 ESS 36MO RNW NBU APPL 5350 720TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 241,866.00
3 29431-M1-33 STD 12MO RNW NBU APPL 5350 720TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 60,466.50
4 29431-M1-34 STD 24MO RNW NBU APPL 5350 720TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 120,933.00
5 29431-M1-35 STD 36MO RNW NBU APPL 5350 720TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 181,400.00
6 29434-M1-23 ESS 12MO RNW NBU APPL 5350 120TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 43,542.00
7 29434-M1-24 ESS 24MO RNW NBU APPL 5350 120TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 87,084.00
8 29434-M1-25 ESS 36MO RNW NBU APPL 5350 120TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 130,626.00
9 29434-M1-33 STD 12MO RNW NBU APPL 5350 120TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 32,656.50
10 29434-M1-34 STD 24MO RNW NBU APPL 5350 120TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 65,313.00
11 29434-M1-35 STD 36MO RNW NBU APPL 5350 120TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 97,969.50
12 29435-M1-23 ESS 12MO RNW NBU APPL 5350 240TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 49,392.00
13 29435-M1-24 ESS 24MO RNW NBU APPL 5350 240TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 98,784.00
14 29435-M1-25 ESS 36MO RNW NBU APPL 5350 240TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 148,176.00
15 29435-M1-33 STD 12MO RNW NBU APPL 5350 240TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 37,044.00
16 29435-M1-34 STD 24MO RNW NBU APPL 5350 240TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 74,088.00
17 29435-M1-35 STD 36MO RNW NBU APPL 5350 240TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 111,132.00
18 29436-M1-23 ESS 12MO RNW NBU APPL 5350 360TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 69,174.00
19 29436-M1-24 ESS 24MO RNW NBU APPL 5350 360TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 138,348.00
20 29436-M1-25 ESS 36MO RNW NBU APPL 5350 360TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 207,522.00
21 29436-M1-33 STD 12MO RNW NBU APPL 5350 360TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 51,880.50
22 29436-M1-34 STD 24MO RNW NBU APPL 5350 360TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 103,761.00
23 29436-M1-35 STD 36MO RNW NBU APPL 5350 360TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 155,642.00
24 29437-M1-23 ESS 12MO RNW NBU APPL 5350 480TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 75,042.00
25 29437-M1-24 ESS 24MO RNW NBU APPL 5350 480TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 150,084.00
26 29437-M1-25 ESS 36MO RNW NBU APPL 5350 480TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 225,126.00
27 29437-M1-33 STD 12MO RNW NBU APPL 5350 480TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 56,281.50
28 29437-M1-34 STD 24MO RNW NBU APPL 5350 480TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 112,563.00
29 29437-M1-35 STD 36MO RNW NBU APPL 5350 480TB A-WITH 4TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 168,845.00
30 29442-M1-23 ESS 12MO RNW NBU APPL 5350 960TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 93,150.00
31 29442-M1-24 ESS 24MO RNW NBU APPL 5350 960TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 186,300.00
32 29442-M1-25 ESS 36MO RNW NBU APPL 5350 960TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 279,450.00
33 29442-M1-33 STD 12MO RNW NBU APPL 5350 960TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 69,862.50
34 29442-M1-34 STD 24MO RNW NBU APPL 5350 960TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 139,725.00
35 29442-M1-35 STD 36MO RNW NBU APPL 5350 960TB C-WITH 8TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 209,588.00
36 29447-M1-23 ESS 12MO RNW NBU APPL 5350 240TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 47,772.00
37 29447-M1-24 ESS 24MO RNW NBU APPL 5350 240TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 95,544.00
38 29447-M1-25 ESS 36MO RNW NBU APPL 5350 240TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 143,316.00
39 29447-M1-33 STD 12MO RNW NBU APPL 5350 240TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 35,829.00
40 29447-M1-34 STD 24MO RNW NBU APPL 5350 240TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 71,658.00
41 29447-M1-35 STD 36MO RNW NBU APPL 5350 240TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 107,487.00
42 29448-M1-23 ESS 12MO RNW NBU APPL 5350 480TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 56,610.00
43 29448-M1-24 ESS 24MO RNW NBU APPL 5350 480TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 113,220.00
44 29448-M1-25 ESS 36MO RNW NBU APPL 5350 480TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 169,830.00
45 29448-M1-33 STD 12MO RNW NBU APPL 5350 480TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 42,457.50
46 29448-M1-34 STD 24MO RNW NBU APPL 5350 480TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 84,915.00
47 29448-M1-35 STD 36MO RNW NBU APPL 5350 480TB B-WITH 8TB DRIVES 4 1GE 6 25-10GE 4 16GB FC STD APPL KIT 127,373.00
48 29456-M1-23 ESS 12MO RNW NBU APPL 5350 480TB A-WITH 8TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 55,800.00
49 29456-M1-24 ESS 24MO RNW NBU APPL 5350 480TB A-WITH 8TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 111,600.00
50 29456-M1-25 ESS 36MO RNW NBU APPL 5350 480TB A-WITH 8TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 167,400.00
51 29456-M1-33 STD 12MO RNW NBU APPL 5350 480TB A-WITH 8TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 41,850.00
52 29456-M1-34 STD 24MO RNW NBU APPL 5350 480TB A-WITH 8TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 83,700.00
53 29456-M1-35 STD 36MO RNW NBU APPL 5350 480TB A-WITH 8TB DRIVES 4 1GE 8 25-10GE 2 16GB FC STD APPL KIT 125,550.00
54 29479-M1-23 ESS 12MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 23,220.00
55 29479-M1-24 ESS 24MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 46,440.00
56 29479-M1-25 ESS 36MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 69,660.00
57 29479-M1-33 STD 12MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 17,415.00
58 29479-M1-34 STD 24MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 34,830.00
59 29479-M1-35 STD 36MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 52,245.00
60 29480-M1-23 ESS 12MO RNW FOR NBU APPL 5350 480TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 32,058.00
61 29480-M1-24 ESS 24MO RNW FOR NBU APPL 5350 480TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 64,116.00
62 29480-M1-25 ESS 36MO RNW FOR NBU APPL 5350 480TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 96,174.00
63 29480-M1-33 STD 12MO RNW FOR NBU APPL 5350 480TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 24,043.50
64 29480-M1-34 STD 24MO RNW FOR NBU APPL 5350 480TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 48,087.00
65 29480-M1-35 STD 36MO RNW FOR NBU APPL 5350 480TB WITH 8TB DRIVES EXPAN STOR SHELF APPL KIT 72,130.50
66 29482-M1-23 ESS 12MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES STOR DISK DRIVE UPG APPL KIT 9,792.00
67 29482-M1-24 ESS 24MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES STOR DISK DRIVE UPG APPL KIT 19,584.00
68 29482-M1-25 ESS 36MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES STOR DISK DRIVE UPG APPL KIT 29,376.00
69 29482-M1-33 STD 12MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES STOR DISK DRIVE UPG APPL KIT 7,344.00
70 29482-M1-34 STD 24MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES STOR DISK DRIVE UPG APPL KIT 14,688.00
71 29482-M1-35 STD 36MO RNW FOR NBU APPL 5350 240TB WITH 8TB DRIVES STOR DISK DRIVE UPG APPL KIT 22,032.00
72 29483-M1-23 ESS 12MO RNW NBU APPL 5350 120TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 45,144.00
73 29483-M1-24 ESS 24MO RNW NBU APPL 5350 120TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 90,288.00
74 29483-M1-25 ESS 36MO RNW NBU APPL 5350 120TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 135,432.00
75 29483-M1-33 STD 12MO RNW NBU APPL 5350 120TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 33,858.00
76 29483-M1-34 STD 24MO RNW NBU APPL 5350 120TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 67,716.00
77 29483-M1-35 STD 36MO RNW NBU APPL 5350 120TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 101,574.00
78 29484-M1-23 ESS 12MO RNW NBU APPL 5350 240TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 50,994.00
79 29484-M1-24 ESS 24MO RNW NBU APPL 5350 240TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 101,988.00
80 29484-M1-25 ESS 36MO RNW NBU APPL 5350 240TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 152,982.00
81 29484-M1-33 STD 12MO RNW NBU APPL 5350 240TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 38,245.50
82 29484-M1-34 STD 24MO RNW NBU APPL 5350 240TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 76,491.00
83 29484-M1-35 STD 36MO RNW NBU APPL 5350 240TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 114,737.00
84 29485-M1-23 ESS 12MO RNW NBU APPL 5350 360TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 70,776.00
85 29485-M1-24 ESS 24MO RNW NBU APPL 5350 360TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 141,552.00
86 29485-M1-25 ESS 36MO RNW NBU APPL 5350 360TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 212,328.00
87 29485-M1-33 STD 12MO RNW NBU APPL 5350 360TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 53,082.00
88 29485-M1-34 STD 24MO RNW NBU APPL 5350 360TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 106,164.00
89 29485-M1-35 STD 36MO RNW NBU APPL 5350 360TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 159,246.00
90 29486-M1-23 ESS 12MO RNW NBU APPL 5350 480TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 76,644.00
91 29486-M1-24 ESS 24MO RNW NBU APPL 5350 480TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 153,288.00
92 29486-M1-25 ESS 36MO RNW NBU APPL 5350 480TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 229,932.00
93 29486-M1-33 STD 12MO RNW NBU APPL 5350 480TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 57,483.00
94 29486-M1-34 STD 24MO RNW NBU APPL 5350 480TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 114,966.00
95 29486-M1-35 STD 36MO RNW NBU APPL 5350 480TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 172,449.00
96 29488-M1-23 ESS 12MO RNW NBU APPL 5350 720TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 102,294.00
97 29488-M1-24 ESS 24MO RNW NBU APPL 5350 720TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 204,588.00
98 29488-M1-25 ESS 36MO RNW NBU APPL 5350 720TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 306,882.00
99 29488-M1-33 STD 12MO RNW NBU APPL 5350 720TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 76,720.50
100 29488-M1-34 STD 24MO RNW NBU APPL 5350 720TB C-WITH 4TB DRIVES 4 1GE 4 25-10GE 6 16GB FC STD APPL KIT 153,441.00