LICENSING

NO. SKU Name Price (AUD)
1 01-SSC-8309 24X7 SUPPORT FOR SMA 8200V 250 USER 3 YR - STACKABLE 16,389.00
2 01-SSC-8310 24X7 SUPPORT FOR SMA 8200V 500 USER 1 YR - STACKABLE 10,720.00
3 01-SSC-8311 24X7 SUPPORT FOR SMA 8200V 500 USER 2 YR - STACKABLE 17,152.00
4 01-SSC-8312 24X7 SUPPORT FOR SMA 8200V 500 USER 3 YR - STACKABLE 22,514.00
5 01-SSC-8313 24X7 SUPPORT FOR SMA 8200V 1000 USER 1 YR - STACKABLE 15,022.00
6 01-SSC-8314 24X7 SUPPORT FOR SMA 8200V 1000 USER 2 YR - STACKABLE 24,034.00
7 01-SSC-8336 24X7 SUPPORT FOR SMA 8200V 2500 USER 1 YR - STACKABLE 21,237.00
8 01-SSC-8337 24X7 SUPPORT FOR SMA 8200V 2500 USER 2 YR - STACKABLE 33,978.00
9 01-SSC-8338 24X7 SUPPORT FOR SMA 8200V 2500 USER 3 YR - STACKABLE 44,599.00
10 01-SSC-8435 24X7 SUPPORT FOR SMA 8200V 5 USER 2 YR - STACKABLE 1,480.00
11 01-SSC-8436 SONICWALL 24X7 SUPPORT FOR SMA 8200V 5 USER 3 YR - STACKABLE 1,821.00
12 01-SSC-8438 24X7 SUPPORT FOR SMA 8200V 10 USER 2 YR - STACKABLE 1,643.00
13 01-SSC-8439 SONICWALL 24X7 SUPPORT FOR SMA 8200V 10 USER 3 YR - STACKABLE 2,024.00
14 01-SSC-8440 SONICWALL 24X7 SUPPORT FOR SMA 8200V 25 USER 1 YR - STACKABLE 1,371.00
15 01-SSC-8441 24X7 SUPPORT FOR SMA 8200V 25 USER 2 YR - STACKABLE 2,670.00
16 01-SSC-8442 SONICWALL 24X7 SUPPORT FOR SMA 8200V 25 USER 3 YR - STACKABLE 3,290.00
17 01-SSC-8443 SONICWALL 24X7 SUPPORT FOR SMA 8200V 50 USER 1 YR - STACKABLE 2,268.00
18 01-SSC-8444 24X7 SUPPORT FOR SMA 8200V 50 USER 2 YR - STACKABLE 4,419.00
19 01-SSC-8445 SONICWALL 24X7 SUPPORT FOR SMA 8200V 50 USER 3 YR - STACKABLE 5,440.00
20 01-SSC-8447 24X7 SUPPORT FOR SMA 8200V 100 USER 2 YR - STACKABLE 6,441.00
21 01-SSC-8448 SONICWALL 24X7 SUPPORT FOR SMA 8200V 100 USER 3 YR - STACKABLE 8,054.00
22 01-SSC-8536 SMA CMS 100 APPLIANCES LICENSE 1YR USED WITH SUBSCRIPTION USER LICENSES 4,301.00
23 01-SSC-8539 SMA CMS POOLED LICENSE 1000 USER & SUPPORT 1YR 59,140.00
24 01-SSC-8540 SONICWALL SMA CMS POOLED LICENSE 100 USER & SUPPORT 3YR 22,500.00
25 01-SSC-8541 SMA CMS POOLED LICENSE 500 USER& SUPPORT 3YR 90,108.00
26 01-SSC-8542 SMA CMS POOLED LICENSE 1000 USER & SUPPORT 3YR 147,957.00
27 01-SSC-8549 SMA CMS POOLED LICENSE 2500 USER & SUPPORT 1YR 107,097.00
28 01-SSC-8550 SMA CMS POOLED LICENSE 5000 USER & SUPPORT 1YR 129,032.00
29 01-SSC-8551 SMA CMS POOLED LICENSE 10000 USER & SUPPORT 1YR 215,054.00
30 01-SSC-8559 SMA 7200/7210 POWER SUPPLY 785.00
31 01-SSC-8663 24X7 SUPPORT FOR NSA 6650 1YR 19,485.05
32 01-SSC-8680 DEEP PACKET INSPECTION FOR SSL (DPI-SSL) UPGRADE LICENSE FOR NSA E5500/E6500/5600/6600 5,591.00
33 01-SSC-8831 SONICWALL VIRTUAL ASSIST FOR UTM APPLIANCE UP TO 1 CONCURRENT TECHNICIAN 1,065.00
34 01-SSC-8833 SONICWALL VIRTUAL ASSIST FOR UTM APPLIANCE UP TO 10 CONCURRENT TECHNICIAN 6,441.00
35 01-SSC-8930 CAPTURE ADVANCED THREAT PROTECTION FOR NSA 6650 1YR 16,355.22
36 01-SSC-8972 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSA 6650 1YR 19,576.25
37 01-SSC-8979 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSA 6650 1YR 17,990.77
38 01-SSC-9131 COMPREHENSIVE ANTI-SPAM SERVICE FOR NSA 6650 1YR 32,710.45
39 01-SSC-9137 HA CONVERSION LICENSE TO STANDALONE UNIT FOR NSA 6650 16,568.00
40 01-SSC-9175 SONICWALL SMA 500V 10DAY 250-USER SPIKE LICENSE 4,290.00
41 01-SSC-9186 SONICWALL SMA 500V WEB APPLICATION FIREWALL 2YR 2,993.00
42 01-SSC-9520 INTRUSION PREVENTION AND ANTI-MALWARE FOR E10200 (3 YR) 112,258.00
43 01-SSC-9523 CONTENT FILTERING PREMIUM BUSINESS EDITION FOR E10200 (3 YR) 70,050.00
44 01-SSC-9526 APPLICATION INTELLIGENCE, APPLICATION CONTROL, APP FLOW VISUALIZATION FOR E10200 (3 YR) 112,258.00
45 01-SSC-9529 INTRUSION PREVENTION, APPLICATION CONTROL AND ANTI-MALWARE FOR E10200 (3 YR) 149,677.00
46 01-SSC-9535 CGSS - APPLICATION CONTROL THREAT PREVENTION CFS AND 24X7 SUPPORT FOR E10200 3YR 264,645.00