LICENSES

NO. SKU Name Price (AUD)
1 JL548AAE BSN BCF CNTRL APL HWBL 5Y 24X7 SUP E-LTU 17,899.00
2 JL549AAE BSN BMF CNTRL APPL HWB 1Y 24X7 SUP E-LTU 2,646.00
3 JL550AAE BSN BMF CNTRL APPL HWB 3Y 24X7 SUP E-LTU 7,938.00
4 JL551AAE BSN BMF CNTRL APPL HWB 5Y 24X7 SUP E-LTU 13,230.00
5 JZ120AAE ARUBA 7XXX GATEWAY FND 5YR SUBE-STU 6,211.00
6 JZ121AAE ARUBA 7/90XX GTWY ADV 1YR SUB E-STU 3,106.00
7 JZ126AAE ARUBA 70XX GATEWAY FND BASE 5YSUB E-STU 2,329.00
8 JZ195AAE ARUBA CAMPUS GATEWAY FND 1YR SUB E-STU 15,528.00
9 JZ404AAE ARUBA CLEARPASS NL AC 5K CE E-LTU 120,770.00
10 JZ411AAE ARUBA CLEARPASS NL AC 1K CE 1YR E-STU 25,362.00
11 JZ437AAE ARUBA CLEARPASS NL OB 500 USR E-LTU 29,330.00
12 NX-9000-1LIC-WR EXTREME SINGLE AAP LICENSE FOR NX 95XX 127.00
13 UNIZON-BASIC ATEN GLOBAL AV MANAGEMENT PLATFORM BASIC SUPPORTS UP TO 50 DEVICES 5,717.27
14 UNIZON-STD ATEN GLOBAL AV MANAGEMENT PLATFORM STANDARD SUPPORTS UP TO 500 DEVICES 11,444.55
15 VSP-PRMR-LIC-P EXTREME VSP 4900 PREMIER FEATURE LICENSE INCLUDES INSIGHT LICENSE 16,131.00
16 VSP-PRMR-L-LIC-P EXTREME VSP 4900 PREMIER FEATURE LICENSE FOR 1 CHASSIS 9,730.00
17 XIQ-COPILOT-S-C-EW EXTREME XIQ CO-PILOT SAAS SUB 1 DEVICE 1YR 160.00
18 XIQ-NAC-S-100K-EW EXTREME XIQ NAC SW SUB FOR 100K DEVICES EW 1YR 564,517.00
19 XIQ-NAC-S-10K-EW EXTREME XIQ NAC SW Sub for 10K devices EW 1YR 80,646.00
20 XIQ-NAC-S-1K-EW EXTREME XIQ NAC SW SUB FOR 1K DEVICES EW 1YR 9,678.00
21 XIQ-NAV-S-C-EW EXTREME XIQ NAVIGATOR SAAS EW SUP 1 DEVICE 1YR 81.00
22 XIQ-PIL-COPIL-S-C-EW EXTREME XIQ PILOT AND COPILOT SAAS SUBSCRIPTION 1 DEVICE 426.00
23 XIQ-PIL-S-C-EW EXTREME XIQ PILOT SAAS SUBSCRIPTION 1 DEVICE 267.00
24 XIQ-PIL-S-C-PWP EXTREME XIQ PILOT SAAS PWP SAAS SUPPORT SUBSCRIPTION 267.00
25 02-SSC-6389 SONICWALL 24X7 SUPPORT FOR TZ470 3YR 1,430.00
26 02-SSC-7167 SONICWALL NETWORK SECURITY MANAGER ESSENTIAL FOR NSa2700 3YR 2,595.00
27 03-SSC-1975 SECURE CONNECT SERVICE SUITE FOR TZ80 1YR 254.00
28 03-SSC-1976 SONICWALL SAAS 7 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 1YR 319.00
29 03-SSC-1977 ADVANCED PROTECTION SERVICE SUITE FOR TZ80 1YR 554.00
30 03-SSC-2057 SONICWALL SAAS 30 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 1YR 432.00
31 03-SSC-2058 SONICWALL SAAS 90 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 1YR 591.00
32 03-SSC-2059 SONICWALL SAAS 365 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 1YR 722.00
33 03-SSC-2060 SECURE CONNECT SERVICE SUITE FOR TZ80 2YR 460.00
34 03-SSC-2061 SECURE CONNECT SERVICE SUITE FOR TZ80 3YR 647.00
35 03-SSC-2062 SECURE CONNECT SERVICE SUITE FOR TZ80 4YR 863.00
36 03-SSC-2063 SECURE CONNECT SERVICE SUITE FOR TZ80 5YR 1,079.00
37 03-SSC-2065 ADVANCED PROTECTION SERVICE SUITE FOR TZ80 2YR 994.00
38 03-SSC-2066 ADVANCED PROTECTION SERVICE SUITE FOR TZ80 3YR 1,407.00
39 03-SSC-2067 ADVANCED PROTECTION SERVICE SUITE FOR TZ80 4YR 1,885.00
40 03-SSC-2068 ADVANCED PROTECTION SERVICE SUITE FOR TZ80 5YR 2,354.00
41 03-SSC-2729 SONICWALL SAAS 7 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 2YR 582.00
42 03-SSC-2730 SONICWALL SAAS 7 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 3YR 816.00
43 03-SSC-2731 SONICWALL SAAS 7 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 4YR 1,097.00
44 03-SSC-2732 SONICWALL SAAS 7 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 5YR 1,369.00
45 03-SSC-2734 SONICWALL SAAS 30 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 2YR 779.00
46 03-SSC-2735 SONICWALL SAAS 30 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 3YR 1,097.00
47 03-SSC-2736 SONICWALL SAAS 30 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 4YR 1,463.00
48 03-SSC-2737 SONICWALL SAAS 30 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 5YR 1,838.00
49 03-SSC-2739 SONICWALL SAAS 90 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 2YR 1,060.00
50 03-SSC-2740 SONICWALL SAAS 90 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 3YR 1,510.00
51 03-SSC-2741 SONICWALL SAAS 90 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 4YR 2,007.00
52 03-SSC-2742 SONICWALL SAAS 90 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 5YR 2,513.00
53 03-SSC-2744 SONICWALL SAAS 365 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 2YR 1,304.00
54 03-SSC-2745 SONICWALL SAAS 365 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 3YR 1,838.00
55 03-SSC-2746 SONICWALL SAAS 365 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 4YR 2,457.00
56 03-SSC-2747 SONICWALL SAAS 365 DAYS OF ADVANCED REPORTING AND ANALYTICS FOR TZ80 5YR 3,066.00
57 03-SSC-2905 SUPPORT REINSTATEMENT FOR TZ80 92.00
58 01-SSC-7856 SONICWALL SMA 5 USER LICENSE - STACKABLE 2,344.00
59 01-SSC-8434 SONICWALL 24X7 SUPPORT FOR SMA 8200V 5 USER 1 YR - STACKABLE 758.00
60 01-SSC-2298 SONICWALL SMA CMS POOLED LICENSE 10 USER & SUPPORT 1YR 938.00
61 02-SSC-6904 SONICWALL 24X7 SUPPORT FOR NSa 3700 SERIES 3YR 5,486.00
62 02-SSC-9182 SONICWALL 24X7 SUPPORT FOR NSA 4700 3YR 9,569.00
63 03-SSC-1364 SONICWALL NETWORK SECURITY MANAGER - ON-PREM MANAGEMENT ONLY ADD-ON - 5 NODES 1YR 1,407.00
64 01-SSC-8437 SONICWALL 24X7 SUPPORT FOR SMA 8200V 10 USER 1 YR - STACKABLE 843.00
65 03-SSC-2870 SONICWALL CLOUD APP SECURITY ADVANCED 5 - 24 USERS 1 MONTH TERM 7.00
66 03-SSC-2871 SONICWALL CLOUD APP SECURITY ADVANCED 25 - 49 USERS 1 MONTH TERM 7.00
67 03-SSC-2872 SONICWALL CLOUD APP SECURITY ADVANCED 50 - 99 USERS 1 MONTH TERM 6.00
68 03-SSC-2873 SONICWALL CLOUD APP SECURITY ADVANCED 100 - 249 USERS 1 MONTH TERM 6.00
69 03-SSC-2874 SONICWALL CLOUD APP SECURITY ADVANCED 250 - 499 USERS 1 MONTH TERM 6.00
70 03-SSC-2875 SONICWALL CLOUD APP SECURITY ADVANCED 500 - 999 USERS 1 MONTH TERM 6.00
71 03-SSC-2876 SONICWALL CLOUD APP SECURITY ADVANCED 1000 - 4999 USERS 1 MONTH TERM 6.00
72 03-SSC-2877 SONICWALL CLOUD APP SECURITY ADVANCED 5000 - 9999 USERS 1 MONTH TERM 6.00
73 03-SSC-2878 SONICWALL CLOUD APP SECURITY ADVANCED 10000+ USERS 1 MONTH TERM 6.00
74 03-SSC-2879 SONICWALL CLOUD APP SECURITY BASIC 5 - 24 USERS 1 MONTH TERM 4.00
75 03-SSC-2880 SONICWALL CLOUD APP SECURITY BASIC 25 - 49 USERS 1 MONTH TERM 4.00
76 03-SSC-2881 SONICWALL CLOUD APP SECURITY BASIC 50 - 99 USERS 1 MONTH TERM 4.00
77 03-SSC-2882 SONICWALL CLOUD APP SECURITY BASIC 100 - 249 USERS 1 MONTH TERM 4.00
78 03-SSC-2883 SONICWALL CLOUD APP SECURITY BASIC 250 - 499 USERS 1 MONTH TERM 4.00
79 03-SSC-2884 SONICWALL CLOUD APP SECURITY BASIC 500 - 999 USERS 1 MONTH TERM 4.00
80 03-SSC-2885 SONICWALL CLOUD APP SECURITY BASIC 1000 - 4999 USERS 1 MONTH TERM 4.00
81 03-SSC-2886 SONICWALL CLOUD APP SECURITY BASIC 5000 - 9999 USERS 1 MONTH TERM 4.00
82 03-SSC-2887 SONICWALL CLOUD APP SECURITY BASIC 10000+ USERS 1 MONTH TERM 4.00
83 02-SSC-4726 SONICWALL WIRELESS NETWORK MANAGEMENT ESSENTIAL + SUPPORT FOR SWL SWITCH SWS14-24 3YR 329.00
84 02-SSC-1884 SONICWALL HOSTED EMAIL SECURITY ADVANCED 25 - 49 USERS 3YR 95.00
85 02-SSC-6987 SONICWALL NETWORK SECURITY MANAGER ADVANCED FOR TZ270W 5YR 3,696.00
86 02-SSC-7223 SONICWALL THREAT PROTECTION SERVICE SUITE FOR TZ370W 2YR 2,469.00
87 02-SSC-6613 SONICWALL 8X5 SUPPORT FOR TZ370 1YR 347.00
88 02-SSC-4641 SONICWALL WIRELESS NETWORK MANAGEMENT ESSENTIAL + SUPPORT FOR SWL SWITCH SWS14-48 1YR 254.00
89 02-SSC-4728 SONICWALL WIRELESS NETWORK MANAGEMENT ESSENTIAL + SUPPORT FOR SWL SWITCH SWS14-48 3YR 600.00
90 02-SSC-5555 SONICWALL DNS FILTERING SERVICE FOR TZ670 3YR 1,985.00
91 03-SSC-2511 SONICWALL CLOUD SECURE EDGE SECURE INTERNET ACCESS ADVANCED PER USER 1 YR - NFR 54.00
92 01-SSC-7095 SONICWALL STATEFUL HA UPGRADE FOR NSA 2400/2600/2650 SERIES 1,181.00
93 02-SSC-7166 SONICWALL NETWORK SECURITY MANAGER ESSENTIAL FOR NSa2700 1YR 1,082.00
94 XC-SPUI-S-C-EW EXTREME SECURE PLUS TIER UZTNA USER EW 97.00
95 XC-SUI-S-C-EW EXTREME SECURE TIER NAC WITH RAAS USER EW 20.00
96 01-SSC-2326 SONICWALL 24X7 SUPPORT FOR SMA 6210 100 USER 1 YR - STACKABLE 4,529.00
97 02-SSC-6709 SONICWALL GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR TZ270 1YR 369.00
98 03-SSC-0685 SONICWALL SONICWAVE 621 SERIES ESSENTIAL SECURE CLOUD WIFI MANAGEMENT AND SUPPORT 1AP-1YR 441.00
99 03-SSC-0686 SONICWALL SONICWAVE 621 SERIES ESSENTIAL SECURE CLOUD WIFI MANAGEMENT AND SUPPORT 1AP-3YR 882.00
100 02-SSC-4642 SONICWALL WIRELESS NETWORK MANAGEMENT ESSENTIAL AND SUPPORT FOR SWS14-48FPOE 1YR 535.00