Phone Headsets

NO. SKU Name Price (AUD)
1 920-25-508-103 Jabra PRO920 Wireless Telephony/Desk. 271.82
2 920-29-508-103 JABRA PRO 920 DUO AU/NZ 290.00
3 925-15-508-208 JABRA PRO 925 BT APAC DUALCONNECTIVITY 399.09
4 9553-470-111 JABRA ENGAGE 55 MS MONO USB-C 462.73
5 9559-410-111 JABRA ENGAGE 55 UC STEREO USB-A 490.00
6 9559-470-111 JABRA ENGAGE 55 MS STEREO USB-C 490.00
7 9559-583-117 JABRA ENGAGE 75 STEREO. 671.82
8 9653-553-117 Jabra Engage 65 Mono SE 535.45
9 9655-553-117 JABRA ENGAGE 65 SE CONVERTIBLE 535.45
10 9655-583-117 JABRA ENGAGE 75 SE CONVERTIBLE 626.36
11 9656-583-117 JABRA ENGAGE 75 SE MONO 626.36
12 9659-553-117 JABRA ENGAGE 65 SE STEREO 571.82
13 9659-583-117 JABRA ENGAGE 75 SE STEREO 708.18
14 4P5K1AA HYPERX CLOUDX STINGER HX-HSCSX-BK/WW 76.04
15 6H9B8AA STINGER 2 CORE FOR XBOX BLACK 68.43
16 8C3G3AV POLY BW 5220 USB-A HEADSET DIB 179.00
17 8C3H2AV POLY BW 3325 USB-A HS DIB 126.00
18 9Q196AA POLY BW 3310 -M HS USB-C 74.10
19 9553-450-111 JABRA ENGAGE 55 MS MONO USB-A 462.73
20 1001174 IMPACT 860 ANC STEREO HEADSET 0.00
21 1001177 IMPACT 860 ANC STEREO HEADSET - TEAMS 0.00
22 1001289 IMPACT 800/1000 EAR PADS 0.00
23 1001179 IMPACT 860T STEREO HEADSET 0.00