Security Suite Software

NO. SKU Name Price (AUD)
1 MW02482F3 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 1,840.78
2 MW02483 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 531.00
3 MW02483F3 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 1,227.19
4 MW02484 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 638.00
5 MW02484F3 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 1,472.63
6 MW02485 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 425.00
7 MW02485F3 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 981.75
8 MW02486 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 1,036.00
9 MW02486F3 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 2,393.02
10 MW02487 RED HAT BUILD QUARKUS FOR NONRH PLTFRMS 691.00
11 RH02753 ENHANCED EXTENDED UPDATE SUPP FOR RH ENT 2,759.00
12 01-SSC-7411 TOTALSECURE EMAIL SUBSCR 250 2YR 9,652.00
13 01-SSC-7419 TOTALSECURE EMAIL SUBSCR 25 3YR 4,541.00
14 01-SSC-7420 TOTALSECURE EMAIL SUBSCR 50 3YR 6,813.00
15 01-SSC-7421 TOTALSECURE EMAIL SUBSCR 250 3YR 13,626.00
16 01-SSC-1575 CAPTURE ADV THREAT PROTECT SM 9200 1YR 22,681.00
17 01-SSC-1585 CAPTURE ADV THREAT PROTECT SM 9400 1YR 29,403.00
18 01-SSC-1595 CAPTURE ADV THREAT PROTECT SM 9600 1YR 33,604.00
19 01-SSC-0312 SM 9800 TOTALSECURE ADV 1YR 191,595.00
20 01-SSC-4342 NSA 5650 TOTALSECURE ADVANCED EDITION 1 40,505.00
21 01-SSC-6591 ADVANCED GATEWAY SECURITY SUITE BUNDLE F 345,801.00
22 01-SSC-6588 DVANCED GATEWAY SECURITY SUITE BUNDLE FO 231,699.00
23 01-SSC-7683 OMPREHENSIVE GATEWAY SECURITY SUITE BUND 237,120.98
24 02-SSC-6023 ESSENTIAL PROTECTION SERVICE SUITE FOR N 14,535.00
25 02-SSC-6039 ESSENTIAL PROTECTION SERVICE SUITE FOR N 5,755.00
26 02-SSC-6041 ESSENTIAL PROTECTION SERVICE SUITE FOR N 23,021.00
27 02-SSC-6057 ESSENTIAL PROTECTION SERVICE SUITE FOR N 15,705.00
28 02-SSC-6058 ESSENTIAL PROTECTION SERVICE SUITE FOR N 37,693.00
29 02-SSC-6059 ESSENTIAL PROTECTION SERVICE SUITE FOR N 62,821.00
30 02-SSC-5653 SONICWALL TZ570P TOTAL SECURE - ESSENTIA 6,215.00
31 02-SSC-6804 SONICWALL TZ470 WIRELESS-AC INTL TOTALSE 4,763.00
32 02-SSC-7197 THREAT PROTECTION SERVICE SUITE FOR TZ47 2,198.00
33 02-SSC-7201 THREAT PROTECTION SERVICE SUITE FOR TZ47 5,276.00
34 02-SSC-7205 THREAT PROTECTION SERVICE SUITE FOR TZ47 8,793.00
35 02-SSC-9243 ESSENTIAL PROTECTION SERVICE SUITE FOR N 46,394.00
36 02-SSC-9244 ESSENTIAL PROTECTION SERVICE SUITE FOR N 50,171.00
37 02-SSC-9295 ESSENTIAL PROTECTION SERVICE SUITE FOR N 41,887.00
38 02-SSC-9296 ESSENTIAL PROTECTION SERVICE SUITE FOR N 71,208.00
39 02-SSC-9297 ESSENTIAL PROTECTION SERVICE SUITE FOR N 86,970.00
40 02-SSC-9298 ESSENTIAL PROTECTION SERVICE SUITE FOR N 134,039.00
41 02-SSC-9299 ESSENTIAL PROTECTION SERVICE SUITE FOR N 167,548.00
42 02-SSC-9365 ESSENTIAL PROTECTION SERVICE SUITE FOR N 98,022.00
43 02-SSC-9366 ESSENTIAL PROTECTION SERVICE SUITE FOR N 176,450.00
44 02-SSC-9367 ESSENTIAL PROTECTION SERVICE SUITE FOR N 249,978.00
45 02-SSC-9368 ESSENTIAL PROTECTION SERVICE SUITE FOR N 333,296.00
46 02-SSC-9369 ESSENTIAL PROTECTION SERVICE SUITE FOR N 416,614.00
47 02-SSC-5056 ESS PRCT SRVC ST TZ670 4YR 10,577.64
48 02-SSC-5058 ESS PRCT SRVC ST TZ670 6YR 15,866.47
49 02-SSC-5140 ESS PRCT SRVC ST TZ570 4YR 8,623.82
50 02-SSC-5142 ESS PRCT SRVC ST TZ570 6YR 12,935.71
51 02-SSC-5144 ESS PRCT SRVC ST TZ570P 2YR 4,814.05
52 02-SSC-5146 ESS PRCT SRVC ST TZ570P 4YR 9,061.73
53 02-SSC-5148 ESS PRCT SRVC ST TZ570P 6YR 13,592.62
54 02-SSC-5150 ESS PRCT SRVC ST TZ570W 2YR 5,028.80
55 02-SSC-5152 ESS PRCT SRVC ST TZ570W 4YR 9,465.99
56 02-SSC-5154 ESS PRCT SRVC ST TZ570W 6YR 14,198.97
57 02-SSC-6508 ESS PRCT SRVC ST TZ470 4YR 6,063.62
58 02-SSC-6514 ESS PRCT SRVC ST TZ470W 4YR 6,872.09
59 02-SSC-6628 ESS PRCT SRVC ST TZ370 4YR 4,244.54
60 02-SSC-6634 ESS PRCT SRVC ST TZ370W 4YR 4,749.84
61 02-SSC-6748 ESS PRCT SRVC ST TZ270 4YR 2,863.38
62 02-SSC-6754 ESS PRCT SRVC ST TZ270W 4YR 3,099.18
63 02-SSC-4765 SNWL NSSP 15700 TS-ESS EDN 5YR 1,057,760.90
64 02-SSC-4766 SNWL NSSP 15700 TS-ESS EDN 3YR 754,626.10
65 02-SSC-5657 SNWL TZ570 W-ACINTL TS-ESS EDN 3YR 9,178.19
66 02-SSC-6806 SNWL TZ470 W-ACINTL TS-ESS EDN 3YR 6,717.30
67 02-SSC-6829 SNWL TZ370 W-ACINTL TS-ESS EDN 3YR 4,456.93
68 02-SSC-6853 SNWL TZ270 W-ACINTL TS-ESS EDN 3YR 3,108.01
69 FC-10-0500E-159-02-12 FORTIGATE-500E FORTIGUARD INDUSTRIAL SEC 2,984.00
70 FG-101F-BDL-950-12 FortiGate-101F + 1yr 24x7 FCare&FGuard 8,384.00
71 PAN-PA-440-TP-HA2-R PA-440 THREAT PREVENTION SUBSCRIPTION 265.00
72 Q2L48AAE MF DP ZDB FOR LIN 10TB 1YR 7X24 E-LTU 37,242.00
73 Q2L49AAE MF DP ZDB FOR UNIX 1TB 1YR 7X24 E-LTU 8,857.00
74 Q2L50AAE MF DP ZDB FOR UX 10TB 1YR 7X24 E-LTU 49,653.00
75 Q2L52AAE MF DP ZDB ARRAY UX 10TB 1YR 7X24 E-LTU 54,928.00
76 Q2L53AAE MF DP ZDB ARRAY LIN 1TB 1YR 7X24 E-LTU 7,165.00
77 Q2L57AAE MF DP IR FOR WIN 1TB 1YR 7X24 E-LTU 1,937.00
78 Q2L58AAE MF DP IR FOR WIN 10TB 1YR 7X24 E-LTU 9,901.00
79 Q2L60AAE MF DP IR FOR LIN 10TB 1YR 7X24 E-LTU 14,856.00
80 Q2L61AAE MF DP IR FOR UX 1TB 1YR 7X24 E-LTU 3,883.00
81 Q2L62AAE MF DP IR FOR UX 10TB 1YR 7X24 E-LTU 19,801.00
82 Q2L63AAE MF DP DCT BK W/NDMP 1TB 1YR 7X24 E-LTU 2,962.00
83 Q2L64AAE MF DP DCT BK W/NDMP 10TB 1YR 7X24 E-LTU 16,586.00
84 Q2L66AAE MF DP MGR OF MGRS WIN 1YR 7X24 E-LTU 3,178.00
85 Q2L67AAE MF DP MGR OF MGRS UNIX 1YR 7X24 E-LTU 9,854.00
86 Q2L82AAE MF DP MANAGEMENT PACK 1YR 7X24 E-LTU 9,553.00
87 Q2L83AAE MF DP ENCRYPT 1 SVR 1YR 7X24 E-LTU 978.00
88 Q2L84AAE MF DP ENCRYPT 10 SVR 1YR 7X24 E-LTU 5,867.00
89 Q2M43AAE MF DP PER TB 1-9TB 1YR 7X24 E-LTU 11,537.00
90 Q2M45AAE MF DP PER TB 50-99TB 1YR 7X24 E-LTU 11,537.00
91 Q2M47AAE MF DP PER TB 250-499TB 1Y 7X24 E-LTU 10,286.00
92 Q2M48AAE MF DP PER TB 500TB-1PB 1Y 7X24 E-LTU 9,026.00
93 Q2M54AAE MF DP 1-249TB-ABR PE UPG 1YR 7X24 E-LTU 1,721.00
94 Q2M55AAE MF DP 250-499TB-ABR PE UPG 1Y7X24 E-LTU 1,533.00
95 Q2M56AAE MF DP 500TB-1PB-ABR PE UPG 1Y7X24 E-LTU 1,335.00
96 Q2M77AAE MF DP START PACK SOLARIS 1YR 7X24 E-LTU 11,001.00
97 Q2M80AAE MF DP 61-250 SLOTS LIBR 1YR 7X24 E-LTU 18,607.00
98 Q2M81AAE MF DP UNLIM SLOTS LIBR 1YR 7X24 E-LTU 37,712.00
99 Q2M82AAE MF DP UPG-UNLIM SLOT LIB 1YR 7X24 E-LTU 19,801.00
100 Q2M83AAE MF DP ADVANCED BACKUP TO DISK 1TB E-LTU 2,887.00