Warranties

NO. SKU Name Price (AUD)
1 5ES0M59598 3Y ONSITE PREMIER SBTY ADTP $100EXS 0.00
2 5WS0K61990 4Y OS + PREMIER SUPPORT + SBTY 0.00
3 5WS0H01515 2 Year Post Warranty Onsite 0.00
4 5WS0K75656 2Y Depot/CCI upgrade from 1Y Depot 45.00
5 5WS0K82735 LENOVO VISUALS 4 Y ADV EX FOR 21-27 57.14
6 5WS0K78452 Upgrade to 3 Year Depot 228.54
7 5PS0K38050 3Y OS NBD+Premier Support+KYD 0.00
8 5ES0M59596 3Y OS+Premier+SB+ADTP $0EXS 0.00
9 5ES0M59600 3Y OS+Premier+SB+ADTP $50EXS 0.00
10 5ES0M59608 3Y OS+Premier+SB+ADTP $100EXS 0.00
11 5PS0K38072 4Y OS+Premier Support+SBTY+KYD 0.00
12 5WS0P21812 3Y Depot/CCI upgrade from 1Y Depot/CCI 0.00
13 4L40G07678 STONWARE LANSCHL EDUC LIBRARY NON-PROFIT 0.00
14 5PS0P09797 4YR ONSITE + PREMIER SUPPORT + KYD 0.00
15 01JP753 3YR TECH INST 24X7 4HR+YDYD 4,656.00
16 5WS0K76347 Upgrade to 3 Year Depot 145.00
17 5PS0K62009 3Y OS + Prem Sup + Sealed Battery + KYD 0.00
18 5PS0K38066 3Y OS+Premier Support+SBTY+KYD 0.00
19 5WS0L13182 2 Years Onsite + Premier Support 0.00
20 5WS0Q58518 3YR OS+Prem Sup for Chromebooks-1YR Bat 0.00
21 01JP700 FOUNDATION SVC- W/Y4R YOURDRIVE YOURDATA 4,480.00
22 5WS0P21811 3Y Depot/CCI + Sealed Battery 0.00
23 5PS7A01549 FOUNDATION SVC W/ 3YR YOURDRIVE YOURDATA 3,085.00
24 5PS7A01504 ESSENTIAL SERVICE 3YR 24X7 4HR RESPONSE 3,474.00
25 5PS7A01558 PROTECTION ESS SVC-3Y 4,131.00
26 5WS7A00864 ESSENTIAL SERVICE-4YR 24X7 4HR RESPONSE 2,128.00
27 5PS7A01666 ESSENTIAL SERVICE 3YR 24X7 4HR RESPONSE 2,385.00
28 5PS7A01553 FOUNDATION SERVICE - WITH 5YR YOURDRIVE 7,326.00
29 5PS7A01715 FOUNDATION SVC - 5YR YOURDRIVE YOURDATA 5,414.00
30 5PS7A01902 PROTECTION ESS SVC-3Y 3,189.00
31 7ZN7A04277 FOD NE1072T ADV INSTRUMENTATION TOOLS 9.13
32 7ZN7A04278 FOD NE1072T ONIE INSTRUMENTATION TOOLS 9.13
33 7ZN7A04279 FOD NE1032T ADV INSTRUMENTATION TOOLS 10.00
34 7ZN7A04280 FOD NE1032T ONIE INSTRUMENTATION TOOLS 9.13
35 7ZN7A04281 FOD NE1032 ADV INSTRUMENTATION TOOLS 10.00
36 7ZN7A04282 FOD NE1032 ONIE INSTRUMENTATION TOOLS 9.13
37 5WS0N07762 5Y Onsite NBD+Premier Support 391.00
38 5WS0L59160 WARRANTY 4Y OS NBD + Premier Support 0.00
39 5WS0L20523 WARRANTY 5Y Onsite 302.00
40 5PS0Q98439 PROTECTION 4Y Onsite+Premier+SBTY+KYD 0.00
41 5WS0R00147 WARRANTY 4Y Onsite+3Y SBTY 0.00
42 5WS0Q84408 WARRANTY 3Y Onsite+Premier(MIIX520 BE) 0.00
43 5WS0N07714 3Y ON-SITE + PREMIER SUPPORT 345.00
44 5WS0N07715 5YR ON-SITE NBD+PREMIER SUPPORT 468.00
45 5WS0N07728 4 YEARS ONSITE PREMIER SUPPORT 378.00
46 5WS0N07729 3 YEARS ONSITE + PREMIER SUPPORT 275.00
47 5WS0N07765 4 YEARS ONSITE + PREMIER SUPPORT 415.00
48 5WS0N17558 1 YEAR ONSITE + PREMIER SUPPORT 68.00
49 5WS0G59582 4Y ONSITE 197.06
50 5WS0L13018 3Y KYD 39.00
51 5WS0N07733 5Y ONSITE+PREMIER 658.00
52 5WS0N07746 3Y ONSITE+PREMIER 199.00
53 5WS0N07758 4Y ONSITE+PREMIER 375.00
54 5WS0N07764 5Y ONSITE+PREMIER 821.00
55 5WS0N07767 4Y ONSITE+PREMIER 369.00
56 5WS0N07744 THINKSTATION 3YROS TO 5YROS+PREMIER-P520 0.00
57 5WS0K82736 LENOVO VISUALS 4 Y ADV EX FOR 15 TO 20 44.31
58 5WS0K82737 LENOVO VISUALS 5 Y ADV EX FOR 15-20 127.10
59 5WS0K82741 LENOVO VISUALS 5 Y ADV EX FOR 21-27 162.08
60 5WS0L20160 3 YEARS ONSITE + PREMIER SUPPORT 0.00
61 5PS7A01912 PROTECTION ADV SVC-3Y 3,986.00
62 5PS7A18169 PROTECTION ESS SVC-3Y 3,530.00
63 5WS0R40412 WARRANTY 3Y Depot + SBTY 0.00
64 5WS0M90347 3Y Premier Support 0.00
65 5PS0R00156 4 YR ONSITE + PREMIER+KYD- HALO 515.00
66 5WS0R00168 WARRANTY 4Y Premier NBD+3Y SBY 0.00
67 5WS0R00152 1YR DP TO 4YR OS+3 YR SEALED BATT 420.00
68 5WS0K92639 WARRANTY 2Y Post Warranty Onsite 0.00
69 5WS0Q25587 WARRANTY 4 year OS + Premier Support 295.00
70 5WS0Q25584 THINKSTATION 3YROS TO 5YROS+PREMIER-P320 413.00
71 5WS0T36119 WARRANTY 5Y Premier Support NBD 828.61
72 5WS0V14968 LENOVO IDEA NB ENT 3Y PREM WITH OS UPG 169.00
73 5ES0U98280 EDU - 3Y Accidental Damage Insurance 0.00
74 5ES0Q89482 INSURANCE 3Y ADTI Edu 0 EXS 0.00
75 5PS0V07073 3Y Intl Services Entitlement 33.06
76 5WS0T36163 5Y Premier Support NBD 632.00
77 5WS0V07069 4Y Premier Support NBD 572.98
78 5WS0V08524 4Y Premier Support NBD 367.29
79 5WS0K18201 WARRANTY 4Y Onsite 378.31
80 5MS0W47552 MANAGED Channel Image 0.00
81 5ES0U98376 INSURANCE EDU-3Y ADTI 100 EXS 0.00
82 5WS0K18164 3Y Onsite upgrade from 1Y Onsite 241.79
83 5WS0K18185 5Y Onsite upgrade from 1Y Onsite 553.66
84 5WS0K27114 3Y Onsite upgrade from 1Y Onsite 192.39
85 5WS0K78506 3Y Depot/CCI extension from 1Y Depot/CCI 176.07
86 5WS0M73804 4Y Depot/CCI upgrade from 1Y Depot/CCI 298.00
87 5WS0V07840 3Y Onsite extension from 1Y Onsite NBD 99.11
88 5WS0W36578 4Y Onsite upgrade from 1Y Depot/CCI 0.00
89 5WS0W36587 4Y Onsite upgrade from 1Y Depot/CCI 0.00
90 5WS0W86663 5Y Pr. Sup. upgrade from 3Y Pr. Sup. 270.00
91 5WS0W86757 4Y Pr. Sup. upgrade from 3Y Pr. Sup. 0.00
92 5WS0V14967 LENOVO IDEA NB ENT 2Y PREM OS UPG 107.00
93 5WS0Y56397 WARRANTY 3Y Premium CareCPN via AWSP 0.00
94 5ES0W75286 INSURANCE EDU-4Y ADTI 100 EXS 0.00
95 5WS0X64240 WARRANTY 24M Depot/CCI eSupport 0.00
96 5WS0T25853 LENOVO SMB NB ENTRY 2Y SEALED BAT ADD ON 40.00
97 5WS0X82553 WARRANTY 12M PREMIUM CARE APOS 0.00
98 5MS1A99393 MANAGED GOOGLE EDUCATION LICENSE 0.00
99 5WS0V98389 LENOVO TC DT HALO 24M OS APOS 156.00
100 5WS1B69310 WARRANTY 24M Premier Support APOSCPN 183.00