Warranties

NO. SKU Name Price (AUD)
1 FC-10-00143-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 2,008.00
2 FC-10-00143-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 1,339.00
3 FC-10-00143-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 1,339.00
4 FC-10-00143-247-02-12 FortiGate-140E-POE 1 Year FortiCare Prem 1,339.00
5 FC-10-00143-950-02-12 FortiGate-140E-POE 1 Year Unified Threat 4,686.00
6 FC-10-00207-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 914.00
7 FC-10-00208-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 1,167.00
8 FC-10-002KE-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 7,378.00
9 FC-10-002KE-131-02-36 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 22,841.00
10 FC-10-002KE-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 7,378.00
11 FC-10-0030E-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 176.00
12 FC-10-0030E-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 176.00
13 FC-10-0030E-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 263.00
14 FC-10-0030E-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 177.00
15 FC-10-0050E-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 225.00
16 FC-10-0050E-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 225.00
17 FC-10-0050E-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 337.00
18 FC-10-0050E-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 225.00
19 FC-10-0051E-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 327.00
20 FC-10-0051E-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 327.00
21 FC-10-0051E-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 492.00
22 FC-10-0051E-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 329.00
23 FC-10-0060E-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 247.00
24 FC-10-0060E-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 247.00
25 FC-10-0060E-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 370.00
26 FC-10-0060E-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 247.00
27 FC-10-0061E-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 325.00
28 FC-10-0061E-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 325.00
29 FC-10-0061E-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 488.00
30 FC-10-0061E-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 325.00
31 FC-10-0069D-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 661.00
32 FC-10-0069D-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 661.00
33 FC-10-0069D-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 991.00
34 FC-10-0069D-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 663.00
35 FC-10-00804-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 4,869.00
36 FC-10-0080E-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 489.00
37 FC-10-0080E-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 489.00
38 FC-10-0080E-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 732.00
39 FC-10-0080E-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 490.00
40 FC-10-0081E-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 610.00
41 FC-10-0081E-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 610.00
42 FC-10-0081E-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 914.00
43 FC-10-0081E-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 610.00
44 FC-10-00900-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 6,197.00
45 FC-10-00E80-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 406.00
46 FC-10-00E80-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 406.00
47 FC-10-00E80-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 406.00
48 FC-10-00E80-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 408.00
49 FC-10-00E81-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 489.00
50 FC-10-00E81-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 489.00
51 FC-10-00E81-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 732.00
52 FC-10-00E81-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 489.00
53 FC-10-00E81-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 490.00
54 FC-10-00E81-247-02-12 FortiGate-81E 1 Year FortiCare Premium S 489.00
55 FC-10-01006-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 7,635.00
56 FC-10-01006-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 7,635.00
57 FC-10-01200-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 9,910.00
58 FC-10-01200-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 9,910.00
59 FC-10-01500-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 12,183.00
60 FC-10-01500-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 12,183.00
61 FC-10-01502-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 12,183.00
62 FC-10-01502-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 12,183.00
63 FC-10-02K5E-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 8,300.00
64 FC-10-02K5E-131-02-36 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 24,899.00
65 FC-10-02K5E-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 8,300.00
66 FC-10-03007-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 18,444.00
67 FC-10-03007-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 18,444.00
68 FC-10-03100-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 22,133.00
69 FC-10-03100-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 22,133.00
70 FC-10-03200-131-02-12 FORTICLOUD ANALYSIS AND 1 YEAR LOG RETEN 25,821.00
71 FC-10-03200-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 25,821.00
72 FC-10-03700-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 40,610.00
73 FC-10-03701-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 36,888.00
74 FC-10-03701-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 36,888.00
75 FC-10-03701-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 55,331.00
76 FC-10-03701-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 36,888.00
77 FC-10-03701-247-02-12 FortiGate-3700D-DC 1 Year FortiCare Prem 36,888.00
78 FC-10-03701-950-02-12 FortiGate-3700D-DC 1 Year Unified Threat 129,107.00
79 FC-10-03961-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 44,265.00
80 FC-10-03961-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 44,265.00
81 FC-10-03961-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 66,398.00
82 FC-10-03961-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 44,265.00
83 FC-10-03961-247-02-12 FortiGate-3960E 1 Year FortiCare Premium 44,265.00
84 FC-10-03961-950-02-12 FortiGate-3960E 1 Year Unified Threat Pr 154,928.00
85 FC-10-03981-100-02-12 1 YEAR FORTIGUARD AV AND BOTNET IP/DOMAI 55,331.00
86 FC-10-03981-108-02-12 1 YEAR FORTIGUARD IPS SERVICE 55,331.00
87 FC-10-03981-112-02-12 1 YEAR FORTIGUARD WEB FILTERING SERVICE 82,997.00
88 FC-10-03981-159-02-12 1 YEAR FORTIGUARD INDUSTRIAL SECURITY SE 55,331.00
89 FC-10-03981-247-02-12 FortiGate-3980E 1 Year FortiCare Premium 55,331.00
90 FC-10-03981-950-02-12 FortiGate-3980E 1 Year Unified Threat Pr 193,660.00
91 FC-10-0VM00-150-02-12 1 YEAR FORTIGUARD VIRUS OUTBREAK PROTECT 396.00
92 FC-10-0VM00-160-02-12 1 YEAR DYNAMIC ADULT IMAGE ANALYSIS SERV 982.00
93 FC-10-0VM01-150-02-12 1 YEAR FORTIGUARD VIRUS OUTBREAK PROTECT 660.00
94 FC-10-0VM02-150-02-12 1 YEAR FORTIGUARD VIRUS OUTBREAK PROTECT 1,283.00
95 FC-10-0VM02-160-02-12 1 YEAR DYNAMIC ADULT IMAGE ANALYSIS SERV 3,182.00
96 FC-10-0VM04-150-02-12 1 YEAR FORTIGUARD VIRUS OUTBREAK PROTECT 3,116.00
97 FC-10-0VM04-160-02-12 1 YEAR DYNAMIC ADULT IMAGE ANALYSIS SERV 7,729.00
98 FC-10-0VM08-150-02-12 1 YEAR FORTIGUARD VIRUS OUTBREAK PROTECT 4,582.00
99 FC-10-0VM08-160-02-12 1 YEAR DYNAMIC ADULT IMAGE ANALYSIS SERV 11,366.00
100 FC-10-0VM16-150-02-12 1 YEAR FORTIGUARD VIRUS OUTBREAK PROTECT 6,047.00