Network Security

NO. SKU Name Price (AUD)
1 02-SSC-8719 SONICWALL NSa 3700 TOTAL SECURE - ESSENT 14,994.00
2 02-SSC-8723 SONICWALL NSa 3700 SECURE UPGRADE PLUS - 26,268.68
3 02-SSC-8111 TZ470 SECAAS ESS ED SUBSCRIPTION 1 MONTH 0.00
4 02-SSC-6286 SNWL NSV 270 TS ED 3YR - TCL 10,208.11
5 02-SSC-6287 SNWL NSV 270 TS ED 1YR - TCL 5,997.27
6 02-SSC-4328 SONICWALL NSA 4700 15,898.00
7 02-SSC-4332 SONICWALL NSA 6700 46,768.00
8 02-SSC-8401 SONICWALL NSSP 13700 126,688.00
9 02-SSC-8986 SONICWALL NSA 4700 HIGH AVAILABILITY 11,124.00
10 02-SSC-8988 SONICWALL NSA 6700 HIGH AVAILABILITY 32,731.00
11 02-SSC-9068 SONICWALL NSSP 13700 HIGH AVAILABILITY 126,688.00
12 02-SSC-9552 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 28,957.00
13 02-SSC-9554 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 40,486.00
14 02-SSC-9558 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 28,257.00
15 02-SSC-9560 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 38,369.00
16 02-SSC-9564 SONICWALL NSA 4700 TOTAL SECURE - ADVANC 31,247.00
17 02-SSC-9570 SONICWALL NSA 4700 TOTAL SECURE - ESSENT 27,281.00
18 02-SSC-9580 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 94,545.00
19 02-SSC-9582 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 98,192.33
20 02-SSC-9586 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 82,423.00
21 02-SSC-9588 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 112,135.00
22 02-SSC-9592 SONICWALL NSA 6700 TOTAL SECURE - ADVANC 91,946.00
23 02-SSC-9598 SONICWALL NSA 6700 TOTAL SECURE - ESSENT 88,366.00
24 02-SSC-9610 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 225,661.00
25 02-SSC-9612 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 239,062.08
26 02-SSC-9616 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 215,624.00
27 02-SSC-9618 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 241,604.13
28 02-SSC-9622 SONICWALL NSSP 13700 TOTAL SECURE - ADVA 219,581.00
29 02-SSC-9628 SONICWALL NSSP 13700 TOTAL SECURE - ESSE 210,075.00
30 02-SSC-5083 CPTR ADV THRT PRCT SRVC TZ570 SRS 1YR 1,056.00
31 02-SSC-5085 CPTR ADV THRT PRCT SRVC TZ570 SRS 3YR 2,534.00
32 02-SSC-5087 CPTR ADV THRT PRCT SRVC TZ570 SRS 5YR 4,223.00
33 02-SSC-5121 CNTNT FLTRNG SRVC PRM BSNS TZ570 SRS 3Y 2,534.00
34 02-SSC-5123 CNTNT FLTRNG SRVC PRM BSNS TZ570 SRS 5Y 4,223.00
35 02-SSC-5159 GW A-MW INT PRV& APP CTRL TZ570 SRS 5Y 4,223.00
36 02-SSC-5164 GW A-MW INT PRV& APP CTRL TZ570P SRS 4Y 3,204.27
37 02-SSC-5166 GW A-MW INT PRV& APP CTRL TZ570P SRS 6Y 4,811.36
38 02-SSC-5674 SNWL TZ670 TS-ADV EDN 3YR 13,220.00
39 02-SSC-5677 SNWL TZ570 TS-ADV EDN 3YR 8,811.42
40 02-SSC-8657 SNWL NSA 2700 SCR UPG+-ESS EDN 5YR 20,749.48
41 02-SSC-8658 SNWL NSA 2700 SCR UPG+-ADV EDN 5YR 22,284.58
42 02-SSC-2084 EXSTNG SNWL TU NSA 5700 23,978.00
43 02-SSC-2291 EXSTNG SNWL TU NSSP 10700 65,581.00
44 02-SSC-2293 EXSTNG SNWL TU NSSP 11700 81,011.00
45 02-SSC-8435 EXSTNG SNWL TU TZ670 3,516.00
46 02-SSC-8436 EXSTNG SNWL TU TZ570 2,860.00
47 02-SSC-8437 EXSTNG SNWL TU TZ570P 2,757.00
48 02-SSC-8438 EXSTNG SNWL TU TZ470 2,011.00
49 02-SSC-8441 EXSTNG SNWL TU TZ370 1,355.00
50 02-SSC-8443 EXSTNG SNWL TU TZ270 946.00
51 02-SSC-8897 EXSTNG SNWL TU NSA 2700 4,647.00
52 02-SSC-8898 EXSTNG SNWL TU NSA 3700 6,803.00
53 02-SSC-9550 EXSTNG SNWL TU NSA 4700 12,404.00
54 02-SSC-9578 EXSTNG SNWL TU NSA 6700 39,849.00
55 02-SSC-9608 EXSTNG SNWL TU NSSP 13700 98,817.00
56 03-SSC-0282 SNW 641 CPTR ATP SCRTY 1AP-1YR 225.46
57 03-SSC-0313 SNCWV 641W AP+SCRW NTK MNG N SPT 1Y 1,923.00
58 03-SSC-0314 SNCWV 641W AP+SCRW NTK MNG N SPT 3Y 2,254.00
59 03-SSC-0317 SNCWV 681W AP+SCRW NTK MNG N SPT 1Y 2,750.00
60 03-SSC-0318 SNCWV 681W AP+SCRW NTK MNG N SPT 3Y 3,081.00
61 03-SSC-0344 SNCWV 681W AP+SCRW NTK MNG N SPT 1Y 2,833.00
62 03-SSC-0345 SNCWV 681W AP+SCRW NTK MNG N SPT 3Y 3,163.00
63 03-SSC-0352 SONICWAVE 641 WIRELESS ACCESS POINT WITH 2,006.00
64 03-SSC-0353 SNCWV 641W AP+SCRW NTK MNG N SPT 3Y 2,336.00
65 03-SSC-0444 SNCWV 681 S SCR CLD W MNG N SPT 1AP-1Y 423.87
66 03-SSC-0449 SNCWV 681S A SCR CLDW MNG N SPT 1AP-1Y 865.77
67 03-SSC-0457 SNCWV 641W AP+A SCRW NTK MNG N SPT 1Y 2,130.00
68 03-SSC-0458 SNCWV 641W AP+A SCRW NTK MNG N SPT 3Y 2,460.00
69 03-SSC-0459 SNCWV 641W AP+A SCRW NTK MNG N SPT 1Y 2,199.00
70 03-SSC-0460 SNCWV 641W AP+A SCRW NTK MNG N SPT 3Y 2,543.00
71 03-SSC-0461 SNCWV 681W AP+A SCRW NTK MNG N SPT 1Y 2,943.00
72 03-SSC-0462 SNCWV 681W AP+A SCRW NTK MNG N SPT 3Y 3,274.00
73 03-SSC-0463 SNCWV 681W AP+A SCRW NTK MNG N SPT 1Y 3,025.00
74 03-SSC-0464 SNCWV 681W AP+A SCRW NTK MNG N SPT 3Y 3,356.00
75 03-SSC-0726 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,158.00
76 03-SSC-0727 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,536.00
77 03-SSC-0728 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,262.59
78 03-SSC-0729 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,608.90
79 03-SSC-0730 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,253.00
80 03-SSC-0731 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,631.00
81 03-SSC-0732 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,345.73
82 03-SSC-0733 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,695.48
83 03-SSC-1364 NETWKG SEC MGR-ONPREM MGMT AO-5 NODES 1Y 1,407.00
84 03-SSC-1365 NETWKG SEC MGR-ONPREM MGMT AO-5 NODES 3Y 3,450.47
85 03-SSC-1366 NETWKG SEC MGR-ONPREM MGMT AO-5 NODES 5Y 5,411.09
86 03-SSC-1367 TZ470 PROMO TRADEUP WITH 3YR EPSS 4,536.00
87 03-SSC-1371 TZ370 PROMO TRADEUP WITH 3YR EPSS 3,176.00
88 03-SSC-1375 NSA 2700 PROMO TRADEUP WITH 3YR EPSS 11,870.00
89 02-SSC-1625 NSM ADV W/MGMT RPRTG NLTX NSA 5700 1Y 5,713.00
90 02-SSC-1627 NSM ADV W/MGMT RPRTG NLTX NSA 5700 3Y 13,711.00
91 02-SSC-1629 NSM ADV W/MGMT RPRTG NLTX NSA 5700 5Y 22,852.00
92 02-SSC-1661 NSM ESS W/MGMT7DY RPRTG NSA 5700 1Y 2,986.00
93 02-SSC-1663 NSM ESS W/MGMT7DY RPRTG NSA 5700 3Y 7,167.00
94 02-SSC-1665 NSM ESS W/MGMT7DY RPRTG NSA 5700 5Y 11,945.00
95 02-SSC-1667 NSM ESS W/MGMT7DY RPRTG NSSP 10700 1Y 6,677.00
96 02-SSC-1669 NSM ESS W/MGMT7DY RPRTG NSSP 10700 3Y 17,027.00
97 02-SSC-1671 NSM ESS W/MGMT7DY RPRTG NSSP 10700 5Y 26,710.00
98 02-SSC-1673 NSM ESS W/MGMT7DY RPRTG NSSP 11700 1Y 8,285.00
99 02-SSC-1675 NSM ESS W/MGMT7DY RPRTG NSSP 11700 3Y 21,127.00
100 02-SSC-1677 NSM ESS W/MGMT7DY RPRTG NSSP 11700 5Y 33,140.00