Professional Services

NO. SKU Name Price (AUD)
1 U1KC1PE 1y PW NBD ML310e Gen8 ProCare SVC 0.00
2 U1KC4PE 1y PW 24x7 ML310e Gen8 ProCare SVC 0.00
3 U1KC7PE 1y PW 6h CTR ML310e Gen8 ProCare SVC 0.00
4 U1KD4PE 1y PW 6h CTR c3000 ProCare SVC 0.00
5 U1NH3PE 1y PW 6h CTR DL380 G7 ProCare SVC 0.00
6 U1NS2PE 1y PW 24x7 DL360G7 w/IC ProCare SVC 3,982.00
7 U1NV5PE 1y PW NBD c3000 w/IC ProCare SVC 4,833.00
8 U1NV7PE 1y PW 24x7 c3000 w/IC ProCare SVC 6,308.00
9 U1NV9PE 1y PW 6h CTR c3000 w/IC ProCare SVC 7,649.00
10 U1NX0PE 1y PW 24x7 DL380G7 w/IC ProCare SVC 5,764.00
11 U1NX8PE 1y PW Nbd w/DMR MicroServer FC SVC 0.00
12 U1NY3PE 1y PW CTR MicroServer FC SVC 0.00
13 U2ED0E 3y Nbd BL4xxc FC SVC 245.00
14 U2ED9E 4y Nbd BL4xxc FC SVC 1,029.00
15 U2EE5E 4y CTR BL4xxc FC SVC 5,271.00
16 U2EE8E 5y Nbd BL4xxc FC SVC 1,778.00
17 U2EF1E 5y 24x7 BL4xxc FC SVC 4,498.00
18 U2EF4E 5y CTR BL4xxc FC SVC 6,974.00
19 U2EF8E 3y Nbd w/DMRMicroserver FC SVC 0.00
20 U2EG1E 3y 24x7 w/DMR Microserver FC SVC 0.00
21 U2EG3E 3y CTR Microserver FC SVC 0.00
22 U2EG7E 4y Nbd w/DMRMicroserver FC SVC 0.00
23 U2EG9E 4y 24x7 Microserver FC SVC 0.00
24 U2EH2E 5y Nbd Microserver FC SVC 0.00
25 U2EH5E 5y 24x7 Microserver FC SVC 0.00
26 U2EH6E 5y 24x7 w/DMR Microserver FC SVC 0.00
27 U2EP2E 3y Nbd PCIe Wrkld Accel FC SVC 0.00
28 U2FG9E 3y Nbd DL560 FC SVC 0.00
29 U2FH2E 3y 24x7 DL560 FC SVC 0.00
30 U2FH5E 3y CTR DL560 FC SVC 0.00
31 U2FH8E 4y Nbd DL560 FC SVC 0.00
32 U2FJ1E 4y 24x7 DL560 FC SVC 0.00
33 U2FJ4E 4y CTR DL560 FC SVC 0.00
34 U2FK0E 5y 24x7 DL560 FC SVC 0.00
35 U2FK3E 5y CTR DL560 FC SVC 0.00
36 U2FK6E 3y Nbd DL58x FC SVC 0.00
37 U2FK9E 3y 24x7 DL58x FC SVC 0.00
38 U2FL0E 3y 24x7 w/DMR DL58x FC SVC 0.00
39 U2FR4E 3y 24x7 w/DMR ML310e FC SVC 0.00
40 U2FR9E 4y Nbd ML310e FC SVC 0.00
41 U2FS2E 4y 24x7 ML310e FC SVC 0.00
42 U2FS5E 4y CTR ML310e FC SVC 0.00
43 U2FU6E 4y Nbd ML350e FC SVC 2,006.00
44 U2GA0E 4y Nbd DL36x(p) FC SVC 1,595.00
45 U2GB8E 3y Nbd DL38x(p) FC SVC 0.00
46 U2GC3E 3y 24x7 w/CDMR DL38x(p) FC SVC 0.00
47 U2GC7E 4y Nbd DL38x(p) FC SVC 0.00
48 U2GC8E 4y Nbd w/DMRDL38x(p) FC SVC 0.00
49 U2GE1E 5y 24x7 w/CDMR DL38x(p) FC SVC 0.00
50 U2GF4E 4y Nbd ML350(p) FC SVC 1,373.00
51 U2GH3E 3y Nbd w/DMRDL320e FC SVC 0.00
52 U2GJ4E 4y 24x7 DL320e FC SVC 0.00
53 U2GJ7E 4y CTR DL320e FC SVC 0.00
54 U2GK7E 5y CTR w/DMR DL320e FC SVC 0.00
55 U2GL8E 4y Nbd DL360e FC SVC 0.00
56 U2GM1E 4y 24x7 DL360e FC SVC 0.00
57 U2GM4E 4y CTR DL360e FC SVC 0.00
58 U2GP5E 4y Nbd DL380e FC SVC 0.00
59 U2GP6E 4y Nbd w/DMRDL380e FC SVC 0.00
60 U2GP8E 4y 24x7 DL380e FC SVC 0.00
61 U2GQ1E 4y CTR DL380e FC SVC 0.00
62 U2GR0E 5y CTR DL380e FC SVC 0.00
63 U2GU6E 3y CTR ML10 FC SVC 0.00
64 U2GU9E 4y Nbd ML10 FC SVC 0.00
65 U2GV2E 4y 24x7 ML10 FC SVC 0.00
66 U2GW1E 3y Nbd DL16x FC SVC 0.00
67 U2GW7E 3y CTR DL16x FC SVC 0.00
68 U2GX0E 4y Nbd DL16x FC SVC 0.00
69 U2GX3E 4y 24x7 DL16x FC SVC 0.00
70 U2GX6E 5y Nbd DL16x FC SVC 0.00
71 U2GX9E 5y 24x7 DL16x FC SVC 0.00
72 U2GY2E 3y Nbd c3000 Blade Enclosure FC SVC 0.00
73 U2GY4E 3y 24x7 c3000 Blade Enclosure FC SVC 0.00
74 U2GY8E 4y Nbd c3000 Blade Enclosure FC SVC 0.00
75 U2GZ0E 4y 24x7 c3000 Blade Enclosure FC SVC 0.00
76 U2GZ2E 4y CTR c3000 Blade Enclosure FC SVC 0.00
77 U2GZ4E 5y Nbd c3000 Blade Enclosure FC SVC 0.00
78 U2GZ6E 5y 24x7 c3000 Blade Enclosure FC SVC 0.00
79 U2GZ8E 5y CTR c3000 Blade Enclosure FC SVC 0.00
80 U2HA0E 3y Nbd c7000 Blade Enclosure FC SVC 0.00
81 U2HA2E 3y 24x7 c7000 Blade Enclosure FC SVC 0.00
82 U2HA4E 3y CTR c7000 Blade Enclosure FC SVC 0.00
83 U2HA6E 4y Nbd c7000 Blade Enclosure FC SVC 0.00
84 U2HA8E 4y 24x7 c7000 Blade Enclosure FC SVC 0.00
85 U2HB0E 4y CTR c7000 Blade Enclosure FC SVC 0.00
86 U2HB2E 5y Nbd c7000 Blade Enclosure FC SVC 0.00
87 U2HB4E 5y 24x7 c7000 Blade Enclosure FC SVC 0.00
88 U2HB6E 5y CTR c7000 Blade Enclosure FC SVC 0.00
89 U2HS7E 3y Nbd DL38x(p) w/IC FC SVC 977.00
90 U2HT0E 3y 24x7 DL38x(p) w/IC FC SVC 4,671.00
91 U2HT9E 4y 24x7 DL38x(p) w/IC FC SVC 7,713.00
92 U2HU5E 5y Nbd DL38x(p) w/IC FC SVC 4,712.00
93 U2HU8E 5y 24x7 DL38x(p) w/IC FC SVC 10,624.00
94 U2HV4E 3y Nbd DL58x w/IC FC SVC 1,381.00
95 U2JD8PE 1y PW 24x7 DL320e Gen8 FC SVC 0.00
96 U2JE1PE 1y PW CTR DL320e Gen8 FC SVC 0.00
97 U2JE6PE 1y PW Nbd w/CDMR ML310e Gen8 FC SVC 0.00
98 U2JF6PE 1y PW 24x7 ML350e Gen8 FC SVC 0.00
99 U2JF9PE 1y PW CTR ML350e Gen8 FC SVC 0.00
100 U2JH7PE 1y PW CTR BL460c G7 FC SVC 0.00