Professional Services

NO. SKU Name Price (AUD)
1 H5HH9E Aruba 5Y FC NBD wCDMR 7210-K12 128AP SVC 25,979.00
2 H5HJ5E Aruba 5Y FC 24x7 7210-K12 128AP SVC 40,843.00
3 H5HJ6E Aruba 5Y FC 24x7 wCDMR 7210-K12128AP SVC 45,744.00
4 H5HK1E Aruba 5Y FC CTR 7210-K12 128AP SVC 59,105.00
5 H5HM3E Aruba 1Y FC 4H Exch 7210-K12 256AP SVC 4,607.00
6 H5HM4E Aruba 1Y FC NBD 7210-K12 256AP SVC 1,089.00
7 H5HM5E Aruba 1Y FC NBD wCDMR 7210-K12 256AP SVC 1,385.00
8 H5HM6E Aruba 1Y FC 24x7 7210-K12 256AP SVC 7,198.00
9 H5HM7E Aruba 1Y FC 24x7 wCDMR 7210-K12256AP SVC 7,495.00
10 H5HM8E Aruba 1Y FC CTR 7210-K12 256AP SVC 13,525.00
11 H5HM9E Aruba 1Y FC CTR wCDMR 7210-K12 256AP SVC 13,820.00
12 H5HN0E Aruba 3Y FC NBD Exch 7210-K12 256AP SVC 13,507.00
13 H5HN1E Aruba 3Y FC 4H Exch 7210-K12 256AP SVC 26,744.00
14 H5HN4E Aruba 3Y FC NBD 7210-K12 256AP SVC 18,335.00
15 H5HN5E Aruba 3Y FC NBD wCDMR 7210-K12 256AP SVC 19,133.00
16 H5HP1E Aruba 3Y FC 24x7 7210-K12 256AP SVC 34,834.00
17 H5HP2E Aruba 3Y FC 24x7 wCDMR 7210-K12256AP SVC 35,634.00
18 H5HP7E Aruba 3Y FC CTR 7210-K12 256AP SVC 51,907.00
19 H5HP8E Aruba 3Y FC CTR wCDMR 7210-K12 256AP SVC 52,708.00
20 H5HQ3E Aruba 4Y FC NBD Exch 7210-K12 256AP SVC 20,003.00
21 H5HQ7E Aruba 4Y FC NBD 7210-K12 256AP SVC 26,450.00
22 H5HQ8E Aruba 4Y FC NBD wCDMR 7210-K12 256AP SVC 27,486.00
23 H5HR4E Aruba 4Y FC 24x7 7210-K12 256AP SVC 47,839.00
24 H5HR5E Aruba 4Y FC 24x7 wCDMR 7210-K12256AP SVC 48,874.00
25 H5HS0E Aruba 4Y FC CTR 7210-K12 256AP SVC 69,971.00
26 H5HS1E Aruba 4Y FC CTR wCDMR 7210-K12 256AP SVC 71,006.00
27 H5HS6E Aruba 5Y FC NBD Exch 7210-K12 256AP SVC 26,093.00
28 H5HS7E Aruba 5Y FC 4H Exch 7210-K12 256AP SVC 46,930.00
29 H5HT0E Aruba 5Y FC NBD 7210-K12 256AP SVC 34,061.00
30 H5HT1E Aruba 5Y FC NBD wCDMR 7210-K12 256AP SVC 35,318.00
31 H5HT7E Aruba 5Y FC 24x7 7210-K12 256AP SVC 60,030.00
32 H5HT8E Aruba 5Y FC 24x7 wCDMR 7210-K12256AP SVC 61,287.00
33 H5HU3E Aruba 5Y FC CTR 7210-K12 256AP SVC 86,905.00
34 H5HU4E Aruba 5Y FC CTR wCDMR 7210-K12 256AP SVC 88,166.00
35 H5HW6E Aruba 3Y FC 24x7 AW K12 1 Dev SVC 102.00
36 H5HW9E Aruba 4Y FC 24x7 AW K12 1 Dev SVC 140.00
37 H5HX2E Aruba 5Y FC 24x7 AW K12 1 Dev SVC 174.00
38 H5HX5E Aruba 3Y FC 24x7 LIC AOS K12 SVC 62.00
39 H5HY1E Aruba 5Y FC 24x7 LIC AOS K12 SVC 119.00
40 U7DC3E HPE 5Y FC 4H EXCH ARUBA 3810M 24G PO SVC 4,363.00
41 H5BC3E Aruba 3Y FC 24x7 CP 5K HW Appliance SVC 37,817.00
42 H3BG7E Aruba 1Y FC NBD Exch 7024 Controller SVC 1,929.00
43 H1DJ1E HPE 5Y FC 24x7 MSA 2042 Storage SVC 0.00
44 H1DJ4E HPE 5Y PC 24x7 MSA 2042 Storage SVC 0.00
45 H1AS8E HPE 3Y PC 24X7 ML30 GEN9 SVC 0.00
46 H5XK6E ARUBA 3Y FC NBD EXCH 2540 48G POE SVC 1,184.00
47 H5XK8E ARUBA 3Y FC NBD EXCH 2540 48G 4SFP SVC 863.00
48 H9P11E HPE TRAINING CREDITS FOR CLOUD SVC 800.00
49 U7DS2E HPE 3Y FC NBD HPE 5130 24G 4SFP+ 1-S SVC 1,691.00
50 U7DW8E HPE 5Y FC NBD HPE 5130 24G 4SFP+ 1-S SVC 2,662.00
51 U7EB3E HPE 3Y FC NBD HPE 5130 48G 4SFP+ 1-S SVC 2,422.00
52 H3QQ3E ARUBA 1Y FC NBD EXCH AP-224 TAA SVC 114.00
53 H0NR0E HPE 3Y FC NBD SO 3100 8TB BU SVC 0.00
54 H6HC1PE HPE 1Y PW PC NBD DL360 GEN9 SVC 0.00
55 H5XL7E ARUBA 3Y FC 4H EXCH 2540 24G POE SWTCSVC 1,216.00
56 H0US9E HPE 3Y FC 24X7 WDMR SYNERGY 480 SVC 0.00
57 H0UT0E HPE 3Y FC 24X7 WCDMR SYNERGY 480 SVC 0.00
58 H0UT2E HPE 3Y PC 24X7 WDMR SYNERGY 480 SVC 0.00
59 H0UT3E HPE 3Y PC 24X7 WCDMR SYNERGY 480 SVC 0.00
60 H0UY3E HPE 5Y FC 24X7 WDMR SYNERGY 480 SVC 0.00
61 H0UY4E HPE 5Y FC 24X7 WCDMR SYNERGY 480 SVC 0.00
62 H0UY6E HPE 5Y PC 24X7 WDMR SYNERGY 480 SVC 0.00
63 H0UY7E HPE 5Y PC 24X7 WCDMR SYNERGY 480 SVC 0.00
64 H0WN4E HPE 3Y FC 24X7 WDMR SY D3940 STRGMOD SVC 0.00
65 H0WN5E HPE 3Y FC 24X7 WCDMR SY D3940STRGMOD SVC 0.00
66 H0WN7E HPE 3Y PC 24X7 WDMR SY D3940 STRGMOD SVC 0.00
67 H0WN8E HPE 3Y PC 24X7 WCDMR SY D3940STRGMOD SVC 0.00
68 H0WT8E HPE 5Y FC 24X7 WDMR SY D3940 STRGMOD SVC 0.00
69 H0WT9E HPE 5Y FC 24X7 WCDMR SY D3940STRGMOD SVC 0.00
70 H0WU1E HPE 5Y PC 24X7 WDMR SY D3940 STRGMOD SVC 0.00
71 H0WU2E HPE 5Y PC 24X7 WCDMR SY D3940STRGMOD SVC 0.00
72 H1HV5PE HPE 1Y Ren FC 24x7 Aruba 2530 24G PO SVC 307.00
73 U0UK2E HPE 5Y FC 24x7 HPE 5510 24G PoE+ 4SF SVC 5,690.00
74 H3AX3E ARUBA 1Y FC NBD EXCH 7010 CNTRL TAA SVC 1,435.00
75 H2AL1E ARUBA 1Y FC NBD EXCH 2930F SVC 666.00
76 H6RY9E Aruba 3Y FC NBD Exch Power Adptr SVC 17.00
77 H1HM4E HPE 1Y FC 24x7 Aruba 2530 24G POE Sw SVC 307.00
78 H3AY2E ARUBA 3Y FC 4H EXCH 7010 CNTRL TAA SVC 6,202.00
79 H3CM8E ARUBA 3Y FC 4H EXCH 7030 CNTRL TAA SVC 10,930.00
80 H4XT6E Aruba 5Y FC NBD Exch AP 365 SVC 506.00
81 H1AS1E HPE 3Y FC NBD WDMR ML30 GEN9 SVC 0.00
82 H1AS7E HPE 3Y FC 24X7 WDMR ML30 GEN9 SVC 0.00
83 H1RS7E HPE ARUBA AIRWAVE STARTUP SVC 8,835.00
84 H5BQ0E ARUBA 5Y FC NBD EXCH CP 25K HW APPLI SVC 85,790.00
85 U8YZ7E HPE 3Y PC 24x7 SO 3500 12TB BU SVC 0.00
86 H5BB1E ARUBA 1Y FC NBD CP 5K HW APPLIANCE SVC 7,731.00
87 H5BK8E ARUBA 3Y FC NBD EXCH CP 25K HW APPLI SVC 54,502.00
88 H1LX0E HPE 1Y FC 4H EXCH ARUBA 2920 48G POE SVC 716.00
89 H4KD2E ARUBA 4Y FC NBD EXCH RM IAP-108 2X2 SVC 157.00
90 H2UG3E HPE 3Y FC NBD SV 3200 ADV DS LTU SVC 0.00
91 H5AJ6E Aruba 3Y FC NBD Exch AW DL360 ENT SVC 51,824.00
92 H4YJ3E Aruba 4Y FC NBD Exch AP 367 SVC 418.00
93 H5BK3E Aruba 1Y FC NBD Exch CP 25K HW Appli SVC 20,186.00
94 H1MS4E HPE 3Y FC NBD WCDMR ARUBA 5406R ZL2 SVC 841.00
95 H7JE8E HPE 3Y PC 24x7 MSA 2050 Storage SVC 0.00
96 H7LF8E HPE 3Y FC NBD Microserver Gen10 SVC 0.00
97 H7LF9E HPE 3Y FC NBD wDMR Microserver Gen10 SVC 0.00
98 H7LG3E HPE 3Y FC 24x7 Microserver Gen10 SVC 0.00
99 H7LG4E HPE 3Y FC 24x7 wDMR MicroserverGen10 SVC 0.00
100 H7LG7E HPE 4Y FC NBD wDMR Microserver Gen10 SVC 0.00