Managed Services

NO. SKU Name Price (AUD)
1 01-SSC-7472 EMAIL ENCRYPTION SVC-1 000U 2YR 36,014.00
2 01-SSC-7473 EMAIL ENCRYPTION SVC-1 000U 3YR 50,842.00
3 01-SSC-7474 EMAIL ENCRYPTION SVC-2 000U 1YR 41,276.00
4 01-SSC-7475 EMAIL ENCRYPTION SVC-2 000U 2YR 70,168.00
5 01-SSC-7476 EMAIL ENCRYPTION SVC-2 000U 3YR 99,061.00
6 01-SSC-7550 EMAIL ENCRYPTION SVC-5 000U 2YR 172,625.00
7 01-SSC-7568 EMAIL ENCRYPTION SVC-10 000U 1YR 180,645.00
8 01-SSC-7569 EMAIL ENCRYPTION SVC-10 000U 2YR 307,097.00
9 01-SSC-7570 EMAIL ENCRYPTION SVC-10 000U 3YR 433,548.00
10 01-SSC-7593 EMAIL ENCRYPTION SVC-750U 1YR 16,421.00
11 01-SSC-7595 EMAIL ENCRYPTION SVC-750U 3YR 39,412.00
12 01-SSC-5079 EMAIL ENCRYPTION SERVICE HES 10U 2YR 482.00
13 01-SSC-5080 EMAIL ENCRYPTION SERVICE HES 10U 3YR 722.00
14 01-SSC-5081 EMAIL ENCRYPTION SERVICE HES 25U 1YR 753.00
15 01-SSC-5082 EMAIL ENCRYPTION SERVICE HES 25U 2YR 1,280.00
16 01-SSC-5083 EMAIL ENCRYPTION SERVICE HES 25U 3YR 1,806.00
17 01-SSC-5086 EMAIL ENCRYPTION SERVICE HES 50U 3YR 3,507.00
18 01-SSC-5087 EMAIL ENCRYPTION SERVICE HES 100U 1YR 2,835.00
19 01-SSC-5089 EMAIL ENCRYPTION SERVICE HES 100U 2YR 4,821.00
20 01-SSC-5090 EMAIL ENCRYPTION SERVICE HES 100U 3YR 6,805.00
21 01-SSC-5091 EMAIL ENCRYPTION SERVICE HES 250U 1YR 6,364.00
22 01-SSC-5092 EMAIL ENCRYPTION SERVICE HES 250U 2YR 10,819.00
23 01-SSC-5093 EMAIL ENCRYPTION SERVICE HES 250U 3YR 15,272.00
24 01-SSC-5094 EMAIL ENCRYPTION SERVICE HES 500U 1YR 11,851.00
25 01-SSC-5095 EMAIL ENCRYPTION SERVICE HES 500U 2YR 20,147.00
26 01-SSC-5097 EMAIL ENCRYPTION SERVICE HES 750U 1YR 16,423.00
27 01-SSC-5099 EMAIL ENCRYPTION SERVICE HES 750U 3YR 39,414.00
28 01-SSC-5104 EMAIL ENCRYPTION SERVICE HES 1000U 1YR 21,185.00
29 01-SSC-5105 EMAIL ENCRYPTION SERVICE HES 1000U 2YR 36,014.00
30 01-SSC-5107 EMAIL ENCRYPTION SERVICE HES 2000U 1YR 41,274.00
31 01-SSC-5108 EMAIL ENCRYPTION SERVICE HES 2000U 2YR 70,167.00
32 01-SSC-5109 EMAIL ENCRYPTION SERVICE HES 2000U 3YR 87,739.00
33 01-SSC-1526 CAPTURE-TOTALSECURE EMAIL 25U 1YR 330.00
34 01-SSC-1527 CAPTURE-TOTALSECURE EMAIL 25U 2YR 643.00
35 01-SSC-1528 CAPTURE-TOTALSECURE EMAIL 25U 3YR 907.00
36 01-SSC-1529 CAPTURE-TOTALSECURE EMAIL 50U 1YR 568.00
37 01-SSC-1532 CAPTURE-TOTALSECURE EMAIL 100U 1YR 644.00
38 01-SSC-1533 CAPTURE-TOTALSECURE EMAIL 100U 2YR 1,254.00
39 01-SSC-1534 CAPTURE-TOTALSECURE EMAIL 100U 3YR 1,770.00
40 01-SSC-1865 CAPTURE-TOTALSECURE EMAIL 250U 1YR 1,135.00
41 01-SSC-1867 CAPTURE-TOTALSECURE EMAIL 250U 3YR 2,725.00
42 01-SSC-1868 CAPTURE-TOTALSECURE EMAIL 500U 1YR 1,721.00
43 01-SSC-1869 CAPTURE-TOTALSECURE EMAIL 500U 2YR 2,924.00
44 01-SSC-1870 CAPTURE-TOTALSECURE EMAIL 500U 3YR 4,129.00
45 01-SSC-1872 CAPTURE-TOTALSECURE EMAIL 750U 2YR 4,822.00
46 01-SSC-1873 CAPTURE-TOTALSECURE EMAIL 750U 3YR 6,809.00
47 01-SSC-1874 CAPTURE-TOTALSECURE EMAIL 1 000U 1YR 3,462.00
48 01-SSC-1875 CAPTURE-TOTALSECURE EMAIL 1 000U 2YR 5,892.00
49 01-SSC-1876 CAPTURE-TOTALSECURE EMAIL 1 000U 3YR 8,314.00
50 01-SSC-1878 CAPTURE-TOTALSECURE EMAIL 2 000U 2YR 7,843.00
51 01-SSC-1879 CAPTURE-TOTALSECURE EMAIL 2 000U 3YR 11,073.00
52 01-SSC-1880 CAPTURE-TOTALSECURE EMAIL 5 000U 1YR 5,751.00
53 01-SSC-1881 CAPTURE-TOTALSECURE EMAIL 5 000U 2YR 9,772.00
54 01-SSC-1882 CAPTURE-TOTALSECURE EMAIL 5 000U 3YR 13,796.00
55 01-SSC-1883 CAPTURE-TOTALSECURE EMAIL 10 000U 1YR 7,912.00
56 01-SSC-1884 CAPTURE-TOTALSECURE EMAIL 10 000U 2YR 13,447.00
57 01-SSC-1885 CAPTURE-TOTALSECURE EMAIL 10 000U 3YR 18,983.00
58 01-SSC-1886 ADVANCED TOTALSECURE EMAIL 25U 1YR 1,980.00
59 01-SSC-1887 ADVANCED TOTALSECURE EMAIL 25U 2YR 3,860.00
60 01-SSC-1888 ADVANCED TOTALSECURE EMAIL 25U 3YR 5,450.00
61 01-SSC-1891 ADVANCED TOTALSECURE EMAIL 50U 3YR 7,242.00
62 01-SSC-1892 ADVANCED TOTALSECURE EMAIL 100U 1YR 3,861.00
63 01-SSC-1893 ADVANCED TOTALSECURE EMAIL 100U 2YR 7,527.00
64 01-SSC-1894 ADVANCED TOTALSECURE EMAIL 100U 3YR 10,628.00
65 01-SSC-1896 ADVANCED TOTALSECURE EMAIL 250U 2YR 11,583.00
66 01-SSC-1897 ADVANCED TOTALSECURE EMAIL 250U 3YR 16,351.00
67 01-SSC-1898 ADVANCED TOTALSECURE EMAIL 500U 1YR 10,323.00
68 01-SSC-1899 ADVANCED TOTALSECURE EMAIL 500U 2YR 17,549.00
69 01-SSC-1900 ADVANCED TOTALSECURE EMAIL 500U 3YR 24,775.00
70 01-SSC-1901 ADVANCED TOTALSECURE EMAIL 750U 1YR 17,017.00
71 01-SSC-1902 ADVANCED TOTALSECURE EMAIL 750U 2YR 28,927.00
72 01-SSC-1903 ADVANCED TOTALSECURE EMAIL 750U 3YR 40,843.00
73 01-SSC-1905 ADVANCED TOTALSECURE EMAIL 1 000U 2YR 35,344.00
74 01-SSC-1906 ADVANCED TOTALSECURE EMAIL 1 000U 3YR 49,888.00
75 01-SSC-1907 ADVANCED TOTALSECURE EMAIL 2 000U 1YR 27,680.00
76 01-SSC-1908 ADVANCED TOTALSECURE EMAIL 2 000U 2YR 47,060.00
77 01-SSC-1910 ADVANCED TOTALSECURE EMAIL 5 000U 1YR 34,492.00
78 01-SSC-1912 ADVANCED TOTALSECURE EMAIL 5 000U 3YR 82,776.00
79 01-SSC-1913 ADVANCED TOTALSECURE EMAIL 10 000U 1YR 47,471.00
80 01-SSC-1914 ADVANCED TOTALSECURE EMAIL 10 000U 2YR 80,684.00
81 01-SSC-2088 SMA EMAIL SUB LICENSE 10 DEVICES 1YR 280.00
82 01-SSC-2093 SMA EMAIL SUB LICENSE 1000 DEVICES 1YR 14,796.00
83 01-SSC-2097 SMA EMAIL SUB LIC 20000 DEVICES 1YR 32,258.00
84 01-SSC-8531 SONICWALL REMOTE IMPLEMENTATION EMAIL SE 1,591.00
85 02-SSC-5110 CMPRHSV ANTI-SPAM SRVC TZ570P SRS 4YR 4,891.28
86 02-SSC-6478 CNTNT FLTRNG SRVC TZ470W 4YR 2,266.60
87 WPSECE-AA-AA MFE Web Prx Ste 11 GL A 5-25-S 102.35
88 WPSECE-AA-BA MFE Web Prx Ste 1:1 GL B 26-50-[S] 94.16
89 WPSECE-AA-DA MFE Web Prx Ste 1:1 GL D 101-250-[S] 78.62
90 WPSECE-AA-IA MFE Web Prx Ste 1:1 GL I 5001-10K-[S] 50.79
91 RFBLDEE1XA MFE MCS-BLDE-E1X 1Y HW Sppt&NBD 1+-[S] 23,313.05
92 ELM2600ERCNBDA MFE Ent Log Mgr Rcvr 2600 1Y GL1+-[S] 24,130.79
93 IACQSFPLRARMAA MFE QSFP+40GE FibrTrans 1Y+ARMA 1+-[S] 2,130.18
94 NYVT1200ANBDA MFE NTBA T-1200 Appl-A 1Y GL+NBD 1+-[S] 33,782.20
95 NYVT600ANBDA MFE NTBA T-600 Appl-A 1Y GL+NBD 1+-[S] 22,521.47
96 Z1B5-ATOUCH-1000 Z1B5-ATOUCH-1000 62.12
97 VIQF-SOTI-LTIER-3Y VISIBILITYIQ FORESIGHT SERVICE 294.54
98 VIQFC-AW-LTIER-5Y VISIBILITYIQ FORESIGHT SERVICE CONNECTIN 204.54
99 VIQF-SOTI-HTIER-3R VISIBILITYIQ FORESIGHT RENEWAL SERVICE P 272.72
100 DHP-P601AV POWRLINE AV2 1000 PSSTHRGH ADPTR STRTKIT 181.77