Security Software

NO. SKU Name Price (AUD)
1 NNZZM20700E12 SMART PROTECT O365 N A 12M 00050-00249U 41.94
2 SPZZM00700R12 SERVPROT STORAGE TB A B 12M 00001-00025U 811.80
3 SPZZM00700S12 SERVPROT STORAGE TB A A 12M 00001-00025U 811.80
4 SPZZM00700T12 SERVPROT STORAGE TB A G 12M 00001-00025U 1,217.70
5 SPZZM00700U12 SERVPROT STORAGE TB N B 12M 00001-00025U 811.80
6 SPZZM00700W12 SERVPROT STORAGE TB N A 12M 00001-00025U 811.80
7 SPZZM00700Y12 SERVPROT STORAGE TB X G 12M 00001-00025U 974.16
8 SPZZM00700Z12 SERVPROT STORAGE TB N G 12M 00001-00025U 1,217.70
9 SPZZM00701112 SERVPROT STORAGE TB X A 12M 00001-00025U 649.44
10 SPZZM00701312 SERVPROT STORAGE TB X B 12M 00001-00025U 649.44
11 SPZZM08200112 SERVPROT STORAGE A A 12M 00501-01000U 10.82
12 SPZZM08200212 SERVPROT STORAGE TB A A 12M 00501-01000U 416.05
13 SPZZM08200312 SERVPROT STORAGE A B 12M 00501-01000U 10.82
14 SPZZM08200412 SERVPROT STORAGE TB A B 12M 00501-01000U 416.05
15 SPZZM08200512 SERVPROT STORAGE TB N G 12M 00501-01000U 624.07
16 SPZZM08200612 SERVPROT STORAGE TB N B 12M 00501-01000U 416.05
17 SPZZM08200712 SERVPROT STORAGE N G 12M 00501-01000U 16.24
18 SPZZM08200812 SERVPROT STORAGE N B 12M 00501-01000U 10.82
19 SPZZM08200B12 SERVPROT STORAGE TB A G 12M 00501-01000U 624.07
20 SPZZM08200C12 SERVPROT STORAGE A G 12M 00501-01000U 16.24
21 SPZZM08200H12 SERVPROT STORAGE TB N A 12M 00501-01000U 416.05
22 SPZZM08200I12 SERVPROT STORAGE N A 12M 00501-01000U 10.82
23 SPZZM08200Q12 SERVPROT STORAGE TB X G 12M 00501-01000U 499.26
24 SPZZM08200R12 SERVPROT STORAGE X G 12M 00501-01000U 12.99
25 SPZZM08200X12 SERVPROT STORAGE X A 12M 00501-01000U 8.66
26 SPZZM08201112 SERVPROT STORAGE TB X A 12M 00501-01000U 332.84
27 SPZZM08201212 SERVPROT STORAGE X B 12M 00501-01000U 8.66
28 SPZZM08201612 SERVPROT STORAGE TB X B 12M 00501-01000U 332.84
29 SPZZM10700112 SERVPROT STORAGE A A 12M 02501-05000U 7.44
30 SPZZM10700212 SERVPROT STORAGE A B 12M 02501-05000U 7.44
31 SPZZM10700312 SERVPROT STORAGE N B 12M 02501-05000U 7.44
32 SPZZM10700412 SERVPROT STORAGE N G 12M 02501-05000U 11.16
33 SPZZM10700712 SERVPROT STORAGE A G 12M 02501-05000U 11.16
34 SPZZM10700912 SERVPROT STORAGE N A 12M 02501-05000U 7.44
35 SPZZM10700E12 SERVPROT STORAGE X G 12M 02501-05000U 8.93
36 SPZZM10700I12 SERVPROT STORAGE X A 12M 02501-05000U 5.95
37 SPZZM10700K12 SERVPROT STORAGE X B 12M 02501-05000U 5.95
38 SPZZM11500112 SERVPROT STORAGE A A 12M 05001-10000U 6.09
39 SPZZM11500212 SERVPROT STORAGE A B 12M 05001-10000U 6.09
40 SPZZM11500312 SERVPROT STORAGE N G 12M 05001-10000U 9.13
41 SPZZM11500412 SERVPROT STORAGE N B 12M 05001-10000U 6.09
42 SPZZM11500512 SERVPROT STORAGE A G 12M 05001-10000U 9.13
43 SPZZM11500A12 SERVPROT STORAGE X G 12M 05001-10000U 7.31
44 SPZZM11500D12 SERVPROT STORAGE N A 12M 05001-10000U 6.09
45 SPZZM11500J12 SERVPROT STORAGE X A 12M 05001-10000U 4.87
46 SPZZM11500K12 SERVPROT STORAGE X B 12M 05001-10000U 4.87
47 SPZZM13100112 SERVPROT STORAGE A A 12M 10001+U 5.07
48 SPZZM13100212 SERVPROT STORAGE A B 12M 10001+U 5.07
49 SPZZM13100312 SERVPROT STORAGE N B 12M 10001+U 5.07
50 SPZZM13100412 SERVPROT STORAGE N G 12M 10001+U 7.61
51 SPZZM13100512 SERVPROT STORAGE A G 12M 10001+U 7.61
52 SPZZM13100A12 SERVPROT STORAGE X G 12M 10001+U 6.09
53 SPZZM13100D12 SERVPROT STORAGE N A 12M 10001+U 5.07
54 SPZZM13100J12 SERVPROT STORAGE X A 12M 10001+U 4.06
55 SPZZM13100L12 SERVPROT STORAGE X B 12M 10001+U 4.06
56 SPZZM37500112 SERVPROT STORAGE A A 12M 01001-02500U 8.79
57 SPZZM37500212 SERVPROT STORAGE A B 12M 01001-02500U 8.79
58 SPZZM37500312 SERVPROT STORAGE N B 12M 01001-02500U 8.79
59 SPZZM37500412 SERVPROT STORAGE N G 12M 01001-02500U 13.19
60 SPZZM37500512 SERVPROT STORAGE A G 12M 01001-02500U 13.19
61 SPZZM37500812 SERVPROT STORAGE N A 12M 01001-02500U 8.79
62 SPZZM37500C12 SERVPROT STORAGE X G 12M 01001-02500U 10.55
63 SPZZM37500I12 SERVPROT STORAGE X A 12M 01001-02500U 7.04
64 SPZZM37500L12 SERVPROT STORAGE X B 12M 01001-02500U 7.04
65 SPZZM38400112 SERVPROT STORAGE TB A A 12M 01001+U 338.25
66 SPZZM38400212 SERVPROT STORAGE TB A B 12M 01001+U 338.25
67 SPZZM38400312 SERVPROT STORAGE TB N B 12M 01001+U 338.25
68 SPZZM38400412 SERVPROT STORAGE TB N G 12M 01001+U 507.38
69 SPZZM38400712 SERVPROT STORAGE TB A G 12M 01001+U 507.38
70 SPZZM38400912 SERVPROT STORAGE TB N A 12M 01001+U 338.25
71 SPZZM38400D12 SERVPROT STORAGE TB X G 12M 01001+U 405.90
72 SPZZM38400H12 SERVPROT STORAGE TB X A 12M 01001+U 270.60
73 SPZZM38400L12 SERVPROT STORAGE TB X B 12M 01001+U 270.60
74 WFSBE03507324 WORRY FR SER 2YR SUB C/UP B 24 25-49 35.80
75 WFSBE04509124 WORRY FR SER 2YR SUB C/UP B 24 50-99 33.62
76 WFSBE05406Z24 WORRY FR SER 2YR SUB C/UP B 24 100+ 32.90
77 WFSBE03509936 WORRY FR SER 3YR SUB C/UP B 36 25-49 52.74
78 WFSBE04508736 WORRY FR SER 3YR SUB C/UP B 36 50-99 49.53
79 WFSBE05407R36 WORRY FR SER 3YR SUB C/UP B 36 100+ 48.48
80 WFSBE03507S12 WORRY FR SER SUB C/UP B 12 25-49 15.07
81 WFSBE04507O12 WORRY FR SER SUB C/UP B 12 50-99 14.15
82 EAMME01703A12 ENT SECURITY SUITE ADD A 12 5-24 93.60
83 EAMME03502W12 ENT SECURITY SUITE ADD A 12 25-49 89.00
84 EAMME04502O12 ENT SECURITY SUITE ADD A 12 50-99 82.77
85 EAMME05502N12 ENT SECURITY SUITE ADD A 12 100-249 76.33
86 EAMME06403U12 ENT SECURITY SUITE ADD A 12 250-499 66.57
87 EAMME07402N12 ENT SECURITY SUITE ADD A 12 500-999 58.54
88 EAMME08303912 ENT SECURITY SUITE ADD A 12 1000-1999 53.15
89 EAMME09603L12 ENT SECURITY SUITE ADD A 12 2000-4999 45.61
90 EAMME10803U12 ENT SECURITY SUITE ADD A 12 5000-9999 37.48
91 EAMME12400G12 ENT SECURITY SUITE ADD A 12 10K-24999 31.94
92 EAMME13901D12 ENT SECURITY SUITE ADD A 12 25000+ 29.13
93 EBMME01702112 ENT SEC E/PTS MAIL ADD A 12 5-24 71.51
94 EBMME03502J12 ENT SEC E/PTS MAIL ADD A 12 25-49 64.36
95 EBMME04502212 ENT SEC E/PTS MAIL ADD A 12 50-99 60.55
96 EBMME05502112 ENT SEC E/PTS MAIL ADD A 12 100-249 56.00
97 EBMME06402J12 ENT SEC E/PTS MAIL ADD A 12 250-499 46.48
98 EBMME07402S12 ENT SEC E/PTS MAIL ADD A 12 500-999 39.33
99 EBMME08302112 ENT SEC E/PTS MAIL ADD A 12 1000-1999 31.69
100 EBMME09602512 ENT SEC E/PTS MAIL ADD A 12 2000-4999 28.98