Memory

NO. SKU Name Price (AUD)
1 F5-6000J2836G16GX2-TZ5NRW TZ5 NEO RGB 32G KIT2X16GBDDR5 6000MT/S 0.00
2 F5-7200J3445G16GX2-TZ5NR TZ5 NEO RGB 32G KIT2X16GBDDR5 7200MT/S 0.00
3 F5-8000J3848H16GX2-TZ5NRW TZ5 NEO RGB 32G KIT2X16GBDDR5 8000MT/S 0.00
4 F5-6400J3039G16GX2-TZ5NR TZ5 NEO RGB 32G KIT2X16GBDDR5 6400MT/S 0.00
5 F5-8000J3848H16GX2-TZ5NR TZ5 NEO RGB 32G KIT2X16GBDDR5 8000MT/S 0.00
6 F5-6000J3036G32GX2-TZ5NRW TZ5 NEO RGB 64G KIT2X32GBDDR5 6000MT/S 0.00
7 F5-6000J3036F16GX2-TZ5NRW TZ5 NEO RGB 32G KIT2X16GBDDR5 6000MT/S 0.00
8 F5-7200J3445G16GX2-TZ5NRW TZ5 NEO RGB 32G KIT2X16GBDDR5 7200MT/S 0.00
9 F5-8000J4048G24GX2-TZ5NR TZ5 NEO RGB 48G KIT2X24GBDDR5 8000MT/S 0.00
10 F5-6400J3039G16GX2-TZ5NRW TZ5 NEO RGB 32G KIT2X16GBDDR5 6400MT/S 0.00
11 79U72AA 32GB DDR5-5600 SODIMM MEMORY 549.00
12 F5-6000J2836G16GX2-FX5 FLARE X5 32G KIT2X16GBDDR5 6000 MT/S 0.00
13 F5-6000J3036G32GX2-TR5NS TZ5 ROYAL NEO S 64G2X32GDDR5 6000 MT/S 0.00
14 F4-4600C20D-32GTZR TZ RGB 32G KIT2X16GDDR4 4600 MT/S 0.00
15 F4-4400C19D-32GVK RIPJAWS V 32G KIT2X16GDDR4 4400 MT/S 0.00
16 F5-6000J2836F48GX2-TR5NS TZ5 ROYAL NEO S 96G2X48GBDDR5 6000 MT 0.00
17 F4-2666C19S-32GRS RIPJAWS SO-DIMM 1X32GDDR4 2666 MT/S 0.00
18 F5-6400J3239F24GX2-TZ5RK TZ5 RGB 48G KIT2X24GBDDR5 6400 MT/S 0.00
19 F4-2133C15Q-64GIS AEGIS 64G KIT4 X 16GBDDR4 2133 MT/S 0.00
20 F5-6000J2836G32GX2-TZ5NRW TZ5 NEO RGB 64G KIT2X32GDDR5 6000 MT/S 0.00
21 F5-5200J4040A48GX2-RS5K RIPJAWS S5 96G2X48GBDDR5 5200 MT/S 0.00
22 F5-6000J3036F48GX2-RS5K RIPJAWS S5 96G KIT2X48GBDDR5 6000 MT/S 0.00
23 F4-3200C16Q-64GIS AEGIS 64G KIT4X16GBDDR4 3200 MT/S 0.00
24 F5-8000J3848G16GX2-TZ5RK TZ5 RGB 32G KIT2X16GBDDR5 8000 MT/S 0.00
25 F5-8000J3848F24GX2-TR5S TZ5 ROYAL S 48G KIT2X24GBDDR5 8000 MT 0.00
26 F5-8000J3848G16GX2-TR5S TZ5 ROYAL S 32G KIT2X16GBDDR5 8000 MT 0.00
27 F5-8000J3848F24GX2-TZ5RK TZ5 RGB 48G KIT2X24GBDDR5 8000 MT/S 0.00
28 F5-6000J3036F48GX2-FX5 FLARE X5 96G KIT2 X 48GBDDR5 6000 MT/S 0.00
29 F5-6000J2836G32GX2-FX5 FLARE X5 64G KIT2 X 32GBDDR5 6000 MT/S 0.00
30 F5-6000J2636H48GX2-TZ5NRW TZ5 NEO RGB 96G KIT2X48GBDDR5 6000 MT 0.00
31 F5-6000J2636H48GX2-TZ5NR TZ5 NEO RGB 96G KIT2X48GBDDR5 6000 MT 0.00
32 F5-6000J2836G32GX2-TZ5NR TZ5 NEO RGB 2 X 32GBDDR5 6000 MT/S 0.00
33 F5-4800S3838A32GX2-RS RIPJAWS SO-DIMM 2 X 32GBDDR5 4800 MT/S 0.00
34 F4-3600C16D-16GTRSC TZ ROYAL S 16G KIT2X8GBDDR4 3600 MT/S 0.00
35 F5-8000J4048G24GX2-TR5NS TZ5 ROYAL NEO S 48G2X24GDDR5 8000MT 0.00
36 F4-3600C16D-64GTZR TZ RGB D4 64G KIT2X32GBDDR4 3600 MT/S 0.00
37 F5-6000J3036F48GX2-RM5NRW RIPJAWS M5 NEO 96G2X48GBDDR5 6000 MT/S 0.00
38 3PL82AA 16GB DDR4-2666 (1x16GB) nECC RAM 499.00
39 F5-6000J2836G32GX2-RM5NRW RIPJAWS M5 NEO 64G2X32GBDDR5 6000 MT/S 0.00
40 F4-3600C16D-64GVK RIPJAWS V 64G2X32GBDDR4 3600 MT/S 0.00
41 F5-6000J2836F48GX2-TR5NG TZ5 ROYAL NEO G 96G2X48GBDDR5 6000 MT 0.00
42 KCP316NS8/4 4GB DDR3-1600MHz 0.00
43 KCP426ND8/16 16GB DDR4 2666MHZ MODULE 167.14
44 KF548C38BBK2-32 32GB DDR5-4800MHz CL38 DIMM (Kit of 2) 0.00
45 KCP548SD8K2-64 64GB DDR5-4800MT/s SODIMM (Kit of 2) 0.00
46 KCP548US8-16 16GB DDR5-4800MT/s Module 0.00
47 KF552C36BWEK2-64 64GB DDR5-5200MT/s CL36 DIMM (Kit of 2) 336.25
48 KF560C30BBAK2-16 16GB 6000MT/S DDR5 CL30 DIMM KIT OF 2 146.25
49 KF560C30BBAK2-32 32GB 6000MT/S DDR5 CL30 DIMM KIT OF 2 242.50
50 KF560C30BBAK2-64 64GB DDR5 6000MT/s CL30 DIMM Kit of 2 RG 436.25
51 KF560C30BWAK2-64 64GB DDR5 6000MT/s CL30 DIMM Kit of 2 RG 436.25
52 KF560C30BWAK2-32 32GB DDR5 6000MT/s CL30 DIMM Kit of 2 RG 242.50
53 KF564C32BBAK2-64 64GB DDR5 6400MT/s CL32 DIMM Kit of 2 RG 507.50
54 KF564C32BBAK2-32 32GB DDR5 6400MT/s CL32 DIMM Kit of 2 RG 277.50
55 KF564C32BBK2-64 64GB 6400MT/S DDR5 CL32 DIMM KIT OF 2 488.75
56 KF564C32BBK2-32 32GB DDR5 6400MT/s CL32 DIMM Kit of 2 XM 258.75
57 KF564C32BWAK2-64 64GB DDR5 6400MT/s CL32 DIMM Kit 2 FURY 507.50
58 KF564C32BWAK2-32 32GB DDR5 6400MT/s CL32 DIMM Kit 2 FURY 277.50
59 KF564C32BWK2-64 64GB DDR5 6400MT/s CL32 DIMM Kit of 2 XM 488.75
60 KF564C32BWK2-32 32GB DDR5 6400MT/s CL32 DIMM Kit of 2 XM 258.75
61 KF568C34BBAK2-32 32GB 6800MT/S DDR5 CL34 DIMM KIT OF 2 335.00
62 KF568C34BBK2-32 32GB 6800MT/S DDR5 CL34 DIMM KIT OF 2 315.00
63 KF568C34BWAK2-32 32GB DDR5 6800MT/s CL34 DIMM Kit 2 FURY 335.00
64 KF568C34BWK2-32 32GB DDR5 6800MT/s CL34 DIMM Kit of 2 XM 315.00
65 F5-5200J4040A48GX2-RS5W RIPJAWS S5 96G2X48GBDDR5 5200 MT/S 0.00
66 MEM-C8200-32GB= Cisco Catalyst 8200 Edge 32GB memory 12,056.72
67 F5-6400J3239F48GX2-RM5RW RIPJAWS M5 96G2 X 48GBDDR5 6400 MT/S 0.00
68 F4-3200C14Q-128GTRS TZ ROYAL S 128G4 X 32GBDDR4 3200 MT/S 0.00
69 KF556C36BBE2AK2-64 64GB DDR5 5600MT/S CL36 DIMM (KIT OF 2) 0.00
70 KF556C40BB2A-32 32GB DDR5 5600MT/S CL40 DIMM FURY BEAST 0.00
71 KF552C40BB2A-32 32GB DDR5 5200MT/S CL40 DIMM FURY BEAST 0.00
72 KF560C36BBE2A-32 32GB DDR5 6000MT/S CL36 DIMM FURY BEAST 0.00
73 KF556C36BBEA-64 64GB DDR5 5600MT/S CL36 DIMM FURY BEAST 0.00
74 KF560C36BBE2K2-64 64GB DDR5 6000MT/S CL36 DIMM (KIT OF 2) 728.57
75 KF552C40BB2AK2-64 64GB DDR5 5200MT/S CL40 DIMM (KIT OF 2) 0.00
76 KF556C40BB2AK2-64 64GB DDR5 5600MT/S CL40 DIMM (KIT OF 2) 0.00
77 KF556C40BBA-64 64GB DDR5 5600MT/S CL40 DIMM FURY BEAST 0.00
78 KF556C36BBE2-32 32GB DDR5 5600MT/S CL36 DIMM FURY BEAST 0.00
79 KF556C40BBAK2-128 128GB DDR5 5600MT/S CL40 DIMM (KIT OF 2) 2.00
80 KF552C40BB2K2-64 64GB DDR5 5200MT/S CL40 DIMM (KIT OF 2) 0.00
81 KF552C40BB2-32 32GB DDR5 5200MT/S CL40 DIMM FURY BEAST 0.00
82 KF560C36BBE2AK2-64 64GB DDR5 6000MT/S CL36 DIMM (KIT OF 2) 751.43
83 KF556C36BBE2K2-64 64GB DDR5 5600MT/S CL36 DIMM (KIT OF 2) 0.00
84 KF556C36BBE-64 64GB DDR5 5600MT/S CL36 DIMM FURY BEAST 0.00
85 KF556C36BBEK2-128 128GB DDR5 5600MT/S CL36 DIMM (KIT OF 2) 2.00
86 KF556C40BB2K2-64 64GB DDR5 5600MT/S CL40 DIMM (KIT OF 2) 0.00
87 KF556C40BB2-32 32GB DDR5 5600MT/S CL40 DIMM FURY BEAST 0.00
88 KF556C40BB-64 64GB DDR5 5600MT/S CL40 DIMM FURY BEAST 0.00
89 KF556C40BBK2-128 128GB DDR5 5600MT/S CL40 DIMM (KIT OF 2) 2.00
90 KF560C36BBE2-32 32GB DDR5 6000MT/S CL36 DIMM FURY BEAST 0.00
91 KF556C36BBEAK2-128 128GB DDR5 5600MT/S CL36 DIMM (KIT OF 2) 2.00
92 KF552C40BWAK2-16 16GB DDR5 5200MT/s CL40 DIMM (Kit of 2) 340.00
93 KSM64R52BD4-64MD 64GB DDR5-6400MT/s ECC Reg CL52 DIMM 2Rx 5,294.80