VEEAM

NO. SKU Name Price (AUD)
1 R0E19AAE Veeam Avail Suite Ent+ 1yr 8x5 E-LTU 9,547.00
2 R0E20AAE Veeam Pub Avail Suite Ent+ 1yr 8x5 E-LTU 8,592.00
3 R0E21AAE Veeam Avail Suite Ent+ Add 2yr 8x5 Sup 4,201.00
4 R0E22AAE Veeam Avail Suite Ent+ Add 4yr 8x5 Sup 8,421.00
5 R0E23AAE Veeam Avail Suite Ent+ Add 2yr 24x7 Sup 5,155.00
6 R0E24AAE Veeam Avail Suite Ent+ Add 4yr 24x7 Sup 10,336.00
7 R0E25AAE Veeam Avail Ent+ 1mo 24x7 Uplift Sup 40.00
8 R0E26AAE Veeam Avail Ent+ 1yr 24x7 Uplift Sup 477.00
9 R0E27AAE Veeam Avail Ent to Avail Ent+ Upg E-LTU 2,697.00
10 R0E28AAE Veeam Pub Avail Ent to Ent+ Upg E-LTU 2,427.00
11 R0E30AAE Veeam Avail Ent-Avail Ent+ 1y 24x7 Sup 728.00
12 R0E31AAE Veeam BUR Ent+ to Avail Ent+ Upg E-LTU 1,355.00
13 R0E32AAE Veeam Pub BUR Ent+ - Aval Ent+ Upg E-LTU 1,220.00
14 R0E35AAE Veeam Avail Ent+ 1yr 24x7 Renew Sup 3,273.00
15 R0E36AAE Veeam Avail Ent+ 1mo 24x7 Renew Sup 273.00
16 R0E48AAE Veeam Avail Suite Ent 1yr 8x5 E-LTU 6,850.00
17 R0E49AAE Veeam Pub Avail Suite Ent 1yr 8x5 E-LTU 6,165.00
18 R0E50AAE Veeam Avail Suite Ent +2yr 8x5 Support 3,014.00
19 R0E51AAE Veeam Avail Suite Ent + 4yr 8x5 Support 6,049.00
20 R0E52AAE Veeam Avail Suite Ent + 2y 24x7 Support 3,699.00
21 R0E53AAE Veeam Aval Suite Ent + 4yr 24x7 Support 7,424.00
22 R0E54AAE Veeam Avail Ent 1yr 24x7 Upg Support 343.00
23 R0E55AAE Veeam Avail Ent 1mo 24x7 Upg Support 29.00
24 R0E64AAE Veeam Avail Ent 1yr 24x7 Renew Support 2,349.00
25 R0E65AAE Veeam Avail Ent 1mo 24x7 Renew Support 196.00
26 R0E77AAE Veeam BUR Ent+ 1yr 8x5 E-LTU 8,191.00
27 R0E78AAE Veeam Pub BUR Ent+ 1yr 8x5 E-LTU 7,372.00
28 R0E79AAE Veeam BUR Ent+ Add 2yr 8x5 Support 3,604.00
29 R0E80AAE Veeam BUR Ent+ Add 4yr 8x5 Support 7,256.00
30 R0E81AAE Veeam BUR Ent+ Add 2yr 24x7 Support 4,423.00
31 R0E82AAE Veeam BUR Ent+ Add 4yr 24x7 Support 8,905.00
32 R0E83AAE Veeam BUR Ent+ 1yr 24x7 Upg Support 410.00
33 R0E84AAE Veeam BUR Ent+ 1mo 24x7 Upg Support 34.00
34 R0E85AAE Veeam BUR Ent-BUR Ent+ Upg E-LTU 2,374.00
35 R0E86AAE Veeam Pub BUR Ent-BUR Ent+ Upg E-LTU 2,137.00
36 R0E88AAE Veeam BUR Ent-BUR Ent+ Upg 1yr 24x7 Sup 641.00
37 R0E89AAE Veeam BUR Ent+ 1yr 8x5 Renew Support 2,288.00
38 R0E90AAE Veeam BUR Ent+ 1mo 8x5 Renew Support 191.00
39 R0E91AAE Veeam BUR Ent+ 1yr 24x7 Renew Support 2,807.00
40 R0E92AAE Veeam BUR Ent+ 1mo 24x7 Renew Support 234.00
41 R0F03AAE Veeam BUR Ent 1yr 8x5 E-LTU 5,817.00
42 R0F04AAE Veeam Pub BUR Ent 1yr 8x5 E-LTU 5,236.00
43 R0F05AAE Veeam BUR Ent Add 2yr 8x5 Support 2,560.00
44 R0F06AAE Veeam BUR Ent Add 4yr 8x5 Support 5,154.00
45 R0F07AAE Veeam BUR Ent Add 2yr 24x7 Support 3,141.00
46 R0F08AAE Veeam BUR Ent Add 4yr 24x7 Support 6,324.00
47 R0F09AAE Veeam BUR Ent 1mo 24x7 Upg Support 24.00
48 R0F10AAE Veeam BUR Ent 1yr 24x7 Upg Support 291.00
49 R0F17AAE Veeam BUR Ent 1yr 24x7 Renew Support 1,994.00
50 R0F18AAE Veeam BUR Ent 1mo 24x7 Renew Support 166.00
51 R0F77AAE Veeam Mgt Pack Ent+ 1y8x5 Renew Support 839.00
52 R0F79AAE Veeam Mgmt Pack Ent+ 1yr 24x7 RENEW SUP 1,031.00
53 R0F99AAE Veeam BU Office 365 24x7 1y Sub 55.00
54 R0G00AAE Veeam Pub BU Office 365 24x7 1yr Sub 47.00
55 R0G01AAE Veeam BU Office 365 24x7 3yr Sub 161.00
56 R0G02AAE Veeam Pub BU Office 365 24x7 3yr Sub 145.00
57 R0G03AAE Veeam BU Office 365 24x7 5yr Sub 268.00
58 R0G04AAE Veeam Pub BU Office 365 24x7 5yr Sub 239.00
59 R0G05AAE Veeam BU MS Office 365 24x7 1mo Sub 5.00
60 R2A97AAE Veeam Avail Ent Add 1yr Maint 1,507.00
61 R2B02AAE Veeam BUR Ent+ Add 3yr Maint 5,443.00
62 R2B07AAE Veeam BUR Ent Add 1yr 24x7 Maint 1,571.00
63 R2B25AAE Veeam Avail Univ 1yr 24x7 E-LTU 4,301.00
64 R2B27AAE Veeam Avail Univ 2yr 24x7 E-LTU 8,601.00
65 R2B29AAE Veeam Avail Univ 3yr 24x7 E-LTU 12,902.00
66 R2B30AAE Veeam Pub Avail Univ 3yr 24x7 E-LTU 11,613.00
67 R2B31AAE Veeam Avail Univ 4yr 24x7 E-LTU 17,203.00
68 R2B33AAE Veeam Avail Univ 5yr 24x7 E-LTU 21,504.00
69 R2B47AAE Veeam BUR Univ 1yr 24x7 E-LTU 3,483.00
70 R2B51AAE Veeam BUR Univ 3yr 24x7 E-LTU 10,450.00
71 R2B52AAE Veeam Pub BUR Univ 3yr 24x7 E-LTU 9,405.00
72 R2B53AAE Veeam BUR Univ 4yr 24x7 E-LTU 13,933.00
73 R2B55AAE Veeam BUR Univ 5yr 24x7 E-LTU 17,416.00
74 R2B56AAE Veeam Pub BUR Univ 5yr 24x7 E-LTU 15,674.00
75 R3S04AAE Veeam Avail Ent+ 1yr 24x7 E-LTU 10,023.00
76 R3S14AAE Veeam BUR Ent+ 1yr 24x7 E-LTU 8,601.00
77 R3S15AAE Veeam Pub BUR Ent+ 1yr 24x7 E-LTU 7,784.00
78 R3S18AAE Veeam BUR Ent 1yr 24x7 E-LTU 6,113.00
79 R3S19AAE Veeam Pub BUR Ent 1yr 24x7 E-LTU 5,521.00
80 R3S34AAE Veeam Avail Ins Univ 1yr 24x7 Ren E-LTU 4,645.00
81 R6S42AAE Veeam BUR Univ Perp 1yr 24x7 ETU 9,431.00
82 R6S45AAE Veeam BUR Univ Perp Add 2yr 24X7 Sup 5,092.00