T14S G6

NO. SKU Name Price (AUD)
1 21N1002HAU LENOVO T14S G6 X PLUS(X1P-42), 14" WUXGA TOUCH, 512GB, 16GB, W11P(CP+), 3YR PREM 3,147.27
2 21N1001JAU-HYBRIDDOCK LENOVO T14S G6 X ELITE (X1E-78-100), 14" WUXGA TOUCH, 512GB, 32GB + HYBRID USB-C DOCK 3,207.27
3 21N1001NAU-HYBRIDDOCK LENOVO T14S G6 X ELITE (X1E-78-100), 14" WUXGA TOUCH, 512GB, 32GB + HYBRID USB-C DOCK 3,407.27
4 21QX000PAU LENOVO T14S G6 U5-228V, 14" WUXGA TOUCH, 512GB, 32GB, W11P(CP+), 3YR PREM 2,562.73
5 21QX000PAU-UNIDOCK LENOVO T14S G6 U5-228V, 14" WUXGA TOUCH, 512GB, 32GB + UNIVERSAL USB-C DOCK 2,825.46
6 21QX000QAU LENOVO T14S G6 U7-258V, 14" WUXGA TOUCH, 512GB, 32GB, W11P, 3YR PREM 2,826.36
7 21QX000QAU-UNIDOCK LENOVO T14S G6 U7-258V, 14" WUXGA TOUCH, 512GB, 32GB + UNIVERSAL USB-C DOCK 3,089.09
8 AUM3591731A1N DELL MOBILE PRECISION 3591, U7-165H, 15.6" FHD IR TOUCH, 32GB, 1TB, RTX1000(6GB), W11P, 3Y 3,296.00
9 3YR-PDA52A-043001 3YR-PDA52A-043001 2,665.00
10 3YR-PQU10A-001001 3YR-PQU10A-001001 2,100.00
11 3YR-PSY25A-014002 SATELLITE PRO C40-K, CORE7-150U, 14" FHD, 16GB, 512B SSD + 3YR EXTENDED WARRANTY 1,650.00
12 64A5MAR6AU 64A5MAR6AU 308.18