WARRANTY-5YR

NO. SKU Name Price (AUD)
1 H4NL9E HPE 5Y PCA CTR wCDMR S3500 24F 24p SVC 32,552.00
2 H4NU1E Aruba 5Y FC NBD Exch S3500 48P 24p SVC 2,549.00
3 H4NU2E Aruba 5Y FC 4H Exch S3500 48P 24p SVC 4,790.00
4 H4NU3E HPE 5Y PC NBD Exch S3500 48P 24p SVC 5,518.00
5 H4NU4E HPE 5Y PC 4H Exch S3500 48P 24p SVC 7,759.00
6 H4NU5E Aruba 5Y FC NBD S3500 48P 24p SVC 3,036.00
7 H4NU6E Aruba 5Y FC NBD wCDMR S3500 48P 24p SVC 3,956.00
8 H4NU8E HPE 5Y PC NBD S3500 48P 24p SVC 6,443.00
9 H4NU9E HPE 5Y PC NBD wCDMR S3500 48P 24p SVC 7,363.00
10 H4NV0E HPE 5Y PCA NBD S3500 48P 24p SVC 25,946.00
11 H4NV1E HPE 5Y PCA NBD wCDMR S3500 48P 24p SVC 26,867.00
12 H4NV2E Aruba 5Y FC 24x7 S3500 48P 24p SVC 6,268.00
13 H4NV3E Aruba 5Y FC 24x7 wCDMR S3500 48P 24p SVC 7,187.00
14 H4NV4E HPE 5Y PC 24x7 S3500 48P 24p SVC 9,237.00
15 H4NV5E HPE 5Y PC 24x7 wCDMR S3500 48P 24p SVC 10,158.00
16 H4NV6E HPE 5Y PCA 24x7 S3500 48P 24p SVC 28,741.00
17 H4NV7E HPE 5Y PCA 24x7 wCDMR S3500 48P 24p SVC 29,661.00
18 H4NV8E Aruba 5Y FC CTR S3500 48P 24p SVC 9,159.00
19 H4NV9E Aruba 5Y FC CTR wCDMR S3500 48P 24p SVC 10,079.00
20 H4NW0E HPE 5Y PC CTR S3500 48P 24p SVC 12,128.00
21 H4NW1E HPE 5Y PC CTR wCDMR S3500 48P 24p SVC 13,048.00
22 H4NW2E HPE 5Y PCA CTR S3500 48P 24p SVC 31,631.00
23 H4NW3E HPE 5Y PCA CTR wCDMR S3500 48P 24p SVC 32,552.00
24 H4PD5E Aruba 5Y FC NBD Exch S3500-24P POE SVC 1,319.00
25 H4PD6E Aruba 5Y FC 4H Exch S3500-24P POE SVC 2,878.00
26 H4PD7E HPE 5Y PC NBD Exch S3500-24P POE SVC 3,193.00
27 H4PD8E HPE 5Y PC 4H Exch S3500-24P POE SVC 4,753.00
28 H4PD9E Aruba 5Y FC NBD S3500-24P POE SVC 1,766.00
29 H4PE0E Aruba 5Y FC NBD wCDMR S3500-24P POE SVC 2,685.00
30 H4PE2E HPE 5Y PC NBD S3500-24P POE SVC 3,837.00
31 H4PE3E HPE 5Y PC NBD wCDMR S3500-24P POE SVC 4,757.00
32 H4PE4E HPE 5Y PCA NBD S3500-24P POE SVC 21,826.00
33 H4PE5E HPE 5Y PCA NBD wCDMR S3500-24P POE SVC 22,746.00
34 H4PE6E Aruba 5Y FC 24x7 S3500-24P POE SVC 3,906.00
35 H4PE7E Aruba 5Y FC 24x7 wCDMR S3500-24P POE SVC 4,826.00
36 H4PE8E HPE 5Y PC 24x7 S3500-24P POE SVC 5,780.00
37 H4PE9E HPE 5Y PC 24x7 wCDMR S3500-24P POE SVC 6,700.00
38 H4PF0E HPE 5Y PCA 24x7 S3500-24P POE SVC 23,769.00
39 H4PF1E HPE 5Y PCA 24x7 wCDMR S3500-24P POE SVC 24,689.00
40 H4PF2E Aruba 5Y FC CTR S3500-24P POE SVC 5,916.00
41 H4PF3E Aruba 5Y FC CTR wCDMR S3500-24P POE SVC 6,837.00
42 H4PF4E HPE 5Y PC CTR S3500-24P POE SVC 7,791.00
43 H4PF5E HPE 5Y PC CTR wCDMR S3500-24P POE SVC 8,712.00
44 H4PF6E HPE 5Y PCA CTR S3500-24P POE SVC 25,781.00
45 H4PF7E HPE 5Y PCA CTR wCDMR S3500-24P POE SVC 26,700.00
46 H4PN9E Aruba 5Y FC NBD Exch S3500-24T 24p SVC 1,104.00
47 H4PP0E Aruba 5Y FC 4H Exch S3500-24T 24p SVC 2,274.00
48 H4PP1E HPE 5Y PC NBD Exch S3500-24T 24p SVC 2,559.00
49 H4PP2E HPE 5Y PC 4H Exch S3500-24T 24p SVC 3,729.00
50 H4PP3E Aruba 5Y FC NBD S3500-24T 24p SVC 1,413.00
51 H4PP4E Aruba 5Y FC NBD wCDMR S3500-24T 24p SVC 2,333.00
52 H4PP6E HPE 5Y PC NBD S3500-24T 24p SVC 3,042.00
53 H4PP7E HPE 5Y PC NBD wCDMR S3500-24T 24p SVC 3,963.00
54 H4PP8E HPE 5Y PCA NBD S3500-24T 24p SVC 20,501.00
55 H4PP9E HPE 5Y PCA NBD wCDMR S3500-24T 24p SVC 21,421.00
56 H4PQ0E Aruba 5Y FC 24x7 S3500-24T 24p SVC 3,045.00
57 H4PQ1E Aruba 5Y FC 24x7 wCDMR S3500-24T 24p SVC 3,965.00
58 H4PQ2E HPE 5Y PC 24x7 S3500-24T 24p SVC 4,500.00
59 H4PQ3E HPE 5Y PC 24x7 wCDMR S3500-24T 24p SVC 5,420.00
60 H4PQ4E HPE 5Y PCA 24x7 S3500-24T 24p SVC 21,958.00
61 H4PQ5E HPE 5Y PCA 24x7 wCDMR S3500-24T 24p SVC 22,878.00
62 H4PQ6E Aruba 5Y FC CTR S3500-24T 24p SVC 4,554.00
63 H4PQ7E Aruba 5Y FC CTR wCDMR S3500-24T 24p SVC 5,473.00
64 H4PQ8E HPE 5Y PC CTR S3500-24T 24p SVC 6,007.00
65 H4PQ9E HPE 5Y PC CTR wCDMR S3500-24T 24p SVC 6,928.00
66 H4PR0E HPE 5Y PCA CTR S3500-24T 24p SVC 23,467.00
67 H4PR1E HPE 5Y PCA CTR wCDMR S3500-24T 24p SVC 24,387.00
68 H4PY5E HPE 5Y PC NBD Exch 7005 RW Cntrl TAA SVC 3,100.00
69 H4PY6E HPE 5Y PC 4H Exch 7005 RW Cntrl TAA SVC 4,104.00
70 H4PZ0E HPE 5Y PC NBD 7005 RW Controller TAA SVC 3,514.00
71 H4PZ1E HPE 5Y PC NBD wCDMR 7005 RW CntrlTAA SVC 4,433.00
72 H4PZ2E HPE 5Y PCA NBD 7005 RW Cntrl TAA SVC 20,981.00
73 H4PZ3E HPE 5Y PCA NBD wCDMR 7005 RW TAA SVC 21,900.00
74 H4PZ6E HPE 5Y PC 24x7 7005 RW Cntrl TAA SVC 4,766.00
75 H4PZ7E HPE 5Y PC 24x7 wCDMR 7005 RW TAA SVC 5,684.00
76 H4PZ8E HPE 5Y PCA 24x7 7005 RW Cntrl TAA SVC 22,231.00
77 H4PZ9E HPE 5Y PCA 24x7 wCDMR 7005 RW TAA SVC 23,150.00
78 H4QA2E HPE 5Y PC CTR 7005 RW Controller TAA SVC 6,059.00
79 H4QA3E HPE 5Y PC CTR wCDMR 7005 RW CntrlTAA SVC 6,978.00
80 H4QA4E HPE 5Y PCA CTR 7005 RW Cntrl TAA SVC 23,525.00
81 H4QA5E HPE 5Y PCA CTR wCDMR 7005 RW TAA SVC 24,444.00
82 H4QH9E HPE 5Y PC NBD Exch 7240XM Controller SVC 59,042.00
83 H4QJ0E HPE 5Y PC 4H Exch 7240XM Controller SVC 78,357.00
84 H4QJ4E HPE 5Y PC NBD 7240XM Controller SVC 67,019.00
85 H4QJ5E HPE 5Y PC NBD wCDMR 7240XM Cntrl SVC 67,938.00
86 H4QJ6E HPE 5Y PCA NBD 7240XM Controller SVC 119,073.00
87 H4QJ7E HPE 5Y PCA NBD wCDMR 7240XM Cntrl SVC 119,992.00
88 H4QK0E HPE 5Y PC 24x7 7240XM Controller SVC 91,094.00
89 H4QK1E HPE 5Y PC 24x7 wCDMR 7240XM Cntrl SVC 92,013.00
90 H4QK2E HPE 5Y PCA 24x7 7240XM Controller SVC 143,148.00
91 H4QK3E HPE 5Y PCA 24x7 wCDMR 7240XM Cntrl SVC 144,067.00
92 H4QK6E HPE 5Y PC CTR 7240XM Controller SVC 116,009.00
93 H4QK7E HPE 5Y PC CTR wCDMR 7240XM Cntrl SVC 116,928.00
94 H4QK8E HPE 5Y PCA CTR 7240XM Controller SVC 168,062.00
95 H4QK9E HPE 5Y PCA CTR wCDMR 7240XM Cntrl SVC 168,981.00
96 H4QT3E HPE 5Y PC NBD Exch AP 314 SVC 446.00
97 H4QT4E HPE 5Y PC 4H Exch AP 314 SVC 598.00
98 H4RC7E HPE 5Y PC NBD Exch AP 314 TAA SVC 540.00
99 H4RC8E HPE 5Y PC 4H Exch AP 314 TAA SVC 722.00
100 H4RN1E HPE 5Y PC NBD Exch AP-315 SVC 446.00