NEO 50S G5 SFF

NO. SKU Name Price (AUD)
1 12XF0019AU-P25I-30 LENOVO NEO 50S G5 SFF I5-13400, 512GB, 16GB + LENOVO 24.5" WLED (63F4MAR1AU) 1,361.82
2 12XF001BAU-P25I-30 LENOVO NEO 50S G5 SFF I7-13700, 512GB, 16GB + LENOVO 24.5" WLED (63F4MAR1AU) 1,734.54
3 12XF0019AU-FHDCAM LENOVO NEO 50S G5 SFF I5-13400, 512GB, 16GB + BONUS ESS FHD WEBCAM (RRP $60) 1,116.37
4 12XF001BAU-FHDCAM LENOVO NEO 50S G5 SFF I7-13700, 512GB, 16GB + BONUS ESS FHD WEBCAM (RRP $60) 1,489.09
5 12XF0019AU-T24-40 LENOVO NEO 50S G5 SFF I5-13400, 512GB, 16GB + LENOVO 24" WLED (64A4MARXAU) 1,053.64
6 12XF001BAU-T24-40 LENOVO NEO 50S G5 SFF I7-13700, 512GB, 16GB + LENOVO 24" WLED (64A4MARXAU) 1,426.36
7 21MN00D4AU-MC50 21MN00D4AU-MC50 2,547.73
8 01230855 01230855 0.00
9 12XF003KAU LENOVO NEO 50S G5 SFF I5-14400, 512GB, 16GB, W11P, 1YOS 1,439.00
10 12XF003LAU LENOVO NEO 50S G5 SFF I7-14700, 512GB, 16GB, W11P, 1YOS 1,744.55
11 12XF003LAU LENOVO NEO 50S G5 SFF I7-14700, 512GB, 16GB, W11P, 1YOS 1,744.55
12 RCH80 Yealink (RCH80) PoE Network L2+ Switch for Yealink AV Over IP, 8 Gigabit Ethernet Ports and 2 Gigabit Fiber Ports 644.00
13 RCH240 Yealink (RCH240) PoE Network L2+ Switch for Yealink AV Over IP, 24 Gigabit Ethernet Ports and 4 Gigabit Fiber Ports 1,247.00
14 A10-020 Yealink (A10-020) MeetingBar for Huddle Rooms, Power Adapter, Wall Mount Bracket, Cables, 1x CTP18 2,486.00
15 VB-TVMount-01 Yealink (VB-TVMount-01) TV mount for A50, A40, and SmartVision 40 186.00