NSSP SERIES

NO. SKU Name Price (AUD)
1 02-SSC-8397 SONICWALL NSSP 10700 84,075.00
2 02-SSC-8399 SONICWALL NSSP 11700 103,860.00
3 02-SSC-8401 SONICWALL NSSP 13700 126,688.00
4 02-SSC-9068 SONICWALL NSSP 13700 HIGH AVAILABILITY 126,688.00
5 02-SSC-9175 SONICWALL NETWORK SECURITY MANAGER ESSENTIAL WITH MANAGEMENT AND 7-DAY REPORTING FOR NSSP 47,298.00
6 02-SSC-9176 SONICWALL NETWORK SECURITY MANAGER ESSENTIAL WITH MANAGEMENT AND 7-DAY REPORTING FOR NSSP 74,194.00
7 02-SSC-9335 24X7 SUPPORT FOR NSSP 13700 1YR 30,900.00
8 02-SSC-9336 24X7 SUPPORT FOR NSSP 13700 2YR 55,587.00
9 02-SSC-9337 24X7 SUPPORT FOR NSSP 13700 3YR 83,387.00
10 02-SSC-9338 24X7 SUPPORT FOR NSSP 13700 4YR 111,175.00
11 02-SSC-9339 24X7 SUPPORT FOR NSSP 13700 5YR 138,997.00
12 02-SSC-9340 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 13700 1YR 33,578.00
13 02-SSC-9341 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 13700 2YR 60,443.00
14 02-SSC-9342 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 13700 3YR 90,636.00
15 02-SSC-9343 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 13700 4YR 120,851.00
16 02-SSC-9344 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 13700 5YR 151,078.00
17 02-SSC-9345 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 13700 1YR 26,853.00
18 02-SSC-9346 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 13700 2YR 48,350.00
19 02-SSC-9347 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 13700 3YR 72,513.00
20 02-SSC-9348 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 13700 4YR 96,677.00
21 02-SSC-9349 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 13700 5YR 120,851.00
22 02-SSC-9350 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 13700 1YR 37,602.00
23 02-SSC-9351 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 13700 2YR 67,669.00
24 02-SSC-9352 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 13700 3YR 101,532.00
25 02-SSC-9353 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 13700 4YR 135,361.00
26 02-SSC-9354 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 13700 5YR 169,201.00
27 02-SSC-9355 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 13700 1YR 40,291.00
28 02-SSC-9356 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 13700 2YR 72,513.00
29 02-SSC-9357 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 13700 3YR 108,770.00
30 02-SSC-9358 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 13700 4YR 145,038.00
31 02-SSC-9359 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 13700 5YR 181,294.00
32 02-SSC-9360 STANDARD SUPPORT FOR NSSP 13700 1YR 22,830.00
33 02-SSC-9361 STANDARD SUPPORT FOR NSSP 13700 2YR 41,089.00
34 02-SSC-9362 STANDARD SUPPORT FOR NSSP 13700 3YR 61,628.00
35 02-SSC-9363 STANDARD SUPPORT FOR NSSP 13700 4YR 82,190.00
36 02-SSC-9364 STANDARD SUPPORT FOR NSSP 13700 5YR 102,729.00
37 02-SSC-9365 ESSENTIAL PROTECTION SERVICE SUITE FOR NSSP 13700 1YR 98,022.00
38 02-SSC-9366 ESSENTIAL PROTECTION SERVICE SUITE FOR NSSP 13700 2YR 176,450.00
39 02-SSC-9367 ESSENTIAL PROTECTION SERVICE SUITE FOR NSSP 13700 3YR 249,978.00
40 02-SSC-9368 ESSENTIAL PROTECTION SERVICE SUITE FOR NSSP 13700 4YR 333,296.00
41 02-SSC-9369 ESSENTIAL PROTECTION SERVICE SUITE FOR NSSP 13700 5YR 416,614.00
42 02-SSC-9370 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 13700 1YR 107,425.00
43 02-SSC-9371 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 13700 2YR 193,376.00
44 02-SSC-9372 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 13700 3YR 273,947.00
45 02-SSC-9373 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 13700 4YR 365,255.00
46 02-SSC-9374 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 13700 5YR 456,575.00
47 02-SSC-9460 SONICWALL NETWORK SECURITY MANAGER ESSENTIAL WITH MANAGEMENT AND 7-DAY REPORTING FOR NSSP 8,656.00
48 02-SSC-9462 SONICWALL NETWORK SECURITY MANAGER ESSENTIAL WITH MANAGEMENT AND 7-DAY REPORTING FOR NSSP 22,073.00
49 02-SSC-9464 SONICWALL NETWORK SECURITY MANAGER ESSENTIAL WITH MANAGEMENT AND 7-DAY REPORTING FOR NSSP 34,624.00
50 02-SSC-9608 SONICWALL NSSP 13700 SECURE UPGRADE APPLIANCE ONLY NO ATTACHED SUBSCRIPTION (EXISTING SONI 98,817.00
51 02-SSC-9614 SONICWALL NSSP 13700 SECURE UPGRADE PLUS - ADVANCED EDITION 5YR 447,785.00
52 02-SSC-9620 SONICWALL NSSP 13700 SECURE UPGRADE PLUS - ESSENTIAL EDITION 5YR 418,301.00
53 02-SSC-9622 SONICWALL NSSP 13700 TOTAL SECURE - ADVANCED EDITION 1YR 219,581.00
54 02-SSC-9624 SONICWALL NSSP 13700 TOTAL SECURE - ADVANCED EDITION 3YR 366,968.00
55 02-SSC-9626 SONICWALL NSSP 13700 TOTAL SECURE - ADVANCED EDITION 5YR 528,602.00
56 02-SSC-9628 SONICWALL NSSP 13700 TOTAL SECURE - ESSENTIAL EDITION 1YR 210,075.00
57 02-SSC-9630 SONICWALL NSSP 13700 TOTAL SECURE - ESSENTIAL EDITION 3YR 344,548.00
58 02-SSC-9632 SONICWALL NSSP 13700 TOTAL SECURE - ESSENTIAL EDITION 5YR 492,054.00
59 02-SSC-9771 SONICWALL ANALYTICS SOFTWARE (SYSLOG) FOR NSSP 13700 1YR 3,647.00
60 02-SSC-9772 SONICWALL ANALYTICS SOFTWARE (SYSLOG) FOR NSSP 13700 2YR 6,565.00
61 02-SSC-9773 SONICWALL ANALYTICS SOFTWARE (SYSLOG) FOR NSSP 13700 3YR 8,754.00
62 02-SSC-9936 24X7 SUPPORT FOR NSSP 10700 1YR 20,505.00
63 02-SSC-9937 24X7 SUPPORT FOR NSSP 10700 2YR 36,895.00
64 02-SSC-9938 24X7 SUPPORT FOR NSSP 10700 3YR 55,337.00
65 02-SSC-9939 24X7 SUPPORT FOR NSSP 10700 4YR 73,801.00
66 02-SSC-9940 24X7 SUPPORT FOR NSSP 10700 5YR 92,243.00
67 02-SSC-9942 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 10700 1YR 71,294.00
68 02-SSC-9943 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 10700 2YR 128,340.00
69 02-SSC-9944 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 10700 3YR 181,807.00
70 02-SSC-9945 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 10700 4YR 242,398.00
71 02-SSC-9946 ADVANCED PROTECTION SERVICE SUITE FOR NSSP 10700 5YR 303,012.00
72 02-SSC-9948 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 10700 1YR 22,283.00
73 02-SSC-9949 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 10700 2YR 40,109.00
74 02-SSC-9950 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 10700 3YR 60,146.00
75 02-SSC-9951 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 10700 4YR 80,207.00
76 02-SSC-9952 CAPTURE ADVANCED THREAT PROTECTION FOR NSSP 10700 5YR 100,255.00
77 02-SSC-9954 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 10700 1YR 17,826.00
78 02-SSC-9955 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 10700 2YR 32,085.00
79 02-SSC-9956 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 10700 3YR 48,122.00
80 02-SSC-9957 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 10700 4YR 64,158.00
81 02-SSC-9958 COMPREHENSIVE ANTISPAM SERVICE FOR NSSP 10700 5YR 80,207.00
82 02-SSC-9960 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 10700 1YR 24,961.00
83 02-SSC-9961 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 10700 2YR 44,919.00
84 02-SSC-9962 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 10700 3YR 67,373.00
85 02-SSC-9963 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 10700 4YR 89,826.00
86 02-SSC-9964 CONTENT FILTERING SERVICE PREMIUM BUSINESS EDITION FOR NSSP 10700 5YR 112,292.00
87 02-SSC-9966 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 10700 1YR 26,739.00
88 02-SSC-9967 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 10700 2YR 48,122.00
89 02-SSC-9968 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 10700 3YR 72,183.00
90 02-SSC-9969 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 10700 4YR 96,243.00
91 02-SSC-9970 GATEWAY ANTI-MALWARE, INTRUSION PREVENTION AND APPLICATION CONTROL FOR NSSP 10700 5YR 120,316.00
92 02-SSC-9972 STANDARD SUPPORT FOR NSSP 10700 1YR 15,148.00
93 02-SSC-9973 STANDARD SUPPORT FOR NSSP 10700 2YR 27,264.00
94 02-SSC-9974 STANDARD SUPPORT FOR NSSP 10700 3YR 40,907.00
95 02-SSC-9975 STANDARD SUPPORT FOR NSSP 10700 4YR 54,539.00
96 02-SSC-9976 STANDARD SUPPORT FOR NSSP 10700 5YR 68,171.00
97 02-SSC-9990 ESSENTIAL PROTECTION SERVICE SUITE FOR NSSP 10700 1YR 65,948.00
98 02-SSC-9991 ESSENTIAL PROTECTION SERVICE SUITE FOR NSSP 10700 2YR 118,697.00
99 02-SSC-9992 ESSENTIAL PROTECTION SERVICE SUITE FOR NSSP 10700 3YR 168,175.00
100 02-SSC-9993 ESSENTIAL PROTECTION SERVICE SUITE FOR NSSP 10700 4YR 224,218.00