9PX SERIES

NO. SKU Name Price (AUD)
1 9PX1000IRT2UANZ EATON 9PX 1000VA/1000W RACK/TOWER, 10AMP INPUT, 3 YRS WTY 440 X 450 X 86.5, 17.4KG 3,462.78
2 9PX11KIPM EATON 9PX 11KVA 1:1 UPM (POWER MODULE ONLY, NO BATTS), 3 YRS WTY 441 X 700 X 130, 21KG 14,471.08
3 9PX11KIPM31 EATON 9PX 11KVA 3:1 UPM (POWER MODULE ONLY, NO BATTS), 3 YRS WTY 441 X 700 X 130, 21KG 16,112.72
4 9PX1500IRT2UANZ EATON 9PX 1500VA/1500W RACK/TOWER, 10AMP INPUT , 3 YRS WTY 440 X 450 X 86.5, 18.9KG 4,426.67
5 9PX2000IRTAU EATON 9PX 2000VA/1800W RACK/TOWER, 10AMP INPUT , 3 YRS WTY 440 X 605 X 86.5, 27KG 5,260.05
6 9PX2200IRT2UANZ EATON 9PX 2200VA/2200W 2U RACK/TOWER, 16AMP INPUT, 3 YRS WTY 440 X 605 X 86.5, 25KG 5,931.59
7 9PX2200IRT3UANZ EATON 9PX 2200VA/2200W 3U RACK/TOWER, 16AMP INPUT, 3 YRS WTY 440 X 485 X 130, 24.5KG 5,931.59
8 9PX3000IRT2UANZ EATON 9PX 3000VA/3000W 2U RACK/TOWER, 16AMP INPUT, 3 YRS WTY 440 X 605 X 86.5, 26.5KG 7,905.75
9 9PX3000IRT3UANZ EATON 9PX 3000VA/3000W 3URACK/TOWER, 16AMP INPUT, 3 YRS WTY 440 X 485 X 130, 27.4KG 7,905.75
10 9PX3000IRTM EATON 9PX 3KVA MARINE UPS ONLY RACK/TOWER, 16AMP INPUT, 240V (3U), 3 YRS WTY 440 X 485 X 1 8,314.60
11 9PX3000IRTMR EATON 9PX 3KVA MARINE BUNDLE (UPS AND FILTER) 240V TOWER/RACK (3U) - DNV READY, 3 YRS WTY 9,448.31
12 9PX5KI EATON 9PX 5KVA 1:1 UPS (WITH INTERNAL BATTERIES), 3 YRS WTY 440 X 685 X 130, 48KG 11,288.19
13 9PX6KI EATON 9PX 6KVA 1:1 UPS (WITH INTERNAL BATTERIES), 3 YRS WTY 440 X 685 X 130, 48KG 12,958.72
14 9PX6KIPM31 EATON 9PX 6KVA 3:1 UPM (POWER MODULE ONLY, NO BATTS), 3 YRS WTY 439 X 700 X 130, 19KG 12,297.28
15 9PX6KIRTN-L EATON 9PX LITHIUM ION UPS 6000VA/5400W R/T 3U (INCLUDES NETWORK CARD), 5 YRS WTY 440 X 685 19,038.00
16 9PX8KIPM EATON 9PX 8KVA 1:1 UPM (POWER MODULE ONLY, NO BATTS), 3 YRS WTY 440 X 700 X 130, 19KG 10,575.31
17 9PX8KIPM31 EATON 9PX 8KVA 3:1 UPM (POWER MODULE ONLY, NO BATTS), 3 YRS WTY 440 X 700 X 130, 19KG 12,932.35
18 9PXEBM180 EATON 9PX EBM 180V (FOR USE WITH 9PX 5KVA & 6KVA UPS), 3 YRS WTY 440 X 685 X 130, 68KG 3,998.69
19 9PXEBM192RT2U-L 9PX 6KVA LI-ION EBM (192V) 2U R/T (INCLUDES RAIL KIT) 13,692.61
20 9PXEBM240 EATON 9PX EBM 240V (FOR USE WITH 9PX 8/11KVA 1:1, AND 9PX 6/8/11KVA 3:1 UPM), 3 YRS WTY 44 4,786.87
21 9PXEBM48RT2U EATON 9PX EBM 1KVA/1.5KVA 48V 2U RACK/TOWER, 3 YRS WTY 440 X 450 X 86.5, 29.8KG 1,809.82
22 9PXEBM72RT2U EATON 9PX EBM 2KVA/3KVA 72V 2U RACK/TOWER, 3 YRS WTY 440 X 605 X 86.5, 39.2KG 2,953.21
23 9PXEBM72RT3U EATON 9PX EBM 2KVA/3KVA 72V 3U RACK/TOWER, 3 YRS WTY 440 X 485 X 130, 38.2KG 2,953.21
24 9PXMEZ11KI EATON 9PX PARALLEL MODULE WITH SYSTEM BYPAS FOR 2 X 8KVA/11KVA UPS OUTPUT = HW + 4 X C19 4 7,182.27
25 9PXMEZ6KI EATON 9PX PARALLEL MODULE WITH SYSTEM BYPASS FOR 2 X 6KVA UPS OUTPUT = HW + 4 X C19 440 X 4,546.45
26 9PXPARACBL EATON 9PX PARALLEL CABLE (1 PER PARALLELED SYSTEM)-SPARE ONLY INCLUDED WITH MEZ MODULE 47.69
27 9RK EATON 9PX RAIL KIT - (650MM-1050MM DEPTH ADJUSTMENT), 1YR 265.36
28 BINTSYS EATON BATTERY INTEGRATION SYSTEM 9PX WITH LEVELILING FEET&CASTORS, 1YR 1,169.02
29 K18952LL EATON SPARE CABLE FOR MBP6KI AND 9PXMEZ6KI, 1YR 355.34
30 LEAD-56P332-5MTR EATON AC INPUT LEAD 32A CLIPSAL 56P332 PLUG 5 MTRE FLEX-STRIPPED ENDS FOR 5/6KVAND 9PX,1YR 811.73
31 SC240RT EATON 9PX 8/11KVA SUPERCHARGER 240VDC 3RU R/T 440 X 700 X 130, 15KG 3,330.99
32 TFMR11KI EATON ISOLATION TRANSFORMER MODULE 11000I (SUIT ALL 9PX MODELS) 440 X 700 X 130, 84KG 9,451.35
33 9PX1000IRT2UANZ-MC50 EATON 9PX 1000VA/1000W 2U RACK/TOWER, 10AMP INPUT 3YR - $50 MASTERCARD BUNDLE 3,361.92
34 9PX11KIPM-MC50 EATON 9PX 11KVA 1:1 UPM (POWER MODULE ONLY, NO BATTS) RACK/TOWER, NO RAIL KIT 3YR-$50 MAST 14,049.59
35 9PX1500IRT2UANZ-MC50 EATON 9PX 1500VA/1500W RACK/TOWER, 10AMP INPUT 3YR - $50 MASTERCARD BUNDLE 4,297.74
36 9PX2000IRTAU-MC50 EATON 9PX 2000VA/1800W RACK/TOWER, 10AMP INPUT 3YR - $50 MASTERCARD BUNDLE 5,106.84
37 9PX2200IRT2UANZ-MC50 EATON 9PX 2200VA/2200W 2U RACK/TOWER, 16AMP INPUT 3YR - $50 MASTERCARD BUNDLE 5,758.83
38 9PX2200IRT3UANZ-MC50 EATON 9PX 2200VA/2200W 3U RACK/TOWER, 16AMP INPUT 3YR - $50 MASTERCARD BUNDLE 5,758.83
39 9PX3000IRT2UANZ-MC50 EATON 9PX 3000VA/3000W 2U RACK/TOWER, 16AMP INPUT 3YR - $50 MASTERCARD BUNDLE 7,675.49
40 9PX3000IRT3UANZ-MC50 EATON 9PX 3000VA/3000W 3U RACK/TOWER, 16AMP INPUT 3YR - $50 MASTERCARD BUNDLE 7,675.49
41 9PX5KI-MC50 EATON 9PX 5KVA 1:1 UPS (WITH INTERNAL BATTERIES) RACK/TOWER, NO RAIL KIT, 3YR -$50 MC BUND 10,959.41
42 9PX6KI-MC50 EATON 9PX 6KVA 1:1 UPS (WITH INTERNAL BATTERIES) RACK/TOWER, NO RAIL KIT, 3YR,$50 MC BUNDL 12,581.28
43 9PX6KIRTN-L-MC50 9PX 6KVA LI-ION UPS R/T 3U (INCLUDES NETWORK CARD & RAIL KIT) - $50 MASTERCARD BUNDLE 18,664.71
44 9PX8KIPM-MC50 EATON 9PX 8KVA 1:1 UPM (POWER MODULE ONLY, NO BATTS) RACK/TOWER, NO RAIL KIT, 3YR-$50 MAST 10,267.29
45 9PX8KIRTG2 EATON 9PX 8KVA G2 1:1 UPS (WITH INTERNAL BATTERIES AND RAIL KIT) 4RU 15,303.00
46 9PXEBM180RT3UG2 EATON 9PX EBM 180V G2(FOR USE WITH 9PX 5KVA & 6KVA G2 UPS INC RAIL KIT) 4,199.00
47 BTO506_QCM1255_AU+P2425H BTO506_QCM1255_AU+P2425H 0.00