9SX SERIES

NO. SKU Name Price (AUD)
1 9SX15KPMAU EATON 9SX 15KVA/15KW ONLINE RACK/TOWER UPM 1 OR 3 PHASE CONFIGURABLE (NO BATT), 2 YRS WTY 13,781.36
2 9SX20KPMAU EATON 9SX 20KVA/20KW ONLINE RACK/TOWER UPM 1 OR 3 PHASE CONFIGURABLE (NO BATT), 2 YRS WTY 16,861.89
3 9SXBLL540C4050N 9SX 15-20KVA BATTERY CABINET 40 X 540W BATLL, 2 YRS WTY 1270 X 835 X 1875, 2144KG 57,526.63
4 9SXBLL620C4050N 9SX 15-20KVA BATTERY CABINET 40 X 620W BATLL, 2 YRS WTY 1270 X 835 X 1875, 2204KG 67,893.60
5 9SXBM150C4050N 9SX 15-20KVA BATTERY CABINET 40 X 150W BATM, 2 YRS WTY 635 X 822 X 1684, 722KG 21,539.70
6 9SXBM200C4050N 9SX 15-20KVA BATTERY CABINET 40 X 200W BATM, 2 YRS WTY 635 X 822 X 1684, 974KG 27,062.06
7 9SXBM280C4050N 9SX 15-20KVA BATTERY CABINET 40 X 280W BATM, 2 YRS WTY 635 X 822 X 1684, 1239KG 37,244.52
8 9SXBM300C4050N 9SX 15-20KVA BATTERY CABINET 40 X 300W BATM, 2 YRS WTY 635 X 822 X 1684, 1239KG 40,279.31
9 9SXBMM390C4050N 9SX 15-20KVA BATTERY CABINET 40 X 390W BATMM, 2 YRS WTY 1270 X 822 X 1684, 1842KG 46,379.00
10 9SXEBM480RT6U EATON 9SX EBM FOR 9SX 15 AND 20KVA R/T (P/N CONTAINS 2 X 240V 3RU MODULES), 2 YRS WTY 2 X 8,562.15
11 MBP20K EATON MAINTENANCE BYPASS PANEL FOR 9SX 15/20KVA (HARDWIRED CONNECTION ONLY) 3RU 1YR 1,903.21
12 MBP20KPARA EATON MAINTENANCE BYPASS PANEL FOR 2x9SX 15/20KVA PARALLEL(HARDWIRED CONNECTION ONLY) 1YR 6,938.09
13 MBP20KPDU EATON MAINTENANCE BYPASS PANEL FOR 9SX 15/20KVA WITH (6) C13+(3) C19 OUTLETS+HW BLOCKS 1YR 2,114.67
14 RT3URK EATON RACK MOUNTING KIT FOR 9SX 15/20KVA (415-763MM) 1YR 248.66