Windows Operating System Software

NO. SKU Name Price (AUD)
1 634-BYKO 10pk of Win Server 2022/2019 Device CALs 1,227.00
2 634-BYKP 10pack of Win Server 2022/2019 User CALs 1,605.00
3 634-BYKR Win Server 2022 Standard ROK 3,353.00
4 634-BYKS 5-pack of Win Server 2022/2019 User CALs 822.00
5 634-BYKW 5-pack of Win Server 2022 Remote Desktop 2,443.00
6 634-BYLB 5-pack of Win Server 2022 Remote Desktop 3,159.00
7 634-BYLC Win Server 2022 Datacenter ROK 18,234.00
8 634-BYLD 1-pk of Win Server 2022/2019 Device CALs 157.00
9 634-BYLE 50pack of Win Server 2022/2019 User CALs 7,872.00
10 634-BYLH 1-pack of Win Server 2022 Remote Desktop 663.00
11 634-BYLI Win Server 2022 Essentials Edition ROK 1,405.00
12 7S05005PWW WINDOWS SERVER 2022 STANDARD ROK 16 CORE 2,292.00
13 7S050063WW WINDOWS SERVER 2022 ESSENTIALS ROK 10 CO 732.00
14 7S05007UWW WINDOWS SERVER 2022 CAL 1 USER 112.00
15 7S05007XWW WINDOWS SERVER CAL 2022 (5 USER) 472.00
16 7S050080WW WINDOWS SERVER 2022 CAL (10 USERS) 1,102.00
17 7S050086WW LENOVO WINDOWS SERVER 2022 REMOTE DESKTO 1,807.00
18 P46123-371 MS WS22 16C DC ROK EN/KO/JA SW 11,897.00
19 P46171-371 MS WS22 16C STD ROK EN/KO/JA SW 1,601.00
20 P46172-371 MS WS22 10C ESS ROK EN/KO/JA SW 600.00
21 P46191-B21 MS WS22 1Usr CAL WW LTU 132.00
22 P46195-B21 MS WS22 16C Std Add Lic WW SW 1,762.00
23 P46196-B21 MS WS22 4C Std Add Lic WW SW 654.00
24 P46199-B21 MS WS22 2C Std Add Lic WW SW 220.00
25 P46212-B21 MS WS22 16C DC Add Lic WW SW 11,897.00
26 P46213-B21 MS WS22 4C DC Add Lic WW SW 2,978.00
27 P46214-B21 MS WS22 2C DC Add Lic WW SW 1,489.00
28 P46215-B21 MS WS22 5Usr CAL WW LTU 439.00
29 P46216-B21 MS WS22 5Dev CAL WW LTU 520.00
30 P46217-B21 MS WS22 10Usr CAL WW LTU 874.00
31 P46218-B21 MS WS22 10Dev CAL WW LTU 1,032.00
32 P46219-B21 MS WS22 50Usr CAL WW LTU 6,483.00
33 P46220-B21 MS WS22 50Dev CAL WW LTU 5,160.00
34 P46221-B21 MS WS22 RDS 5Usr CAL WW LTU 2,249.00
35 P46222-B21 MS WS22 RDS 5Dev CAL WW LTU 2,117.00
36 Q0D22AAE RHEL Svr 2 Sckt 4 Gst 5yr 24x7 E-LTU 17,375.00
37 CVP-NUA-VOC VOCALIZER 1,406.09
38 CVP-NUA-VOC-MNT NUANCE VOCALIZER - 1 YR MAINT (PROVIDED 324.23
39 00Y6341 WIN REMOTE DT SVCS CAL 2012 (1U) 265.00
40 00Y6342 WIN REMOTE DT SVCS CAL 2012 (5U) 1,295.00
41 00Y6343 MS Win Remote Desktop Svcs CAL 2012 (1 D 206.00
42 00Y6344 MS Win Remote Desktop Svcs CAL 2012 (5 D 1,001.00
43 01GU573 WIN SVR 2016 STD ROK (24 CORE)-MULTILANG 2,035.98
44 01GU577 WIN SVR 2016 DTC ROK (16 CORE)-MULTILANG 8,229.51
45 01GU581 WIN SVR 2016 DTC ROK (24 CORE)-MULTILANG 12,344.26
46 01GU595 WIN SVR 2016 ESSENTIALS ROK-MULTILANG 611.40
47 01GU599 WINDOWS STORAGE SERVER 2016 STANDARD ROK 1,044.00
48 01GU622 MS SQL 2016 STD W/SVR 2016 DC ROK 16C 10,095.51
49 01GU630 WIN SVR 2016 STD ADL 16C (RESELL POS) 1,357.32
50 01GU631 WIN SVR 2016 STD ADDLLIC 4C (RESELL POS) 339.33
51 01GU632 WIN SVR 2016 STD ADDLLIC 2C (RESELL POS) 158.97
52 01GU633 WIN SVR 2016 DTC ADL 16C (RESELL POS) 8,229.51
53 01GU634 WIN SVR 2016 DTC ADDLLIC 4C (RESELL POS) 2,057.38
54 01GU635 WIN SVR 2016 DTC ADDLLIC 2C (RESELL POS) 1,028.63
55 01GU636 MS SQL SVR 2016 STD ASL (RESELLPOS) 1,654.00
56 01GU637 MICROSOFT WIN SVR 2016 CAL (1 DEVICE) 47.00
57 01GU639 MICROSOFT WIN SVR 2016 CAL (5 DEVICE) 244.56
58 01GU641 MICROSOFT WIN SVR 2016 CAL (10 DEVICE) 388.00
59 01GU642 MICROSOFT WIN SVR 2016 CAL (10 USER) 497.00
60 01GU643 MICROSOFT WIN SVR 2016 CAL (50 DEVICE) 2,445.62
61 01GU644 MICROSOFT WIN SVR 2016 CAL (50 USER) 3,179.30
62 01GU645 WIN 2016 RMT DSKTP SVCS CAL (1 DEVICE) 211.00
63 01GU646 WIN 2016 RMT DSKTP SVCS CAL (1 USER) 270.00
64 01GU647 WIN 2016 RMT DSKTP SVCS CAL (5 DEVICE) 1,007.00
65 01GU648 WIN 2016 RMT DSKTP SVCS CAL (5 USER) 1,300.00
66 01GU649 WIN 2016 RMT DSKTP SVCS CAL (10 DEVICE) 2,000.00
67 01GU650 WIN 2016 RMT DSKTP SVCS CAL (10 USER) 2,590.00
68 01GU651 WIN 2016 RMT DSKTP SVCS CAL (50 DEVICE) 9,952.00
69 01GU652 WIN 2016 RMT DSKTP SVCS CAL (50 USER) 12,897.00
70 01GU653 MICROSOFT SQL SVR 2016 CAL (1 DEVICE) 393.74
71 01GU654 MICROSOFT SQL SVR 2016 CAL (1 USER) 393.74
72 01GU603 WIN SVR STANDARD 2016 TO 2012 R2 DOWNGRA 12.73
73 01GU607 WIN SVR DATACENTER 2016 TO 2012 R2 DOWNG 15.03
74 01GU659 WINDOWS SVR 2016 STANDARD ADDL LIC (16 C 1,451.51
75 7S060001WW VMware vSph6 Essentials Kit 3hosts 1YSup 923.00
76 7S050026WW MS WINDOWS SVR 2019 CAL (5 DEVICE 246.00
77 7S05002FWW WIN RMT DSKTP SVCS CAL 2019 (5 USER) 1,461.00
78 4XI0E51604 Windows Server Foundation 2012 R2 440.00
79 4XI0L03784 Windows Server 2012 R2 Datacenter ROK w/ 12,790.00
80 7S05002NWW Windows Server 2019 Datacenter Additiona 1,070.00
81 7S050015WW WINDOWS SERVER 2019 STANDARD ROK 16 CORE 1,345.43
82 7S05000FWW MSSQLSvr2017Std w/WinSvr2016DtcROK16C-EN 9,388.37
83 7S050012WW Windows Server 2019 Standard ROK 16 core 1,345.43
84 7S050013WW Windows Server 2019 Standard ROK 16 core 1,345.43
85 7S050014WW Windows Server 2019 Standard ROK 16 core 1,345.43
86 7S050017WW Windows Server 2019 Datacenter ROK 16 co 7,651.22
87 7S050018WW Windows Server 2019 Datacenter ROK 16 co 7,651.22
88 7S050019WW Windows Server 2019 Datacenter ROK 16 co 7,651.22
89 7S05001AWW Windows Server 2019 Datacenter ROK 16 co 7,651.22
90 7S05001BWW Windows Server 2019 Datacenter ROK w/Rea 10,398.82
91 7S05001CWW Windows Server 2019 Datacenter ROK w/Rea 10,398.82
92 7S05001HWW Windows Server 2019 Datacenter ROK w/Rea 10,398.82
93 7S05001JWW Windows Server 2019 Datacenter ROK w/Rea 10,398.82
94 7S05001NWW Windows Server 2019 Essentials ROK - Chi 577.44
95 7S05001PWW Windows Server 2019 Essentials ROK - Chi 577.44
96 7S05001QWW Windows Server 2019 Essentials ROK - Jap 577.44
97 7S05001SWW Win Svr Essentials 2019 to 2016 Downgrad 18.00
98 7S05001TWW Win Svr Essentials 2019 to 2016 Downgrad 18.00
99 7S05001UWW Win Svr Essentials 2019 to 2016 Downgrad 18.00
100 7S05001VWW WIN SVR STANDARD 2019 TO 2016 DOWNGRADE 20.00