Windows Operating System Software

NO. SKU Name Price (AUD)
1 634-BYKO 10pk of Win Server 2022/2019 Device CALs 1,227.00
2 634-BYKP 10pack of Win Server 2022/2019 User CALs 1,605.00
3 634-BYKR Win Server 2022 Standard ROK 3,353.00
4 634-BYKS 5-pack of Win Server 2022/2019 User CALs 822.00
5 634-BYKW 5-pack of Win Server 2022 Remote Desktop 2,443.00
6 634-BYLB 5-pack of Win Server 2022 Remote Desktop 3,159.00
7 634-BYLC Win Server 2022 Datacenter ROK 18,234.00
8 634-BYLD 1-pk of Win Server 2022/2019 Device CALs 157.00
9 634-BYLE 50pack of Win Server 2022/2019 User CALs 7,872.00
10 634-BYLH 1-pack of Win Server 2022 Remote Desktop 663.00
11 634-BYLI Win Server 2022 Essentials Edition ROK 1,405.00
12 P46212-B21 MS WS22 16C DC Add Lic WW SW 11,897.00
13 P46214-B21 MS WS22 2C DC Add Lic WW SW 1,489.00
14 P46216-B21 MS WS22 5Dev CAL WW LTU 520.00
15 P46218-B21 MS WS22 10Dev CAL WW LTU 1,032.00
16 P46219-B21 MS WS22 50Usr CAL WW LTU 6,483.00
17 P46220-B21 MS WS22 50Dev CAL WW LTU 5,160.00
18 P46222-B21 MS WS22 RDS 5Dev CAL WW LTU 2,117.00
19 00Y6341 WIN REMOTE DT SVCS CAL 2012 (1U) 265.00
20 00Y6342 WIN REMOTE DT SVCS CAL 2012 (5U) 1,295.00
21 00Y6343 MS Win Remote Desktop Svcs CAL 2012 (1 D 206.00
22 00Y6344 MS Win Remote Desktop Svcs CAL 2012 (5 D 1,001.00
23 01GU573 WIN SVR 2016 STD ROK (24 CORE)-MULTILANG 2,035.98
24 01GU577 WIN SVR 2016 DTC ROK (16 CORE)-MULTILANG 8,229.51
25 01GU581 WIN SVR 2016 DTC ROK (24 CORE)-MULTILANG 12,344.26
26 01GU595 WIN SVR 2016 ESSENTIALS ROK-MULTILANG 611.40
27 01GU599 WINDOWS STORAGE SERVER 2016 STANDARD ROK 1,044.00
28 01GU622 MS SQL 2016 STD W/SVR 2016 DC ROK 16C 10,095.51
29 01GU630 WIN SVR 2016 STD ADL 16C (RESELL POS) 1,357.32
30 01GU631 WIN SVR 2016 STD ADDLLIC 4C (RESELL POS) 339.33
31 01GU632 WIN SVR 2016 STD ADDLLIC 2C (RESELL POS) 158.97
32 01GU633 WIN SVR 2016 DTC ADL 16C (RESELL POS) 8,229.51
33 01GU634 WIN SVR 2016 DTC ADDLLIC 4C (RESELL POS) 2,057.38
34 01GU635 WIN SVR 2016 DTC ADDLLIC 2C (RESELL POS) 1,028.63
35 01GU636 MS SQL SVR 2016 STD ASL (RESELLPOS) 1,654.00
36 01GU637 MICROSOFT WIN SVR 2016 CAL (1 DEVICE) 47.00
37 01GU639 MICROSOFT WIN SVR 2016 CAL (5 DEVICE) 244.56
38 01GU641 MICROSOFT WIN SVR 2016 CAL (10 DEVICE) 388.00
39 01GU642 MICROSOFT WIN SVR 2016 CAL (10 USER) 497.00
40 01GU643 MICROSOFT WIN SVR 2016 CAL (50 DEVICE) 2,445.62
41 01GU644 MICROSOFT WIN SVR 2016 CAL (50 USER) 3,179.30
42 01GU645 WIN 2016 RMT DSKTP SVCS CAL (1 DEVICE) 211.00
43 01GU646 WIN 2016 RMT DSKTP SVCS CAL (1 USER) 270.00
44 01GU647 WIN 2016 RMT DSKTP SVCS CAL (5 DEVICE) 1,007.00
45 01GU648 WIN 2016 RMT DSKTP SVCS CAL (5 USER) 1,300.00
46 01GU649 WIN 2016 RMT DSKTP SVCS CAL (10 DEVICE) 2,000.00
47 01GU650 WIN 2016 RMT DSKTP SVCS CAL (10 USER) 2,590.00
48 01GU651 WIN 2016 RMT DSKTP SVCS CAL (50 DEVICE) 9,952.00
49 01GU652 WIN 2016 RMT DSKTP SVCS CAL (50 USER) 12,897.00
50 01GU653 MICROSOFT SQL SVR 2016 CAL (1 DEVICE) 393.74
51 01GU654 MICROSOFT SQL SVR 2016 CAL (1 USER) 393.74
52 01GU603 WIN SVR STANDARD 2016 TO 2012 R2 DOWNGRA 12.73
53 01GU607 WIN SVR DATACENTER 2016 TO 2012 R2 DOWNG 15.03
54 01GU659 WINDOWS SVR 2016 STANDARD ADDL LIC (16 C 1,451.51
55 7S060001WW VMware vSph6 Essentials Kit 3hosts 1YSup 923.00
56 7S050026WW MS WINDOWS SVR 2019 CAL (5 DEVICE 246.00
57 7S05002FWW WIN RMT DSKTP SVCS CAL 2019 (5 USER) 1,461.00
58 4XI0E51604 Windows Server Foundation 2012 R2 440.00
59 4XI0L03784 Windows Server 2012 R2 Datacenter ROK w/ 12,790.00
60 7S05002NWW Windows Server 2019 Datacenter Additiona 1,070.00
61 7S050015WW WINDOWS SERVER 2019 STANDARD ROK 16 CORE 1,345.43
62 7S05000FWW MSSQLSvr2017Std w/WinSvr2016DtcROK16C-EN 9,388.37
63 7S050012WW Windows Server 2019 Standard ROK 16 core 1,345.43
64 7S050013WW Windows Server 2019 Standard ROK 16 core 1,345.43
65 7S050014WW Windows Server 2019 Standard ROK 16 core 1,345.43
66 7S050017WW Windows Server 2019 Datacenter ROK 16 co 7,651.22
67 7S050018WW Windows Server 2019 Datacenter ROK 16 co 7,651.22
68 7S050019WW Windows Server 2019 Datacenter ROK 16 co 7,651.22
69 7S05001AWW Windows Server 2019 Datacenter ROK 16 co 7,651.22
70 7S05001BWW Windows Server 2019 Datacenter ROK w/Rea 10,398.82
71 7S05001CWW Windows Server 2019 Datacenter ROK w/Rea 10,398.82
72 7S05001HWW Windows Server 2019 Datacenter ROK w/Rea 10,398.82
73 7S05001JWW Windows Server 2019 Datacenter ROK w/Rea 10,398.82
74 7S05001NWW Windows Server 2019 Essentials ROK - Chi 577.44
75 7S05001PWW Windows Server 2019 Essentials ROK - Chi 577.44
76 7S05001QWW Windows Server 2019 Essentials ROK - Jap 577.44
77 7S05001SWW Win Svr Essentials 2019 to 2016 Downgrad 18.00
78 7S05001TWW Win Svr Essentials 2019 to 2016 Downgrad 18.00
79 7S05001UWW Win Svr Essentials 2019 to 2016 Downgrad 18.00
80 7S05001VWW WIN SVR STANDARD 2019 TO 2016 DOWNGRADE 20.00
81 7S05001WWW Win Svr Standard 2019 to 2016 Downgrade 18.00
82 7S05001XWW Win Svr Standard 2019 to 2016 Downgrade 18.00
83 7S05001YWW Win Svr Standard 2019 to 2016 Downgrade 18.00
84 7S050020WW Win Svr Datacenter 2019 to 2016 Downgrad 21.00
85 7S050021WW Win Svr Datacenter 2019 to 2016 Downgrad 21.00
86 7S050022WW Win Svr Datacenter 2019 to 2016 Downgrad 21.00
87 7S050023WW Win Svr Datacenter 2019 to 2016 Downgrad 22.00
88 7S050024WW Microsoft Windows Server 2019 Client Acc 53.82
89 7S050025WW MICROSOFT WINDOWS SERVER 2019 CLIENT ACC 69.36
90 7S050027WW MICROSOFT WINDOWS SERVER 2019 CLIENT ACC 320.72
91 7S050028WW Microsoft Windows Server 2019 Client Acc 479.62
92 7S050029WW Lenovo#Microsoft Windows Server 2019 Cli 634.91
93 7S05002AWW Microsoft Windows Server 2019 Client Acc 2,371.98
94 7S05002BWW MICROSOFT WINDOWS SERVER 2019 CLIENT ACC 3,148.48
95 7S05002EWW Windows Server 2019 Remote Desktop Servi 1,001.92
96 7S05002GWW Windows Server 2019 Remote Desktop Servi 2,082.34
97 7S05002HWW MS Win Svr 2019 Remote Desktop Services 2,700.96
98 7S05002JWW Windows Server 2019 Remote Desktop Servi 10,400.44
99 7S05002KWW Windows Server 2019 Remote Desktop Servi 13,493.54
100 7S05002LWW Windows Server 2019 Standard Additional 190.36