USB Solid State Drives (SSD)

NO. SKU Name Price (AUD)
1 SSD-240G= Cisco pluggable USB3.0 SSD storage 3,643.83
2 SXS2000/500G 500G PORTABLE SSD XS2000 External drive 0.00
3 SXS2000/1000G 1000G PORTABLE SSD XS2000 External drive 0.00
4 SXS2000/2000G 2000G PORTABLE SSD XS2000 External drive 0.00
5 IKVP80ES/960G 960GB IronKey Vault Privacy 80 XTSAES 0.00
6 IKVP80ES/1920G 1920GB IronKey Vault Privacy 80 XTSAES 0.00
7 SXS2000/4000G 4000G PORTABLE SSD XS2000 EXTERNAL DRIVE 0.00
8 SXS1000/1000G 1TB Portable SSD XS1000 External drive 2 0.00
9 SXS1000/2000G 2TB Portable SSD XS1000 External drive 0.00
10 IKVP80ES/7680G 7680GB IronKey Vault Privacy 80 XTSAES 0.00
11 IKVP80ES/3840G 3.84TB Kingston IronKey Vault Privacy 80 0.00
12 SXS1000R/2000G 2TB Pocket-Sized SSD XS1000R EXTERNAL DR 0.00
13 SXS1000R/1000G 1TB Pocket-Sized SSD XS1000R EXTERNAL DR 0.00
14 4XH0R02227 THINKSTATION STORAGE BAY UPGRADE KIT - P 90.00
15 TS0GSJ25CK3 TS0GSJ25CK3 2.5IN SSD/HDD ENCLOSURE KIT 24.26
16 TS1TESD270C 1TB EXTERNAL SSD ESD270C USB 3.1 GEN 2 T 156.48
17 TS250GESD270C 250GB EXTERNAL SSD ESD270C USB 3.1 GEN 2 60.41
18 TS500GESD270C 500GB EXTERNAL SSD ESD270C USB 3.1 GEN 2 92.60
19 TS1TESD260C 1TB EXTERNAL SSD ESD260C USB 3.1 GEN 2 T 167.38
20 TS1TESD380C 1TB EXTERNAL SSD ESD380C USB 3.2 GEN 2 T 191.14
21 TS250GESD260C 250GB EXTERNAL SSD ESD260C USB 3.1 GEN 2 69.82
22 TS2TESD380C 2TB EXTERNAL SSD ESD380C USB 3.2 GEN 2 T 326.83
23 TS500GESD260C 500GB EXTERNAL SSD ESD260C USB 3.1 GEN 2 101.02
24 TS1TESD370C ESD370C 1TB EXT SSD PCIE TYPE C 183.72
25 TS250GESD370C 250GB EXT SSD ESD370C PCIE TYPE C 90.13
26 TS500GESD370C 500GB EXT SSD ESD370C PCIE TYPE C 121.82
27 TS1TESD310C 1TB EXTERNAL SSD ESD310C USB 10GBPS T C 158.96
28 TS256GESD310C 256GB EXTERNAL SSD ESD310C USB 10GBPS T 59.92
29 TS512GESD310C 512GB EXTERNAL SSD ESD310C USB 10GBPS T 91.61
30 TS2TESD310C 2TB EXTERNAL SSD ESD310C USB 10GBPS CA 301.08
31 TS2TESD270C 2TB EXTERNALSSD ESD270C USB3.1 GEN2 TYPE 299.10
32 TS1TESD310S 1TB EXTERNAL SSD ESD310S USB 10GBPS S 158.96
33 TS2TESD310S 2TB EXTERNAL SSD ESD310S USB 10GBPS S 301.08
34 TS512GESD310S 512GB EXTERNAL SSD ESD310S USB 10GBPS S 91.61
35 TS1TESD310P 1TB TESD310P TYPE C/A PINK 158.96
36 TS2TESD310P 2TB TESD310P TYPE C/ A PINK 301.08
37 TS512GESD310P 512GB GESD310P TYPE C/ A PINK 91.61
38 TS2TESD410C 2TB EXTERNALSSD ESD410C USB 20GBPS TYPEC 339.70
39 TS1TESD410C 1TB EXTERNALSSD ESD410C USB 20GBPS TYPEC 196.10
40 TS4TESD410C 4TB EXTERNALSSD ESD410C USB 20GBPS TYPEC 636.82