T14S G5

NO. SKU Name Price (AUD)
1 21LS0000AU LENOVO T14S G5 U5-125U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM 3,117.27
2 21LS0000AU-HYBRIDDOCK LENOVO T14S G5 U5-125U, 14" WUXGA, 512GB, 16GB + HYBRID USB-C DOCK (40AF0135AU) 3,407.27
3 21LS0000AU-MS LENOVO T14S G5 U5-125U, 14" WUXGA, 512GB, 16GB + MS OFFICE H&B 2021 RETAIL BOX 3,466.27
4 21LS0000AU-YEALINKHS LENOVO T14S G5 U5-125U, 14" WUXGA, 512GB, 16GB + YEALINK W/LESS USB-C BH70 HEADSET 3,307.27
5 21LS0001AU LENOVO T14S G5 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM 3,669.00
6 21LS0001AU-HYBRIDDOCK LENOVO T14S G5 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB + HYBRID USB-C DOCK (40AF0135AU) 3,552.73
7 21LS0001AU-MS LENOVO T14S G5 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB + MS OFFICE H&B 2021 RETAIL BOX 3,611.73
8 21LS0001AU-YEALINKHS LENOVO T14S G5 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB + YEALINK W/LESS USB-C BH70 HEADSET 3,452.73
9 21LS0002AU LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB, W11P(AI), 3YR PREM 3,535.45
10 21LS0002AU-HYBRIDDOCK LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB + HYBRID USB-C DOCK (40AF0135AU) 3,825.45
11 21LS0002AU-MS LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB + MS OFFICE H&B 2021 RETAIL BOX 3,884.45
12 21LS0002AU-YEALINKHS LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB + YEALINK W/LESS USB-C BH70 HEADSET 3,725.45
13 21LS0003AU LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM 4,078.00
14 21LS0003AU-HYBRIDDOCK LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + HYBRID USB-C DOCK (40AF0135AU) 3,970.91
15 21LS0003AU-MS LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + MS OFFICE H&B 2021 RETAIL BOX 4,029.91
16 21LS0003AU-YEALINKHS LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + YEALINK W/LESS USB-C BH70 HEADSET 3,870.91
17 21LS0012AU LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB, 5G, W11P(AI), 3YR PREM 4,586.00
18 21LS0012AU-HYBRIDDOCK LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + HYBRID USB-C DOCK (40AF0135AU) 4,443.64
19 21LS0012AU-MS LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + MS OFFICE H&B 2021 RETAIL BOX 4,502.64
20 21LS0012AU-YEALINKHS LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + YEALINK W/LESS USB-C BH70 HEADSET 4,343.64
21 21LS007AAU LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 32GB, W11P(AI), 3YR PREM 3,682.73
22 21N1001JAU LENOVO T14S G6 X ELITE(X1E-78), 14" WUXGA TOUCH, 512GB, 32GB, W11P(CP+), 3YR PREM 4,033.00
23 21N1001NAU LENOVO T14S G6 X ELITE(X1E-78), 14" WUXGA TOUCH, 512GB,32GB, 5G, W11P(CP+), 3YR PREM 4,305.00
24 21LS0000AU-VISA LENOVO T14S G5 U5-125U, 14" WUXGA, 512GB, 16GB + BONUS $50 VISA 3,167.27
25 21LS0001AU-VISA LENOVO T14S G5 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB + BONUS $50 VISA 3,312.73
26 21LS0002AU-VISA LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB + BONUS $50 VISA 3,585.45
27 21LS0003AU-VISA LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + BONUS $50 VISA 3,730.91
28 21LS0012AU-VISA LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + BONUS $50 VISA 4,203.64
29 21LS007AAU-VISA LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 32GB + BONUS $50 VISA 3,732.73
30 21N1001JAU-VISA LENOVO T14S G6 X1E-78-100, 14" WUXGA TOUCH, 512GB, 32GB + BONUS $50 VISA 3,760.91
31 21N1001NAU-VISA LENOVO T14S G6 X1E-78-100, 14" WUXGA TOUCH, 512GB, 32GB + BONUS $50 VISA 4,018.18
32 21LS0056AU LENOVO T14s G5 U7 155U, 14" WUXGA TOUCH, 1TB, 32GB, 5G, W11P(AI), 3YR PREM 4,453.64
33 21LS0056AU-HYBRIDDOCK LENOVO T14s G5 U7 155U, 14" WUXGA TOUCH, 1TB, 32GB + HYBRID USB-C DOCK 4,743.64
34 21LS0056AU-MS LENOVO T14s G5 U7 155U, 14" WUXGA TOUCH, 1TB, 32GB + MS OFFICE H&B 2021 RETAIL BOX 4,802.64
35 21LS0056AU-UNIDOCK LENOVO T14s G5 U7 155U, 14" WUXGA TOUCH, 1TB, 32GB + UNIVERSAL USB-C DOCK 4,716.37
36 21LS0056AU-YEALINKHS LENOVO T14s G5 U7 155U, 14" WUXGA TOUCH, 1TB, 32GB + YEALINK USB-C BH70 HS 4,643.64
37 21LS007AAU-HYBRIDDOCK LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 32GB + HYBRID USB-C DOCK 3,972.73
38 21LS007AAU-MS LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 32GB + MS OFFICE H&B 2021 RETAIL BOX 4,031.73
39 21LS007AAU-UNIDOCK LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 32GB + UNIVERSAL USB-C DOCK 3,945.46
40 21LS007AAU-YEALINKHS LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 32GB + YEALINK USB-C BH70 HS 3,872.73
41 21LS0000AU-YEALINKMSHS LENOVO T14S G5 U5-125U, 14" WUXGA, 512GB, 16GB + YEALINK W/LESS USB-C BH70-D HS 3,307.27
42 21LS0001AU-YEALINKMSHS LENOVO T14S G5 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB + YEALINK W/LESS USB-C BH70-D HS 3,452.73
43 21LS0002AU-YEALINKMSHS LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB + YEALINK W/LESS USB-C BH70-D HS 3,725.45
44 21LS0003AU-YEALINKMSHS LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + YEALINK W/LESS USB-C BH70-D HS 3,680.91
45 21LS0012AU-YEALINKMSHS LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + YEALINK W/LESS USB-C BH70-D HS 4,343.64
46 21LS0056AU-YEALINKMSHS LENOVO T14s G5 U7 155U, 14" WUXGA TOUCH, 1TB, 32GB + YEALINK W/LESS USB-C BH70-D HS 4,643.64
47 21LS007AAU-YEALINKMSHS LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 32GB + YEALINK W/LESS USB-C BH70-D HS 3,872.73
48 21N1001JAU-YEALINKMSHS LENOVO T14S G6 X ELITE(X1E-78), 14" WUXGA TOUCH, 512GB + YEALINK W/LESS USB-C BH70-D HS 3,900.91
49 21N1001NAU-YEALINKMSHS LENOVO T14S G6 X ELITE(X1E-78), 14" TOUCH, 512GB,32GB + YEALINK W/LESS USB-C BH70-D HS 4,158.18
50 21LS007KAU LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 32GB, W11P(AI), 3YR PREM 3,112.27
51 21LS007KAU-HYBRIDDOCK LENOVO T14S G5 14" WUXGA, U7-155U, 512GB, 32GB + HYBRID USB-C DOCK (40AF0135AU) 2,949.00
52 21LS007KAU-UNIDOCK LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 32GB + UNIVERSAL USB-C DOCK 2,921.73
53 21LS0000AU-MC50 LENOVO T14S G5 U5-125U, 14" WUXGA, 512GB, 16GB + BONUS $50 MSTRCARD 3,167.27
54 21LS0001AU-MC50 LENOVO T14S G5 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB + BONUS $50 MSTRCARD 3,312.73
55 21LS0002AU-MC50 LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB + BONUS $50 MSTRCARD 3,585.45
56 21LS0003AU-MC50 LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + BONUS $50 MSTRCARD 3,730.91
57 21LS0012AU-MC50 LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + $50 MASTERCARD 4,203.64
58 21LS007AAU-MC50 LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 32GB + BONUS $50 MSTRCARD 3,732.73
59 21LS0000AU-UNIDOCK LENOVO T14S G5 U5-125U, 14" WUXGA, 512GB, 16GB + UNIVERSAL USB-C DOCK 3,380.00
60 21LS0001AU-UNIDOCK LENOVO T14S G5 U5-125U, 14" WUXGA TOUCH, 512GB, 16GB + UNIVERSAL USB-C DOCK 3,525.46
61 21LS0002AU-UNIDOCK LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 16GB + UNIVERSAL USB-C DOCK 3,798.18
62 21LS0003AU-UNIDOCK LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + UNIVERSAL USB-C DOCK 3,943.64
63 21LS0012AU-UNIDOCK LENOVO T14S G5 U7-155U, 14" WUXGA TOUCH, 512GB, 16GB + UNIVERSAL USB-C DOCK 4,416.37
64 21LS007KAU-YEALINKMSHS LENOVO L13 2IN1 G5 U5-125U, 13.3" WUXGA, 512GB, 32GB + YEALINK W/LESS USB-C BH70-D HS 2,849.00
65 21LS007KAU-MC50 LENOVO T14S G5 U7-155U, 14" WUXGA, 512GB, 32GB + $50 MASTERCARD 2,721.73
66 21LS0056AU-FHDCAM LENOVO T14s G5 U7 155U, 14" WUXGA TOUCH, 1TB, 32GB + LENOVO ESSENTIAL FHD WEBCAM 4,516.37