Lenovo RAM

NO. SKU Name Price (AUD)
1 4ZC7A08696 LENOVO ThinkSystem 8GB TruDDR4 2666MHz (1Rx8, 1.2V) UDIMM for SR250/ST50/ST250 203.00
2 4ZC7A15121 LENOVO ThinkSystem 16GB TruDDR4 3200MHz (2Rx8 1.2V) RDIMM-A for SR635/SR645/SR655/SR665 329.00
3 4ZC7A08708 LENOVO ThinkSystem 16GB TruDDR4 2933MHz (2Rx8 1.2V) RDIMM 334.00
4 4ZC7A15122 LENOVO 32GB 3200MHz 2Rx4 1.2V RDIMM-A 321.00
5 4X77A81437 LENOVO ThinkSystem 16GB TruDDR5 4800MHz (1Rx8) RDIMM-A 439.00
6 4X77A81440 LENOVO 32GB 2RX8 PC5-4800 16Gb-A 0.00
7 4X77A77494 LENOVO 8GB 3200 MHz (1Rx8, 1.2V) ECC UDIMM 193.00
8 4X77A77496 LENOVO ThinkSystem 32GB TruDDR4 3200MHz (2Rx8, 1.2V) ECC UDIMM 642.00
9 4X77A08634 LENOVO ThinkSystem 32GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM 570.00
10 4X77A77031 LENOVO 32GB TruDDR5 4800MHz (2Rx8) RDIMM 527.00
11 4ZC7A08709 LENOVO 32GB TruDDR4 2933MHz (2Rx4 1.2V) RDIMM 570.00
12 4X77A77029 LENOVO ThinkSystem 16GB TruDDR5 4800MHz (1Rx8) RDIMM 762.00
13 4X77A08635 LENOVO 64GB 3200MHz 2Rx4 1.2V RDIMM 665.00
14 4X77A08633 LENOVO ThinkSystem 32GB TruDDR4 3200 MHz (2Rx4 1.2V) RDIMM 570.00
15 4ZC7A15123 LENOVO ThinkSystem 32GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM-A 316.00
16 4X77A88511 LENOVO ThinkSystem 16GB TruDDR5 4800 MHz 1Rx8 ECC UDIMM 741.00
17 4ZC7A08706 LENOVO 8GB TruDDR4 2933MHz (1Rx8 1.2V) RDIMM 221.00
18 4X77A77032 LENOVO ThinkSystem 64GB TruDDR5 4800MHz (2Rx4) 10x4 RDIMM 1,817.00
19 4X77A77483 LENOVO ThinkSystem 32GB TruDDR5 4800MHz (1Rx4) 9x4 RDIMM 595.00
20 4ZC7A08707 LENOVO 16GB TruDDR4 2933MHz (1Rx4 1.2V) RDIMM 420.00
21 4ZC7A15124 LENOVO 64GB 3200MHz 2Rx4 1.2V RDIMM-A 687.00
22 4X77A08632 LENOVO ThinkSystem 16GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM 504.00
23 4X77A81439 LENOVO ThinkSystem 32GB TruDDR5 4800MHz (1Rx4) 9x4 RDIMM-A 915.00
24 4X77A77030 LENOVO ThinkSystem 32GB TruDDR5 4800MHz (1Rx4) 10x4 RDIMM 961.00
25 4X77A77034 LENOVO ThinkSystem 128GB TruDDR5 4800MHz (4Rx4) 3DS RDIMM 0.00
26 4X77A77495 LENOVO ThinkSystem 16GB TruDDR4 3200MHz (2Rx8, 1.2V) ECC UDIMM 275.00
27 4ZC7A15121 LENOVO 16GB 3200MHz 2Rx8 1.2V RDIMM-A 329.00
28 4X77A88087 LENOVO ThinkSystem 16GB TruDDR5 5600MHz (1Rx8) RDIMM 439.00
29 4X77A88051 LENOVO ThinkSystem 32GB TruDDR5 5600MHz (2Rx8) RDIMM 574.00
30 4X77A88049 LENOVO ThinkSystem 32GB TruDDR5 5600MHz (1Rx4) RDIMM 0.00
31 4X77A81441 LENOVO ThinkSystem 64GB TruDDR5 4800MHz (2Rx4) 10x4 RDIMM-A 0.00
32 4X77A08632. LENOVO ThinkSystem 16GB TruDDR4 3200 MHz (2Rx8 1.2V) RDIMM for ST650V2, SR630V2, SR650V2, SR670V2 0.00
33 4X77A93557 LENOVO ThinkSystem 32GB TruDDR5 5600MHz (2Rx8) ECC UDIMM-A 0.00
34 4X77A88052 LENOVO ThinkSystem 64GB TruDDR5 5600MHz (2Rx4) RDIMM 0.00
35 4X77A99751 LENOVO ThinkSystem 16GB TruDDR5 5600MHz (1Rx8) ECC UDIMM 572.18
36 4X77A93556 LENOVO ThinkSystem 16GB TruDDR5 5600MHz (1Rx8) ECC UDIMM-A 0.00
37 WGT146201 WatchGuard Standard Support Renewal 1-yr for Firebox T145-W 0.00
38 SG-RFD40-HLSTR1-01 RFD40 Rigid Holster with Belt Clip (Belt 492.41
39 Z1RS-TC22RX-1C03 1 YR Z1C SELECT TC22R ADVANCED REPLACEM 178.33
40 1000915PACK10 ADAPT 160 USB II - 10 PACK Q4 PROMO 1,090.00