P1-7 WUXGA U7-165H 64GB 2TB GF4060 3YP
P1-7 WUXGA U7-165H 64GB 2TB GF4060 3YP
Product Overview
ThinkPad P1 Gen 7 21KV002AAU Black 16in WUXGA 1920x1200 IPS 400nits Anti-glare 100 sRGB 60Hz TUV Low Blue Light Intel Core Ultra 7 165H 16C 6P + 8E + 2LPE / 22T Max Turbo up to 5.0GHz 24MB Intel vPro
P Series Mobile Workstations | Our most powerful laptops
Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages.
| |
- NVIDIA GeForce RTX 4060 8 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
- 16" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity
Technical Specifications
Chipset
| Chipset Manufacturer | Intel |
Warranty
| Additional Warranty Information |
|
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
Power Description
| Maximum Power Supply Wattage | 170 W |
| USB Power Delivery Support | Yes |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 2 TB |
| SSD Form Factor | M.2 |
Technical Information
| Release Month | May |
| Release Year | 2024 |
| AI-powered | Yes |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | No |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Near Field Communication | No |
| Wimax | No |
Physical Characteristics
| Weight (Approximate) | 1.82 kg |
| Height | 17.05 mm |
| Width | 354.4 mm |
| Depth | 241.2 mm |
| Cover Material | Aluminium |
| Product Color | Black |
| Color Family | Black |
General Information
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 21KV002AAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21KV002AAU |
| Product Name | ThinkPad P1 Gen 7 21KV002AAU |
| Product Line | ThinkPad |
| Product Series | P1 Gen 7 |
| Brand Name | Lenovo |
Memory
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 64 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | LPCAMM2 |
| Installed Slot Memory Configuration | 1 x 64GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 64 GB |
Processor
| Processor Type | Core Ultra 7 |
| Processor Model | 165H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Threads | 22 |
| Intel Evo Platform | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
Display & Graphics
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Low Blue Light | |
| Tamper Detection | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified 9.0 | |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
Price Trend
Current Price
AUD 6,590.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support