
TB14-7 U5-125U 16G 512G W11P 1YOS
TB14-7 U5-125U 16G 512G W11P 1YOS
Product Overview
THINKBOOK 14 GEN 7 14IN WUXGA INTEL CORE ULTRA 5 125U 16GB RAM 512SSD WIN11 PRO 1 YEAR ONSITE
ThinkBook Laptops | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too.
| |
Technical Specifications
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics
Weight (Approximate) | 1.38 kg |
Height | 16.90 mm |
Width | 313.5 mm |
Depth | 224 mm |
Cover Material | Aluminium |
Product Color | Arctic Gray |
Color Family | Grey |
Processor
Processor Type | Core Ultra 5 |
Processor Model | 125U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.30 GHz |
Processor Threads | 14 |
General Information
Product Type | Notebook |
Manufacturer Part Number | 21MR0002AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 21MR0002AU |
Product Name | ThinkBook 14 G7 IML 21MR0002AU Notebook |
Product Line | ThinkBook |
Product Series | 14 G7 IML |
Brand Name | Lenovo |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2.0 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 16 GB |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Miscellaneous
Package Contents |
|
Features | Low Blue Light |
Anti-glare Screen | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Energy-related Products Directive Lot 26 (ErP Lot 26) | |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Price Trend
Current Price
AUD 1,862.73
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support