ThinkVision T24d-10 24 inch WUXGA IPS Mo
ThinkVision T24d-10 24 inch WUXGA IPS Mo
Product Overview
ThinkVision T24d-10 24 inch WUXGA IPS Monitor
- Aspect ratio of 16:10 delivers a viewing area that works well for home and office
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- HDMI (High Definition Multimedia Interface) offers fantastic sound/video quality and single-cable comfort
- Experience supreme quality HD content with Widescreen Ultra Extended Graphic Array
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
- Furnishes captivating visuals with 300 cd/m² brightness levels
- Avoids streaking and blurring in action and video game scenes with 7 ms response time
Technical Specifications
Audio
| Speakers | No |
Power Description
| Operating Power Consumption | 64 W |
Built-in Devices
| Built-in Devices | USB Hub |
| Microphone | No |
| Webcam | No |
Video
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1200 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 94 |
General Information
| Product Type | LED Monitor |
| Manufacturer Part Number | 61B4MAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | T24d-10 |
| Product Name | ThinkVision T24d-10 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
Technical Information
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.27 mm |
| Response Time | 7 ms |
| Features | Eye Comfort Technology |
| Anti-glare | |
| sRGB | |
| Viewable Screen Size | 24" |
| Screen Mode | WUXGA |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Screen Size Class | 24" |
| Stand Adjustments | Height |
| Pivot | |
| Swivel | |
| Tilt |
Miscellaneous
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified Displays 7.0 | |
| TCO Certified Edge Displays 2.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Physical Characteristics
| Weight (Approximate) | 3.98 kg |
| Height | 355.1 mm |
| Width | 533.2 mm |
| Depth | 42.3 mm |
| Weight with Stand (Approximate) | 5.63 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 497.40 mm |
| Width with Stand | 533.20 mm |
| Depth with Stand | 260.40 mm |
| Color Family | Black |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of USB 3.0 Ports | 4 |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPort 1.2 Ports | 1 |
Price Trend
Current Price
AUD 0.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support