
P27Q-20 27IN QHD (HDMI+DP+USB-B) 3YR
P27Q-20 27IN QHD (HDMI+DP+USB-B) 3YR
Product Overview
ThinkVision P27q-20 27" QHD Monitor - EOL, Replacement is 63A2GAR1AU (P27q-30)
Overview
The 27-inch Lenovo™ ThinkVision® P27q-20 QHD display broadens your vision with a 4-side Near-edgeless screen.
The stunning 27-inch In-Plane Switching screen provides not only QHD clarity and factory calibrated colour accuracy, but also maximises your view with its 4-side near-edgeless design.
Equipped with a DP out port, it's easy to enhance productivity by daisy chain. This monitor also comes with an array of ports including HDMI, DP and USB extension to boost your productivity.
With its new space-saving and easy-to-use design, the P27q-20 can bring you an ergonomic experience.
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- Features HDMI input to get connected with the top of the line PCs, Blu-ray players, and cutting edge gaming consoles
- Four times the resolution of HD with WQHD mode, permits you to have more multimedia content shown without any delay with amplified efficiency
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
- Enjoy crisp content and energetic hues with the 350 cd/m² brightness
- 4 ms response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
Technical Specifications
Speakers | No |
Webcam | No |
Bluetooth | No |
Wireless LAN | No |
Operating Power Consumption | 57 W |
Energy Consumption per Year | 57 kWh |
Energy Efficiency Class (till 28th February 2021) | A+ |
USB | Yes |
HDMI | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 2 |
Number of USB 3.1 Gen 1 Ports | 4 |
Brightness | 350 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
Weight (Approximate) | 4.64 kg |
Height | 353.8 mm |
Width | 613.8 mm |
Depth | 46.9 mm |
Weight with Stand (Approximate) | 7.12 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 576.50 mm |
Width with Stand | 613.80 mm |
Depth with Stand | 208 mm |
Color Family | Black |
Product Type | LCD Monitor |
Manufacturer Part Number | 61EAGAR6AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | P27q-20 |
Product Name | ThinkVision P27q-20 27-inch 16:9 QHD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
TCO Certified 8.0 | |
TCO Certified Edge Displays 2.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.23 mm |
Response Time | 4 ms |
Mount Type | Desk Mountable |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Number of Screens | 1 |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Screen Size Class | 27" |
Stand Adjustments | Tilt |
Height | |
Pivot | |
Swivel | |
Response Time Details | 4ms Extreme Mode |
Price Trend
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support