
T32H-30 31.5IN QHD DP+HDMI+USB-C 3YR
T32H-30 31.5IN QHD DP+HDMI+USB-C 3YR
Product Overview
ThinkVisionT32h-30 31.5 QHD monitor IPS 2560 x 1440 16:9 Anti-Glare DP/HDMI/USB-C input Audio out 4xUSB3.2 Gen1 hub Height adjustable Tilt Swivel and Pivot 3Y warranty
- Natural Low Blue Light Lenovo
- ThinkColour (Lenovo Display Control Center) Support
- ThinkColour can only be used with Windows® 10 and Windows 11
- Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device
Technical Specifications
Built-in Devices
Built-in Devices | USB Hub |
Microphone | No |
Physical Characteristics
Weight with Stand (Approximate) | 9.90 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 599.50 mm |
Width with Stand | 714.20 mm |
Depth with Stand | 234.90 mm |
Color Family | Black |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Response Time | 4 ms |
Features | Eye Comfort Technology |
Eyesafe Certified | |
Low Blue Light | |
Cable Lock Slot | |
SmartPower | |
sRGB | |
Anti-glare | |
Viewable Screen Size | 31.5" |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | No |
Screen Size Class | 32" |
Stand Adjustments | Tilt |
Swivel | |
Pivot | |
Height | |
Response Time Details | 4ms Extreme Mode |
Video
Brightness | 350 cd/m² |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
General Information
Product Type | LED Monitor |
Manufacturer Part Number | 63D3GAR1AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | T32h-30 |
Product Name | ThinkVision T32h-30 Widescreen LED Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified 9.0 | |
TCO Certified Edge Displays 2.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
HDMI Version | 2.0 |
Network (RJ-45) | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Total Number of HDMI Ports | 1 |
USB Type-C | Yes |
Price Trend
Current Price
AUD 899.09
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support