PRODISPLAY P27H G5 FHD MONITOR
PRODISPLAY P27H G5 FHD MONITOR
Product Overview
HP P27h G5 27" Class Full HD LCD Monitor - 16:9 - 27" Viewable - In-plane Switching (IPS) Technology - Edge LED Backlight - 1920 x 1080 - 250 cd/m² - 5 ms - Speakers - HDMI - VGA - DisplayPort
PRODISPLAY P27h G5 27IN FHD Monitor (Height Adjustable Inc HDMI Cable Only) - 100 Recyclable Fibre Packaging| |
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- Edge LED backlighting technology for a bright and sharp display
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- HDMI (High Definition Multimedia Interface) offers fantastic sound/video quality and single-cable comfort
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
- Furnishes captivating visuals with 250 cd/m² brightness levels
- 5 ms response time makes it excellent for latest action films, sports or gaming
Technical Specifications
Audio
| Speakers | Yes |
| Number of Speakers | 2 |
Power Description
| Frequency | 50 Hz |
| 60 Hz |
Interfaces/Ports
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm |
| Response Time | 5 ms |
| Features | Low Blue Light |
| Security Lock | |
| Anti-reflective | |
| Anti-glare | |
| 3H Surface Hardness | |
| OnScreen Control | |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 86 kHz |
| Vertical Frequency | 48 Hz to 75 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Response Time Details | 5ms GTG (OD) |
Miscellaneous
| Estimated Product Carbon Footprint (PCF) Value (kg CO2e) | 230.0 |
| Estimated Operating Energy Usage Carbon Footprint (kg CO2e) | 114.0 |
| Estimated End of Life Carbon Footprint (kg CO2e) | 3.0 |
| Estimated Manufacturing Carbon Footprint (kg CO2e) | 111.0 |
| Estimated Transportation Carbon Footprint (kg CO2e) | 3.0 |
Video
| Brightness | 250 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | 64W41AA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | P27h G5 |
| Product Name | P27h G5 Widescreen LCD Monitor |
| Brand Name | HP |
Physical Characteristics
| Height | 365.6 mm |
| Width | 611 mm |
| Depth | 57.1 mm |
| Weight with Stand (Approximate) | 5.75 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 508 mm |
| Width with Stand | 611 mm |
| Depth with Stand | 203.20 mm |
Price Trend
Current Price
AUD 399.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support