SR550XEON SILVER 4114 10C 2.2GHZ1X16GB
SR550XEON SILVER 4114 10C 2.2GHZ1X16GB
Product Overview
SR550 XEON SILVER 4114 10C 2.2GHZ 1X16GB (1RX4 1.2V) RDIMM 1X3.5" SATA/SAS 12-BAY 930-16I 4GB FLASH PCIE 1X750W 1XTOOLLESS SLIDE RAIL
The Lenovo ThinkSystem SR550 dual-socket 2U rack server is ideal for small to large organizations that need industry-leading reliability, management, and security, as well as cost-optimized performance, storage capacity, and flexible I/O. Designed to handle a wide range of workloads, the SR550 server cost-effectively performs complex analytics on structured and unstructured data, speeds transactional systems, and powers through collaboration workloads with ever-growing data sets and large files shared within an organization.
- Gigabit Ethernet port for ultra-fast network speeds
- RAID provides data reliability, fault tolerance and improves overall performance through RAID levels (0, 1, 5, 6, 10, 50, 60, JBOD)
- 750 W power supply unit (PSU) included
- 16 GB memory offers effective multitasking
Technical Specifications
| Ethernet Technology | Gigabit Ethernet |
| Operating System | No |
| Optical Drive Type | No |
| Total Hard Drive Capacity | No |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| Number of Total Expansion Bays | 12 |
| "Number of 3.5"" Bays" | 12 |
| Hot Swappable Bays | Yes |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
| Controller Type | Serial ATA/600 |
| 12Gb/s SAS | |
| RAID Supported | Yes |
| Standard Memory | 16 GB |
| Memory Technology | TruDDR4 |
| Number of Occupied Memory Slots | 1 |
| Total Number of Memory Slots | 12.0 |
| Product Type | Server |
| Manufacturer Part Number | 7X04A03RAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7X04A03RAU |
| Product Name | ThinkSystem SR550 7X04A03RAU Server |
| Product Line | ThinkSystem |
| Product Series | SR550 |
| Brand Name | Lenovo |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 750 W |
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 2.1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Weight (Approximate) | 26 kg |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 86.4 mm |
| Width | 444.5 mm |
| Depth | 718.8 mm |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4114 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
Price Trend
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support