
SR650 XEON GOLD 5118 12C 2.3GHZ 1X16GB
SR650 XEON GOLD 5118 12C 2.3GHZ 1X16GB
Product Overview
SR650 XEON GOLD 5118 12C 2.3GHZ 1X16GB (2RX8 1.2V) RDIMM 1X3.5" SATA/SAS 8-BAY 930-8I 2GB FLASH PCIE 1X750W 1XTOOLLESS SLIDE RAIL
Lenovo ThinkSystem SR650 is an ideal 2-socket 2U rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as maximizing performance and flexibility for future growth. The SR650 server is designed to handle a wide range of workloads, such as databases, virtualization and cloud computing, virtual desktop infrastructure (VDI), enterprise applications, collaboration/email, and business analytics and big data.
- Gigabit Ethernet is very useful when a large number of file transfers are required such as when performing backups over the network
- RAID provides data reliability, fault tolerance and improves overall performance through RAID levels (0, 1, 5, 6, 10, 50, 60, JBOD)
- 750 W power supply unit (PSU) fulfils your system's power requirements
- 16 GB memory offers effective multitasking
Technical Specifications
Ethernet Technology | Gigabit Ethernet |
Operating System | No |
Total Hard Drive Capacity | No |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
Number of Total Expansion Bays | 8 |
"Number of 3.5"" Bays" | 8 |
Hot Swappable Bays | Yes |
RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
Controller Type | 12Gb/s SAS |
Serial ATA/600 | |
RAID Supported | Yes |
Standard Memory | 16 GB |
Memory Technology | TruDDR4 |
Number of Occupied Memory Slots | 1 |
Total Number of Memory Slots | 24.0 |
Product Type | Server |
Manufacturer Part Number | 7X06A06WAU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 7X06A06WAU |
Product Name | ThinkSystem SR650 7X06A06WAU Server |
Product Line | ThinkSystem |
Product Series | SR650 |
Brand Name | Lenovo |
Input Voltage | 120 V AC |
230 V AC | |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 750 W |
Package Contents |
|
Certifications & Standards |
|
Environmentally Friendly | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 2.1 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Weight (Approximate) | 32 kg |
Form Factor | Rack |
Rack Height | 2U |
Height | 86.4 mm |
Width | 444.5 mm |
Depth | 718.8 mm |
Processor Speed | 2.30 GHz |
Processor Type | Xeon Gold |
Processor Model | 5118 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Price Trend
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support