
SR650 V2 4310 12C 3.5 16GB RAID 930-8I 2
SR650 V2 4310 12C 3.5 16GB RAID 930-8I 2
Product Overview
ThinkSystem SR650 V2, 1xIntel Xeon Silver 4310 12C 2.1GHz 120W, 1x16GB 2Rx8, RAID 930-8i 2GB Flash PCIe 12Gb Adapter, 1x750W� 2RU, 3-year warranty
The Lenovo ThinkSystem SR650 V2 is an ideal 2-socket 2U rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as maximizing performance and flexibility for future growth. The SR650 V2 is designed to handle a wide range of workloads, such as databases, virtualization and cloud computing, virtual desktop infrastructure (VDI), infrastructure security, systems management, enterprise applications, collaboration/email, streaming media, web, and HPC.
- Gigabit Ethernet enables higher aggregate data transfer capacity resulting in better overall performance
- RAID provides data reliability, fault tolerance and improves overall performance
- 1 x 750 W power supply unit (PSU) included
- 750 W power supply unit (PSU) included
- 16 GB memory offers effective multitasking
- With 16 GB memory, improve system performance to execute complex applications
- With 16 GB memory, you can multitask between applications smoothly
Technical Specifications
Ethernet Technology | Gigabit Ethernet |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Optical Drive Type | No |
Total Hard Drive Capacity | No |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
Security Features |
|
Environmentally Friendly | Yes |
Energy Star | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
Controller Type | 12Gb/s SAS |
Serial ATA | |
RAID Supported | Yes |
Controller Model | 930-8i |
Weight (Approximate) | 38.80 kg |
Form Factor | Rack |
Rack Height | 2U |
Height | 86.4 mm |
Width | 444.5 mm |
Depth | 764.5 mm |
Number of Total Expansion Bays | 8 |
"Number of 3.5"" Bays" | 8 |
Total Number of Expansion Slots | 3.0 |
Hot Swappable Bays | Yes |
PCI Express x16 (Gen 3.x) Slots | 1 |
PCI Express x8 (Gen 3.x) Slots | 2 |
Number of LFF Bays | 8 |
PCI Express Details | 3 (x16, x8, x8) Gen3 |
Operating System | No |
Operating System Supported | SUSE Linux Enterprise Server 15 SP4 |
Ubuntu 22.04 LTS | |
Windows Server 2016 | |
SUSE Linux Enterprise Server 15 SP3 | |
SUSE Linux Enterprise Server 15 SP2 | |
SUSE Linux Enterprise Server 12 SP5 | |
Red Hat Enterprise Linux 9.1 | |
Windows Server 2019 | |
Windows Server 2022 | |
Red Hat Enterprise Linux 8.5 | |
Red Hat Enterprise Linux 8.4 | |
Red Hat Enterprise Linux 8.3 | |
Red Hat Enterprise Linux 9.0 | |
Red Hat Enterprise Linux 8.2 | |
Red Hat Enterprise Linux 8.7 | |
Red Hat Enterprise Linux 7.9 | |
Red Hat Enterprise Linux 8.6 | |
Ubuntu 18.04 LTS | |
Ubuntu 20.04 LTS |
Input Voltage | 120 V AC |
230 V AC | |
Power Source | Power Supply |
Plug/Connector Type | C13 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 750 W |
Product Type | Server |
Manufacturer Part Number | 7Z73A02CAP |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 7Z73A02CAP |
Product Name | ThinkSystem SR650 V2 7Z73A02CAP Server |
Product Line | ThinkSystem |
Product Series | SR650 V2 |
Brand Name | Lenovo |
VGA | Yes |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Number of USB 3.1 Type-A Ports | 4 |
Remote Management Controller | XClarity Controller (XCC) Standard |
Error Checking | ECC |
Maximum Memory Supported | 8 TB |
Signal Processing | Registered (Buffered) |
Standard Memory | 16 GB |
Memory Technology | TruDDR4 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Yes |
Memory Clock Speed | 3.20 GHz |
Total Number of Memory Slots | 32.0 |
Cache | 18 MB |
Processor Speed | 2.10 GHz |
Processor Type | Xeon Silver |
Processor Model | 4310 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3rd Gen |
Price Trend
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support