
THINKSYSTEM ST650 V2 INTEL XEON SILVER 4
THINKSYSTEM ST650 V2 INTEL XEON SILVER 4
Product Overview
ThinkSystem ST650 V2 1xIntel Xeon Silver 4309Y 8C 2.8GHz 105W 1x16GB 2Rx8 SW RD 1x750W XCC Enterprise 3-year warranty
The Lenovo ThinkSystem ST650 V2 is an ideal 2-socket 4U tower server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as maximizing performance and flexibility for future growth. The ST650 V2 is designed to handle a wide range of workloads, such as databases, virtualization and cloud computing, virtual desktop infrastructure (VDI), infrastructure security, systems management, enterprise applications, collaboration/email, streaming media, web, and HPC.
- Optimize the performance of business networks with 10 Gigabit Ethernet connectivity
- RAID provides data reliability, fault tolerance and improves overall performance
- 1 x 750 W power supply unit (PSU) included
- 750 W power supply unit (PSU) fulfils your system's power requirements
- 750 W power supply unit (PSU) included
- 16 GB memory offers effective multitasking
- 16 GB powerful memory for any computational task
- With 16 GB memory, you can multitask between applications smoothly
Technical Specifications
Ethernet Technology | 10 Gigabit Ethernet |
Additional Warranty Information | Three-year customer-replaceable unit and onsite limited warranty, 9 x 5 next business day. Optional service upgrades are available. |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Optical Drive Type | No |
Total Hard Drive Capacity | No |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
Security Features |
|
Environmentally Friendly | Yes |
Energy Star | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Weight (Approximate) | 39.28 kg |
Form Factor | Tower |
Rack Height | 4U |
Height | 462 mm |
Width | 175 mm |
Depth | 734 mm |
"Number of External 5.25"" Bays" | 2 |
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 10 |
Total Number of Expansion Slots | 9.0 |
Hot Swappable Bays | Yes |
PCI Express x8 (Gen 3.x) Slots | 1 |
Number of SFF Bays | 8 |
PCI Express Details | Up to 9 slots total (1 is optional) 4x PCIe 4.0 x16 slots Up to 4x PCIe x8 (3x Gen4, 1x Gen3) 1x PCIe 4.0 x4 slot |
Operating System | No |
Operating System Supported | Red Hat Enterprise Linux 8.5 |
Red Hat Enterprise Linux 8.6 | |
Red Hat Enterprise Linux 8.7 | |
Red Hat Enterprise Linux 9.0 | |
Red Hat Enterprise Linux 9.1 | |
SUSE Linux Enterprise Server 12 SP5 | |
SUSE Linux Enterprise Server 15 SP2 | |
SUSE Linux Enterprise Server 15 SP3 | |
SUSE Linux Enterprise Server 15 SP4 | |
Ubuntu 18.04 LTS | |
Ubuntu 22.04 LTS | |
Windows Server 2016 | |
Windows Server 2019 | |
Windows Server 2022 | |
Red Hat Enterprise Linux 7.9 | |
Red Hat Enterprise Linux 8.2 | |
Red Hat Enterprise Linux 8.3 | |
Red Hat Enterprise Linux 8.4 |
VGA | Yes |
Number of Network (RJ-45) Ports | 3 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Remote Management Controller | XClarity Controller (XCC) Enterprise |
Error Checking | ECC |
Signal Processing | Registered (Buffered) |
Standard Memory | 16 GB |
Memory Technology | TruDDR4 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Yes |
Memory Clock Speed | 3.20 GHz |
Total Number of Memory Slots | 32.0 |
Input Voltage | 120 V AC |
230 V AC | |
Power Source | Power Supply |
Plug/Connector Type | C13/C14 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 750 W |
Product Type | Server |
Manufacturer Part Number | 7Z74A00UAU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 7Z74A00UAU |
Product Name | ThinkSystem ST650 V2 7Z74A00UAU Server |
Product Line | ThinkSystem |
Product Series | ST650 V2 |
Brand Name | Lenovo |
Cache | 12 MB |
Processor Speed | 2.80 GHz |
Processor Type | Xeon Silver |
Processor Model | 4309Y |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3rd Gen |
Price Trend
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support