EB 840 G10 I5-1335U 16GB 256GB
EB 840 G10 I5-1335U 16GB 256GB
Product Overview
Elitebook 840 G10 i5-1335U 16GB DDR5-4800 256GB PCIE-SSD 14 Inch WUXGA Screen IR-WC Wifi-6 BT-5.3 3-Cell BL-KB 2x 65W Power-Adp RJ45-Adp Sleeve Windows 11 Pro (DG Win10P) 3/3/3 Warranty
EliteBook
Top-of-the-line business notebooks with manageability, security and durability features.
The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs.
| | |
Technical Specifications
Battery Information
| Battery Energy | 51 Wh |
Chipset
| Chipset Manufacturer | Intel |
Input Devices
| Keyboard Backlight | Yes |
Warranty
| Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
Power Description
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Downgradable Operating System | Windows 10 Pro |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Headphone/Microphone Combo Port | Yes |
| Number of Thunderbolt 4 Ports | 2 |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| TCO Certified | Yes |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11ax |
Display & Graphics
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Physical Characteristics
| Weight (Approximate) | 1.36 kg |
| Height | 19.20 mm |
| Width | 315.6 mm |
| Depth | 224 mm |
Storage
| Drive Type | SSD |
| Solid State Drive Interface | PCIe NVMe |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
Processor
| Cache | 12 MB |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 86S14PA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Name | EliteBook 840 14 inch G10 Notebook PC |
| Product Line | EliteBook |
| Product Series | 840 G10 |
| Brand Name | HP |
Memory
| Number of Occupied Memory Slots | 1.0 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2.0 |
| Installed Slot Memory | 16 GB |
Price Trend
Current Price
AUD 2,149.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support