
PB 465 G11 R5-7535U 16GB 512GB W11P MSNA
PB 465 G11 R5-7535U 16GB 512GB W11P MSNA
Product Overview
ProBook 465 G11 R5-7535U 16GB DDR5-4800 512GB PCIE-SSD 16 Inch WUXGA Screen IR-Webcam Wifi-6 BT-5.3 3-Cell BL-KB W11P MSNA 1/1/1 Warranty
Overview | Designed to keep up with hybrid workstyles
The HP ProBook 465 16-inch laptop provides growing businesses with commercial-grade performance, multi-layered endpoint security, and durability in an easily upgradeable design. Powered by the latest AMD processor and long battery life, this feature rich PC is well-equipped for long-term productivity and helps enable hybrid work..
Designed for hybrid productivity
Enhance productivity working from home or in the office with the 16:10 aspect ratio on a 16-inch display.
Enterprise-level security
Safeguard your growing business with multi-layered, endpoint security features that help protect your PC and data.
Optimized for growing business
Keep up with demanding, deadline-driven tasks with the latest Intel® processor and long battery life.
Help protect our shared future
Manufactured with sustainability in mind with 100 percent sustainably sourced materials in the outer box.
Features | Ready to meet the demands of your day
Get through your deadline-driven, multi-tasking day using the AMD Ryzen™ processor with a perfect combination of performance, power consumption, and value.
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware enforced security from HP Sure Click.
HP Sure Sense
Malware is evolving rapidly and traditional antivirus can't always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Automatic recovery from firmware attacks
Firmware attacks can completely devastate your PC. Stay protected with HP's self-healing BIOS - HP Sure Start Gen7 automatically recovers the BIOS from malware, rootkits, or corruption.
Work without interruption
Keep productivity high and downtime low with the fully integrated and automated features of the HP BIO Sphere Gen6 firmware ecosystem. Your PCs have extra protection thanks to automatic updates and security checks.
| |
Technical Specifications
Chipset Manufacturer | AMD |
Copilot Key | Yes |
Additional Warranty Information | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. |
Number of Cells | 3-cell |
Battery Weight | 208 g |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 63 Hz |
47 Hz | |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Weight (Approximate) | 1.74 kg |
Height | 17 mm |
Width | 359.4 mm |
Depth | 251.1 mm |
Product Color | Pike Silver |
Color Family | Silver |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Product Type | Notebook |
Manufacturer Part Number | A51P4PT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | ProBook 465 16 inch G11 Notebook PC |
Product Line | ProBook |
Product Series | 465 G11 |
Brand Name | HP |
Processor Speed | 2.90 GHz |
Processor Type | Ryzen 5 |
L3 Cache | 16 MB |
Processor Model | 7535U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Processor Threads | 12 |
Package Contents |
|
Features | Low Blue Light |
Miracast Technology | |
Anti-glare Screen | |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Waste Electrical and Electronic Equipment Directive (WEEE) | |
Windows Hello Compatible | Yes |
Contrast Ratio | 1000:1 |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 660M Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Price Trend
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support