Rack Air Removal Unit SX 100-240V 50/60H
Rack Air Removal Unit SX 100-240V 50/60H
Product Overview
APC by Schneider Electric ACF400 Airflow Cooling System for IT - Black - 1 Pack - 755.12 L/s - 100 V AC, 200 V AC, 208 V AC
Air distribution systems for power dense racks and low pressure areasTechnical Specifications
Controls/Indicators
| Indicators & Controls | Multi-function LCD status and control console |
Warranty
| Additional Warranty Information | 1 year (parts only) |
Technical Information
| Application/Usage | IT |
| Maximum Air Flow | 755.12 L/s |
| Plug Type | NEMA 5-15P |
Power Description
| Input Voltage | 230 V AC |
| 208 V AC | |
| 200 V AC | |
| 120 V | |
| 100 V AC |
General Information
| Product Type | Airflow Cooling System |
| Manufacturer Part Number | ACF400 |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Model | ACF400 |
| Product Name | ACF400 Airflow Cooling System |
| Brand Name | APC by Schneider Electric |
Physical Characteristics
| Weight (Approximate) | 67.26 kg |
| Height | 1918 mm |
| Width | 597 mm |
| Depth | 254 mm |
| Product Color | Black |
| Color Family | Black |
Miscellaneous
| Certifications & Standards | cUL Listed|CE|UL Listed|VDE |
| Country of Origin | China |
| Green Premium | Yes |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=65033144&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=65033144&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512008 |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512008_EN |
| REACH free of SVHC | Yes |
| Lead Free | Yes |
| California Proposition 65 Warning | "WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov" |
Price Trend
Current Price
AUD 6,136.36
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support