Rack PDU 9000 Switched ZeroU 11.0kW 230V
Rack PDU 9000 Switched ZeroU 11.0kW 230V
Product Overview
APC by Schneider Electric NetShelter PDU - Switched - IEC 60309 16A 3P+N+PE - 21 x IEC 60320 C13, 3 x IEC 60320 C19 - 16 A - 400 V Input - 230 V AC Output - 0U Network (RJ-45) - 1.83 m Cord Length - Rack-mountable - Tower
With Industry leading reliability, manageability, and security, APC Switched Rack PDU's provide advanced load management plus on/off outlet level power cycling and sequencing control.Technical Specifications
Interfaces/Ports
| Network (RJ-45) | Yes |
Management
| Management |
|
Power Description
| Input Voltage | 400 V |
| Output Voltage | 230 V AC |
| Input Current | 16 A |
| Power Rating (VA) | 11 kVA |
| Power Rating (Watt) | 11 kW |
Physical Characteristics
| Weight (Approximate) | 7 kg |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Cord Length | 1.83 m |
| Height | 1792 mm |
| Width | 55 mm |
| Depth | 46 mm |
General Information
| Product Type | PDU |
| Manufacturer Part Number | APDU9981EU3 |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Rack PDU 9000 Switched, ZeroU, 11.0kW, 230V, (21) C13 & (3) C19 |
| Product Line | NetShelter |
| Product Series | Switched |
| Brand Name | APC by Schneider Electric |
Miscellaneous
| Mercury Free | Yes |
| Green Premium | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=APDU9981EU3_ROHS_DECLARATION&p_FileName=APDU9981EU3KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=557330956&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=557330956&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612033_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612033_EN |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Technical Information
| Protection Type | Circuit Protection |
| Accidental Power Shutdown | |
| Plug/Connector Type | IEC 60309 16A 3P+N+PE |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| IEC 60320 C19 | |
| PDU Type | Switched |
| Receptacle Detail | 3 x IEC 60320 C19 |
| 21 x IEC 60320 C13 | |
| Plug/Connector Detail | 1 x IEC 60309 16A 3P+N+PE |
Price Trend
Current Price
AUD 3,425.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support