NetShelter SX 12U SRVR Rack Enc
NetShelter SX 12U SRVR Rack Enc
Product Overview
APC by Schneider Electric NetShelter SX 12U Floor Standing Rack Cabinet for Server, Storage - 482.60 mm Rack Width x 920.75 mm Rack Depth - Black - 1020.58 kg Dynamic/Rolling Weight Capacity - 1360.78 kg Static/Stationary Weight Capacity
Our high-performance IT Rack for data centers, server rooms & wiring closets- Rack Cabinet allows you to effectively utilise most of the space available with maximum dependability
- Server application, usage for your items, valuables, equipment organisational, storage, placement convenience and ease
- Floor Standing form factor allows hassle-free and easy usage with increased efficiency
- Comes in black colour for an elegant and fashionable look
Technical Specifications
Technical Information
| Application/Usage | Storage |
| Server |
General Information
| Product Type | Rack Cabinet |
| Manufacturer Part Number | AR3103 |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | NetShelter SX 12U Server Rack Enclosure 600mm x 1070mm w/ Sides Black |
| Product Line | NetShelter SX |
| Brand Name | APC by Schneider Electric |
Miscellaneous
| Compatibility | 2/4U Servers |
| Assembly Required | Yes |
| Environmentally Friendly | Yes |
| Green Premium | Yes |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=511500404&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=511500404&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512008 |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512008_EN |
| REACH free of SVHC | Yes |
Physical Characteristics
| Weight (Approximate) | 58.97 kg |
| Rack Width | 482.60 mm |
| Rack Height | 12U |
| Height | 658 mm |
| Width | 600 mm |
| Depth | 1070 mm |
| Static/Stationary Weight Capacity | 1360.78 kg |
| Dynamic/Rolling Weight Capacity | 1020.58 kg |
| Rack Depth | 920.75 mm |
| Product Color | Black |
| Color Family | Black |
Price Trend
Current Price
AUD 1,900.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support