
LATITUDE 7450 ULTRALIGHT 14.0 ULTRA 7 16
LATITUDE 7450 ULTRALIGHT 14.0 ULTRA 7 16
Product Overview
Dell Latitude 7450 Ultralight - 14.0in QHD+2560x1600 - Ultra 7 165U vPro - 16GB DDR5 - 512GB SSD - Backlit Keyboard - 5MP/IR Camera - 3-Cell 57W - Windows 11 Pro - 3Y ProSupport�
Premium mobility and productivity
Redefine the way you get work done from wherever with new HDR camera, 16:10 displays, Intel® Core™ Ultra® Processors and the Dell's lightest 14-inch premium commercial laptop.
|
Technical Specifications
Chipset
Chipset Manufacturer | Intel |
Power Description
USB Power Delivery Support | Yes |
Technical Information
AI-powered | Yes |
Warranty
Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Built-in Devices
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Memory
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X |
Total Installed System Memory | 16 GB |
System Memory Form Factor | On-board |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11be |
Wimax | No |
General Information
Product Type | Notebook |
Manufacturer Part Number | AUL7450U715T |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 7450 |
Product Name | Latitude 7450 Notebook |
Product Line | Latitude |
Product Series | 7000 |
Brand Name | Dell |
Physical Characteristics
Weight (Approximate) | 1.06 kg |
Height | 17.95 mm |
Width | 313 mm |
Depth | 220.2 mm |
Cover Material | Magnesium |
Product Color | River Blue |
Color Family | Blue |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Low Blue Light | |
ExpressCharge | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Processor
Processor Speed | 1.70 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 165U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.90 GHz |
Processor Threads | 14 |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
Display & Graphics
Screen Resolution | 2560 x 1600 |
Brightness | 400 cd/m² |
Screen Size | 14" |
Screen Mode | QHD+ |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Display Screen Type | LCD |
Display Screen Technology | ComfortView Plus |
In-plane Switching (IPS) Technology | |
Color Gamut | 100% sRGB |
Price Trend
Current Price
AUD 7,785.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support