
MOBILE PRECISION 3490 14" ULTRA 7 165U
MOBILE PRECISION 3490 14" ULTRA 7 165U
Product Overview
Dell Mobile Precision 3490 - 14in FHD - Ultra 7 165H vPro - 16GB RAM (1x16GB) DDR5 - 512GB SSD - Backlit KB - FHD IR Camera - RTX 500 Ada 4GB GDDR6 - Windows 11 Pro - 3Y ProSupport
Purpose built for Power Users
Ultra-light and mobile, this 14-inch workstation is perfect for professionals who need a compact device for productivity while multi-tasking across applications.
|
- NVIDIA RTX 500 Ada 4 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
- The 14" 1920 x 1080 screen provides a great movie watching experience
Technical Specifications
Chipset
Chipset Manufacturer | Intel |
Power Description
USB Power Delivery Support | Yes |
Technical Information
AI-powered | Yes |
Warranty
Additional Warranty Information | 3 Year ProSupport Next Business Day |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Built-in Devices
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Physical Characteristics
Weight (Approximate) | 1.40 kg |
Height | 21.04 mm |
Width | 321.4 mm |
Depth | 212 mm |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.1 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Wimax | No |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | AUM3490715A5 |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 3490 |
Product Name | Precision 3490 Mobile Workstation |
Product Line | Precision |
Product Series | 3000 |
Brand Name | Dell |
Memory
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Miscellaneous
Package Contents |
|
Features | ExpressCharge |
Anti-glare Screen | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Processor
Processor Type | Core Ultra 7 |
Processor Model | 165H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5 GHz |
Processor Threads | 22 |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Screen Size | 14" |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Capacity | 4 GB |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
100% sRGB |
Price Trend
Current Price
AUD 5,499.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support