
MOBILE PRECISION 3490 14" ULTRA 7 165U
MOBILE PRECISION 3490 14" ULTRA 7 165U
Product Overview
Dell Mobile Precision 3490 - 14in FHD - Ultra 7 165H vPro - 32GB RAM (2x16GB) DDR5 - 1TB SSD - Backlit KB - FHD IR Camera - RTX 500 Ada 4GB GDDR6 - Windows 11 Pro - 3Y ProSupport
Precision Mobile Workstations | Advanced Users & Applications
Take your ideas to the next level with the world's #1 workstations; optimized for performance, reliability and user experience.
|
- NVIDIA RTX 500 Ada Generation 4 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
- The 14" 1920 x 1080 screen provides a great movie watching experience
Technical Specifications
Chipset
Chipset Manufacturer | Intel |
Technical Information
AI-powered | Yes |
Warranty
Additional Warranty Information | 3 Year ProSupport Next Business Day |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Built-in Devices
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Miracast Technology | |
Charger Included | Yes |
Physical Characteristics
Weight (Approximate) | 1.40 kg |
Height | 21.04 mm |
Width | 321.4 mm |
Depth | 212 mm |
Power Description
AC Adapter Frequency | 60 Hz |
50 Hz | |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | AUM3490731A5 |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 3490 |
Product Name | Precision 3490 Mobile Workstation |
Product Line | Precision |
Product Series | 3000 |
Brand Name | Dell |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Wimax | No |
Memory
Number of Free Memory Slots | 0.0 |
Number of Occupied Memory Slots | 2.0 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Processor
Processor Speed | 1.40 GHz |
Processor Type | Core Ultra 7 |
Processor Model | 165H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5 GHz |
Processor Threads | 22 |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
Display & Graphics
Contrast Ratio | 600:1 |
Screen Resolution | 1920 x 1080 |
Brightness | 300 cd/m² |
Screen Size | 14" |
Screen Mode | Full HD |
Touchscreen | Yes |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Capacity | 4 GB |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Maximum Memory Bandwidth | 112 GB/s |
Price Trend
Current Price
AUD 5,699.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support