OPTIPLEX 7020 MFF PLUS I5 14500T VPRO 16
OPTIPLEX 7020 MFF PLUS I5 14500T VPRO 16
Product Overview
Dell Optiplex 7020 - MFF Plus - i5 14500T vPro - 16GB RAM 1x16GB - 256GB SSD - WI-FI 6E - KB Mouse Included - Windows 11 Pro - 3Y Prosupport
Free up your workspace
Free up your workspace with this ultra-compact desktop. Available with versatile mounting options.
- Intel UHD Graphics 770 shared graphic card for lag-free and smooth performance
- Intel Core i5 1.70 GHz processor provides you the solid performance to watch videos, play games, and on the same node its adaptability makes you more productive
- 16 GB memory makes you productive with its smooth performance
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Technical Specifications
Chipset
| Chipset Manufacturer | Intel |
Input Devices
| Keyboard Localization | English |
Technical Information
| AI-powered | Yes |
Warranty
| Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
Display & Graphics
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
Miscellaneous
| Package Contents |
|
| Features | Security Slot |
| Energy Star | Yes |
| TCO Certified | Yes |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
Storage
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
General Information
| Product Type | Desktop Computer |
| Manufacturer Part Number | AUO7020MP512 |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 7020 Plus |
| Product Name | OptiPlex 7020 Plus Desktop Computer |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Brand Name | Dell |
Memory
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 5600 MHz |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2.0 |
Physical Characteristics
| Weight (Approximate) | 1.31 kg |
| Form Factor | Micro PC |
| Height | 182.1 mm |
| Width | 36.1 mm |
| Depth | 178.1 mm |
| Product Color | Black |
| Color Family | Black |
Interfaces/Ports
| Total Number of USB Ports | 5 |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 3 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product's family/series |
Processor
| Processor Speed | 1.70 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-14500T |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
Price Trend
Current Price
AUD 4,917.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support