VIVOBOOK 16X I7-12650H 2.3 GHZ 24M CACH
VIVOBOOK 16X I7-12650H 2.3 GHZ 24M CACH
Product Overview
Asus Vivobook 16X K3605 K3605ZC-MB427W 16" Notebook - WUXGA - Intel Core i7 12th Gen i7-12650H - 16 GB - Cool Silver - Intel Chip - 1920 x 1200 - Windows 11 - Tru2Life - IEEE 802.11ax Wireless LAN Standard
Vivobook 16X Intel Core i7-12650H Processor 2.3 GHz 24M Cache 4.7 GHz 10 cores DDR4 8G+8G WIN11 Cool Silver| | |
- Intel Core i7 2.30 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- 16" display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity
Technical Specifications
Chipset
| Chipset Manufacturer | Intel |
Input Devices
| Keyboard Backlight | Yes |
Technical Information
| AI-powered | Yes |
Operating System
| Operating System | Windows 11 |
| Operating System Platform | Windows |
Storage
| Drive Type | SSD |
| SSD Form Factor | M.2 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Power Description
| Maximum Power Supply Wattage | 120 W |
| AC Adapter Frequency | 60 Hz |
| 50 Hz | |
| USB Power Delivery Support | Yes |
Display & Graphics
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Display Screen Technology | Tru2Life |
Memory
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board + SoDIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
Physical Characteristics
| Weight (Approximate) | 1.80 kg |
| Height | 18.90 mm |
| Width | 358.6 mm |
| Depth | 249.1 mm |
| Product Color | Cool Silver |
| Color Family | Silver |
Processor
| Processor Speed | 2.30 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12650H |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | K3605ZC-MB427W |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | K3605ZC-MB427W |
| Product Name | Vivobook 16X K3605ZC-MB427W Notebook |
| Product Line | Vivobook 16X |
| Product Series | K3605 |
| Brand Name | Asus |
Miscellaneous
| Package Contents |
|
| Features | DLSS 3.0 Technology |
| Cortana | |
| Anti-glare Screen | |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Price Trend
Current Price
AUD 1,363.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support