
LATITUDE 5550 15.6 ULTRA 7 165U VPRO 16G
LATITUDE 5550 15.6 ULTRA 7 165U VPRO 16G
Product Overview
Dell Latitude 5550 - 15.6in FHD 1920x1080 - Ultra 7 165U vPro - 16GB RAM 2x8GB - 512GB SSD - Backlit Keyboard - FHD IR RGB Camera - 3-Cell 54W - Windows 11 Pro - 1Y ONSITE
Bringing work closer to you
15-inch laptop for intelligent, scalable performance. Featuring 13th Gen Intel® Core™ processors, Intel® Core™ Ultra processors and FHD HDR camera options.
Technical Specifications
Chipset
Chipset Manufacturer | Intel |
Power Description
USB Power Delivery Support | Yes |
Technical Information
AI-powered | Yes |
Warranty
Additional Warranty Information | 1 Year Basic Onsite Service |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Built-in Devices
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Physical Characteristics
Weight (Approximate) | 1.62 kg |
Height | 22.80 mm |
Width | 357.8 mm |
Depth | 233.3 mm |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Miscellaneous
Package Contents |
|
Features | ExpressCharge |
Anti-glare Screen | |
ExpressCharge Boost | |
Charger Included | Yes |
Windows Hello Compatible | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Wimax | No |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
General Information
Product Type | Notebook |
Manufacturer Part Number | N033L55501507X5WAU1Y |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 5550 |
Product Name | Latitude 5550 Notebook |
Product Line | Latitude |
Product Series | 5000 |
Brand Name | Dell |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Processor
Processor Type | Core Ultra 7 |
Processor Model | 165U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.90 GHz |
Processor Threads | 14 |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
Price Trend
Current Price
AUD 5,497.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support