
HPE DL160 Gen10 3206R 1P 16G 4LFF Svr
HPE DL160 Gen10 3206R 1P 16G 4LFF Svr
Product Overview
HPE ProLiant DL160 G10 1U Rack Server - 1 x Intel Xeon Bronze 3206R 1.90 GHz - 16 GB RAM - Serial ATA/600 Controller - Intel C622 Chip - 2 Processor Support - 1 TB RAM Support - DDR4 SDRAM - Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x LFF Bay(s) - Hot Swappable Bays - 1 x 500 W
The secure 2P 1U HPE ProLiant DL160 Gen10 server delivers the right balance of performance, storage, reliability, manageability and efficiency in a dense and compact chassis, to meet the needs of growing businesses of a diverse set of customers - from SMB to Service Providers running wide range of workloads - at a compelling price point.
- Up to 10x faster than standard Ethernet connectivity and provides high-performance uplinks
- 500 W power supply unit (PSU) fulfils your system's power requirements
- 16 GB memory offers effective multitasking
Technical Specifications
Controller Type | Serial ATA/600 |
Graphics Memory Capacity | 16 MB |
Operating System | No |
Total Hard Drive Capacity | No |
Additional Warranty Information | 3/3/3 - Server Warranty includes three years of parts, three years of labor, three years of onsite support coverage with NBD response |
Chipset Manufacturer | Intel |
Chipset Model | C622 |
Environmentally Friendly | Yes |
Energy Star | Yes |
Number of Total Expansion Bays | 4 |
"Number of 3.5"" Bays" | 4 |
Hot Swappable Bays | Yes |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 500 W |
Weight (Approximate) | 15.74 kg |
Form Factor | Rack |
Rack Height | 1U |
Height | 42.9 mm |
Width | 434.6 mm |
Depth | 614.9 mm |
Maximum Memory Supported | 1 TB |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Occupied Memory Slots | 1 |
Total Number of Memory Slots | 16.0 |
Product Type | Server |
Manufacturer Part Number | P35514-B21 |
Manufacturer Website Address | https://www.hpe.com/au/ |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant DL160 G10 Server |
Product Line | ProLiant |
Product Series | DL160 G10 |
Brand Name | HPE |
Processor Speed | 1.90 GHz |
Processor Type | Xeon Bronze |
Processor Model | 3206R |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 2nd Gen |
Price Trend
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support