
PA279CV 27IN 4K HDMI DP USB
PA279CV 27IN 4K HDMI DP USB
Product Overview
Asus ProArt PA279CV 27" Class 4K UHD LCD Monitor - 16:9 - Black - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - Adaptive Sync - 360 cd/m² - 5 ms - Speakers - HDMI - DisplayPort - Mini DisplayPort - USB Hub
PA279CV 27IN 4K HDMI DP USB- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- HDMI interface allows you to connect to a variety of HD devices including gaming consoles, Blu-ray players, laptop PCs, digital cameras and many others for the ultimate true high-definition display
- Experience breathtaking level of details when you open your eyes to the clarity of 4K UHD screen
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
- Enjoy crisp content and energetic hues with the 360 cd/m² brightness
- 5 ms response time makes it excellent for latest action films, sports or gaming
Technical Specifications
Built-in Devices
Built-in Devices | USB Hub |
Miscellaneous
Environmentally Friendly | Yes |
Audio
Speakers | Yes |
Number of Speakers | 2 |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | PA279CV |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | PA279CV |
Product Name | ProArt PA279CV Widescreen LCD Monitor |
Product Line | ProArt |
Brand Name | Asus |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.16 mm |
Response Time | 5 ms |
Features | Security Lock |
Anti-glare | |
sRGB | |
HDR10 | |
ErgoStand | |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 29 kHz to 160 kHz |
Vertical Frequency | 40 Hz to 60 Hz |
Screen Size Class | 27" |
Stand Adjustments | Height |
Pivot | |
Swivel | |
Tilt |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of USB 3.0 Ports | 4 |
Number of DisplayPorts | 2 |
Mini DisplayPort | Yes |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 1 |
Video
Brightness | 360 cd/m² |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 1,200:1 |
Tearing Prevention Technology | Adaptive Sync |
Color Gamut | 100% BT.709 |
100% sRGB |
Physical Characteristics
Weight (Approximate) | 8.60 kg |
Height | 369.9 mm |
Width | 614 mm |
Depth | 59.5 mm |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 523.50 mm |
Width with Stand | 614 mm |
Depth with Stand | 227.82 mm |
Color Family | Black |
Price Trend
Current Price
AUD 0.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support