
APC Smart-UPS Lithium Ion Short Depth
APC Smart-UPS Lithium Ion Short Depth
Product Overview
APC Smart-UPS, Line Interactive, 1500VA, Lithium-ion, Rackmount 3U, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, Short Depth, AVR, LCD
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1500VA line interactive 3U short depth rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input and 6 IEC 320 C13 outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery.- Experience higher efficiency with lower energy cost
- Up to 5.10 minute runtime on full load to preserve critical data from power shortage interruptions
- 1.50 kVA load capacity - work without any interruption during power outages
- Prevent critical data loss by staying powered during a blackout with up to 1.35 kW load capacity
Technical Specifications
Controls/Indicators
Status Indicators |
LED Status Indicators: |
Interfaces/Ports
Network (RJ-45) | Yes |
Serial Port | Yes |
USB (HID Compliant) Port | Yes |
Environmental Conditions
Thermal Dissipation | 135 BTU/h |
Maximum Operating Temperature | 40°C |
Maximum Operating Elevation | 3 km |
Maximum Storage Elevation | 7.50 km |
Sound Emission (A-Weighted) | 45 dB(A) |
Management
Network Management | SmartConnect |
Alarm | Configurable Delay |
Low Battery | |
On Battery | |
Overload |
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) |
Hot Swappable | Yes |
Battery Energy | 1080 kJ |
Backup/Run Time (Half Load) | 13.60 Minute |
Backup/Run Time (Full Load) | 5.10 Minute |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 3 Hour |
Technical Information
Application/Usage | Business |
Security System | |
Critical System | |
IT Equipment | |
Switch | |
Storage Device | |
Server | |
Communication System | |
Router | |
POS Terminal | |
Network Hub | |
Network Device | |
Plug/Connector Type | IEC 60320 C14 |
Receptacle Type | IEC 60320 C13 |
AVR | Yes |
Number of Battery & Surge Outlets | 6 |
Transfer Time | 6 ms |
Receptacle Detail | 6 x IEC 60320 C13 |
General Information
Product Type | Line-interactive UPS |
Manufacturer Part Number | SMTL1500RMI3UC |
Manufacturer Website Address | http://www.schneider-electric.com.au |
Manufacturer | Schneider Electric SA |
Product Name | Smart-UPS Lithium Ion, Short Depth 1500VA, 230V With SmartConnect |
Product Line | Smart-UPS |
Product Series | SMT |
Brand Name | APC by Schneider Electric |
Physical Characteristics
Weight (Approximate) | 19.50 kg |
Rack Height | 3U |
Height | 131 mm |
Width | 438 mm |
Depth | 302 mm |
Product Color | Black |
Silver | |
Color Family | Dual Colour |
Power Description
Input Voltage | 230 V |
Output Voltage | 230 V AC |
Surge Energy Rating | 645 J |
Waveform Type | Sine Wave |
Input Voltage Range | 160 V AC - 286 V AC |
Output Frequency | 60 Hz |
Input Frequency | 60 Hz |
Load Capacity (VA) | 1.50 kVA |
Load Capacity (Watt) | 1.35 kW |
Miscellaneous
Environmentally Friendly | Yes |
Mercury Free | Yes |
Green Premium | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL1500RMI3UC_ROHS_DECLARATION&p_FileName=SMTL1500RMI3UCKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=557301632&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=557301632&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_EN |
REACH free of SVHC | No |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Price Trend
Current Price
AUD 3,850.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support