UltraSharp 27 TB Hub Monitor - U2724DE
UltraSharp 27 TB Hub Monitor - U2724DE
Product Overview
Dell UltraSharp U2724DE 27" Class WQHD LED Monitor - 16:9 - 27" Viewable - In-plane Switching (IPS) Black Technology - Edge LED Backlight - 2560 x 1440 - 1.07 Billion Colors - 350 cd/m² - 5 ms - Fast Refresh Rate - HDMI - DisplayPort - USB Hub, KVM Switch
Dell UltraSharp 27 Thunderbolt Hub Monitor - U2724DE- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- Edge LED backlighting technology for a bright and sharp display
- 2,000:1 contrast ratio provides great execution for displaying the darkest black and brightest white
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- HDMI (High Definition Multimedia Interface) offers fantastic sound/video quality and single-cable comfort
- Experience a new level of viewing pleasure with Wide Quad High Definition (WQHD) that features 4 times the resolution of standard HD
- Thunderbolt I/O technology lets you move data between your devices and your computer with unprecedented speed
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
- 350 cd/m² brightness gives an exceptional visible display for clear and consistent on-screen pictures
- 5 ms response time makes it excellent for latest action films, sports or gaming
Technical Specifications
Audio
| Speakers | No |
Built-in Devices
| Built-in Devices | USB Hub |
| KVM Switch |
Environmental Conditions
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
General Information
| Product Type | LED Monitor |
| Manufacturer Part Number | U2724DE |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | U2724DE |
| Product Name | Dell UltraSharp 27 Thunderbolt Hub Monitor - U2724DE |
| Product Line | UltraSharp |
| Brand Name | Dell |
Power Description
| Frequency | 50 Hz |
| 60 Hz | |
| Operating Power Consumption | 225 W |
| Standby Power Consumption | 500 mW |
| Maximum Power Consumption | 225 W |
| Off-Mode Power Consumption | 300 mW |
| Voltage Frequency | 60 Hz |
| Voltage Current | 2.65 Ah |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Response Time | 5 ms |
| Features | Digital Daisy Chain |
| Cable Lock Slot | |
| Blue Light Reduction | |
| Anti-glare | |
| Ambient Light Sensor | |
| Wide Color Gamut (sRGB) | |
| vDisplay Manager | |
| Stand Lock | |
| sRGB | |
| PowerNap | |
| Picture in Picture | |
| Easy Arrange | |
| Picture by Picture | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Display Screen Type | Flat Panel |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Stand Included | Yes |
| Screen Size Class | 27" |
| Glass Hardness | 3H |
| Stand Adjustments | Height |
| Tilt | |
| Swivel | |
| Pivot | |
| Response Time Details | 5ms Fast |
Miscellaneous
| Package Contents |
|
| Localization | New Zealand |
| Post-consumer-waste% | 85% |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified Edge | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Dell Display Manager Compatibility | Yes |
Video
| Contrast Ratio | 2,000:1 |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Color Gamut | 100% sRGB |
| 98% DCI-P3 | |
| 98% Display P3 | |
| 100% BT.709 | |
| Pixel Per Inch (PPI) | 108.97 |
| Maximum Preset Resolution | 2560 x 1440 at 120 Hz |
Physical Characteristics
| Weight (Approximate) | 5.23 kg |
| Height | 352.5 mm |
| Width | 612.2 mm |
| Depth | 50.1 mm |
| Weight with Stand (Approximate) | 7.37 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 535.58 mm |
| Width with Stand | 612.24 mm |
| Depth with Stand | 192.28 mm |
| Compressed Height with Stand | 385.58 mm |
| Extended Height with Stand | 535.58 mm |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| DisplayPort Output | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of DisplayPort 1.4 Ports | 2 |
| Number of Audio Line Out Ports | 1 |
| Number of HDMI 1.4 Ports | 1 |
| Thunderbolt 3 | Yes |
| Thunderbolt 4 | Yes |
| Number of HDMI 1.4 (HDCP 1.4) | 1 |
| Number of USB Type-C 3.2 Gen 2 Upstream Ports | 1 |
| Number of USB Type-A 3.2 Gen 2 Downstream Ports | 4 |
| Number of USB Type-C 3.2 Gen 2 Downstream Ports | 1 |
Price Trend
Current Price
AUD 1,399.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support